Homes on 5,000 to 10,000 Sq Ft Lots in Desert Hot Springs
| View | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64040 Appalachian Street | $324,900 | ↓ $25K | 3 | 1.75 | 1,835 | 7K | No | 2004 | 30 | 9/14/26 | Mission Lakes | $163 | Pending | |||
| 65848 Buena Vista Avenue | $300,000 | — | 2 | 1 | 1,258 | 9K | No | 1960 | 1 | 9/14/26 | — | None | Active | |||
| 64132 Apache Mountain | $393,250 | — | 3 | 2.5 | 1,907 | 7K | No | 2015 | 1 | 9/14/26 | Mission Lakes | $163 | Active | |||
| 64057 Olympic Mountain Avenue | $400,000 | — | 3 | 2 | 1,630 | 8K | No | 2004 | 1 | 9/14/26 | Mtn Vw Country Est | $163 | Active | |||
| 13735 Del Ray | $320,000 | — | 3 | 2 | 1,289 | 8K | No | 1991 | 2 | 9/13/26 | Olympus | None | Active | |||
| 65316 Rancho Descanso | $495,175 | ↓ $2K | 4 | 3 | 1,965 | 9K | No | 2026 | 46 | 9/12/26 | Rancho Descanso | $179 | Pending | |||
| 11491 Bald Eagle Lane | $449,990 | — | 3 | 2 | 1,815 | 7K | No | 2026 | 3 | 9/12/26 | Eagle Point | $130 | Active | |||
| 62466 North Starcross Drive | $405,000 | ↓ $35K | 3 | 2.5 | 2,009 | 6K | No | 2006 | 93 | 9/11/26 | Skyborne | $155 | Sold | |||
| 65958 Acoma Avenue | $329,000 | — | 2 | 1 | 843 | 7K | No | 1959 | 42 | 9/11/26 | — | None | Pending | |||
| 65340 Rancho Descanso | $488,140 | — | 4 | 3 | 2,096 | 7K | No | 2026 | 4 | 9/11/26 | Rancho Descanso | $179 | Active | |||
| 13320 Calle Amapola | $439,000 | — | 4 | 1.75 | 1,582 | 8K | Yes | 1965 | 4 | 9/11/26 | Desert View Est II | — | Active | |||
| 66844 Granada Avenue | $312,000 | ↓ $38K | 2 | 1.75 | 1,408 | 7K | No | 1959 | 5 | 9/10/26 | — | None | Active | |||
| 68093 Calle Las Tiendas | $325,900 | — | 3 | 2 | 1,281 | 9K | No | 2005 | 5 | 9/10/26 | — | None | Active | |||
| 9059 Calle Barranca | $299,000 | — | 3 | 2 | 1,550 | 8K | No | 1989 | 63 | 9/9/26 | Cornerstone | None | Pending | |||
| 66199 Avenida Suenos | $379,000 | — | 4 | 2 | 1,248 | 8K | No | 1979 | 6 | 9/9/26 | — | None | Active | |||
| 8520 Annandale | $403,900 | — | 3 | 2 | 1,681 | 7K | No | 1988 | 6 | 9/9/26 | Mission Lakes | $507 | Active | |||
| 66870 Hacienda Avenue | $352,000 | ↑ $2K | 3 | 2 | 1,395 | 7K | No | 1990 | 46 | 9/8/26 | — | None | Sold | |||
| 12723 Parma Drive | $399,900 | — | 3 | 2.5 | 1,866 | 8K | No | 2005 | 7 | 9/8/26 | — | None | Active | |||
| 65357 Avenida Dorado | $649,000 | — | 4 | 3 | 2,148 | 9K | Yes | 2021 | 7 | 9/8/26 | Sunset Springs | None | Active | |||
| 13360 Santa Ysabel Drive | $499,000 | — | 4 | 2.5 | 1,800 | 7K | No | 2026 | 7 | 9/8/26 | — | None | Active | |||
| 9740 Congressional Road | $379,900 | — | 3 | 2 | 1,604 | 7K | No | 2026 | 7 | 9/8/26 | Mission Lakes | $507 | Active | |||
| 62416 Highwing Street | $466,590 | — | 4 | 3 | 2,409 | 7K | No | 2026 | 28 | 9/7/26 | Skyborne | $228 | Pending | |||
| 62404 North Candle Tree Lane | $466,590 | — | 4 | 3 | 2,583 | 7K | No | 2026 | 21 | 9/7/26 | Skyborne | $228 | Pending | |||
| 65866 Estrella Avenue | $474,000 | — | 4 | 2 | 1,929 | 9K | No | 2004 | 8 | 9/7/26 | Desert View Est | — | Active | |||
| 64578 Pinehurst Circle | $315,000 | — | 2 | 2 | 1,520 | 9K | No | 1977 | 8 | 9/7/26 | Mission Lakes | $530 | Active | |||
| 13225 Cuyamaca | $244,900 | — | 2 | 1 | 1,014 | 7K | No | 1981 | 8 | 9/7/26 | Desert View Est | None | Active | |||
| 12920 Maui Way | $495,000 | — | 4 | 2 | 1,570 | 8K | No | 2004 | 8 | 9/7/26 | — | None | Active | |||
| 64356 Doral Drive | $575,000 | — | 3 | 2.5 | 1,976 | 9K | Yes | 1985 | 9 | 9/6/26 | Mission Lakes | $507 | Active | |||
| 62652 North Crescent Street | $530,000 | — | 3 | 2 | 1,946 | 7K | No | 2024 | 10 | 9/5/26 | Skyborne | $199 | Active | |||
| 11406 North Star Lane | $467,490 | ↓ $18K | 4 | 3 | 2,409 | 7K | No | 2026 | 81 | 9/4/26 | Skyborne | $228 | Sold | |||
| 9607 Oakmount Boulevard | $333,000 | ↑ $8K | 3 | 2 | 1,429 | 8K | No | 1988 | 43 | 9/4/26 | Mission Lakes | $507 | Sold | |||
| 66662 4th Street | $399,999 | — | 3 | 2 | 1,451 | 7K | No | 2005 | 11 | 9/4/26 | — | None | Active | |||
| 11155 Foxdale | $545,000 | — | 4 | 2 | 2,164 | 7K | Yes | 1964 | 11 | 9/4/26 | — | None | Active | |||
| 18519 Sagebrush Trail | $550,000 | — | 4 | 2.5 | 1,907 | 10K | No | 2026 | 11 | 9/4/26 | — | None | Active | |||
| 11625 Mesquite | $330,000 | — | 3 | 2 | 1,248 | 7K | No | 1976 | 11 | 9/4/26 | — | None | Active | |||
| 9710 Troon Court | $440,000 | — | 3 | 2 | 2,130 | 8K | No | 1990 | 11 | 9/4/26 | Mission Lakes | $507 | Active | |||
| 65797 Desert View | $365,000 | ↑ $15K | 3 | 2 | 1,763 | 9K | No | 2004 | 29 | 9/3/26 | Desert View Est | None | Sold | |||
| 13700 El Cajon | $330,000 | — | 3 | 2 | 1,300 | 7K | No | 2003 | 16 | 9/3/26 | — | None | Pending | |||
| 13-213 El Rio Lane | $399,000 | — | 3 | 2 | 1,370 | 7K | No | 2026 | 12 | 9/3/26 | Olympus | None | Active | |||
| 64964 Leonard Court | $375,000 | — | 3 | 2 | 2,033 | 9K | No | 1989 | 13 | 9/2/26 | Mission Lakes | $507 | Active | |||
| 9771 Apawamis Road | $389,900 | — | 3 | 2 | 1,604 | 7K | No | 2026 | 13 | 9/2/26 | Mission Lakes | $507 | Active |
Loading the rest of these homes…
