Homes on 5,000 to 10,000 Sq Ft Lots in Desert Hot Springs
| View | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65848 Buena Vista Avenue | $300,000 | — | 2 | 1 | 1,258 | 9K | No | 1960 | 1 | 9/14/26 | — | None | |||
| 64132 Apache Mountain | $393,250 | — | 3 | 2.5 | 1,907 | 7K | No | 2015 | 1 | 9/14/26 | Mission Lakes | $163 | |||
| 64057 Olympic Mountain Avenue | $400,000 | — | 3 | 2 | 1,630 | 8K | No | 2004 | 1 | 9/14/26 | Mtn Vw Country Est | $163 | |||
| 13735 Del Ray | $320,000 | — | 3 | 2 | 1,289 | 8K | No | 1991 | 2 | 9/13/26 | Olympus | None | |||
| 11491 Bald Eagle Lane | $449,990 | — | 3 | 2 | 1,815 | 7K | No | 2026 | 3 | 9/12/26 | Eagle Point | $130 | |||
| 65340 Rancho Descanso | $488,140 | — | 4 | 3 | 2,096 | 7K | No | 2026 | 4 | 9/11/26 | Rancho Descanso | $179 | |||
| 13320 Calle Amapola | $439,000 | — | 4 | 1.75 | 1,582 | 8K | Yes | 1965 | 4 | 9/11/26 | Desert View Est II | — | |||
| 66844 Granada Avenue | $312,000 | ↓ $38K | 2 | 1.75 | 1,408 | 7K | No | 1959 | 5 | 9/10/26 | — | None | |||
| 68093 Calle Las Tiendas | $325,900 | — | 3 | 2 | 1,281 | 9K | No | 2005 | 5 | 9/10/26 | — | None | |||
| 66199 Avenida Suenos | $379,000 | — | 4 | 2 | 1,248 | 8K | No | 1979 | 6 | 9/9/26 | — | None | |||
| 8520 Annandale | $403,900 | — | 3 | 2 | 1,681 | 7K | No | 1988 | 6 | 9/9/26 | Mission Lakes | $507 | |||
| 12723 Parma Drive | $399,900 | — | 3 | 2.5 | 1,866 | 8K | No | 2005 | 7 | 9/8/26 | — | None | |||
| 65357 Avenida Dorado | $649,000 | — | 4 | 3 | 2,148 | 9K | Yes | 2021 | 7 | 9/8/26 | Sunset Springs | None | |||
| 13360 Santa Ysabel Drive | $499,000 | — | 4 | 2.5 | 1,800 | 7K | No | 2026 | 7 | 9/8/26 | — | None | |||
| 9740 Congressional Road | $379,900 | — | 3 | 2 | 1,604 | 7K | No | 2026 | 7 | 9/8/26 | Mission Lakes | $507 | |||
| 65866 Estrella Avenue | $474,000 | — | 4 | 2 | 1,929 | 9K | No | 2004 | 8 | 9/7/26 | Desert View Est | — | |||
| 64578 Pinehurst Circle | $315,000 | — | 2 | 2 | 1,520 | 9K | No | 1977 | 8 | 9/7/26 | Mission Lakes | $530 | |||
| 13225 Cuyamaca | $244,900 | — | 2 | 1 | 1,014 | 7K | No | 1981 | 8 | 9/7/26 | Desert View Est | None | |||
| 12920 Maui Way | $495,000 | — | 4 | 2 | 1,570 | 8K | No | 2004 | 8 | 9/7/26 | — | None | |||
| 64356 Doral Drive | $575,000 | — | 3 | 2.5 | 1,976 | 9K | Yes | 1985 | 9 | 9/6/26 | Mission Lakes | $507 | |||
| 62652 North Crescent Street | $530,000 | — | 3 | 2 | 1,946 | 7K | No | 2024 | 10 | 9/5/26 | Skyborne | $199 | |||
| 66662 4th Street | $399,999 | — | 3 | 2 | 1,451 | 7K | No | 2005 | 11 | 9/4/26 | — | None | |||
| 11155 Foxdale | $545,000 | — | 4 | 2 | 2,164 | 7K | Yes | 1964 | 11 | 9/4/26 | — | None | |||
| 18519 Sagebrush Trail | $550,000 | — | 4 | 2.5 | 1,907 | 10K | No | 2026 | 11 | 9/4/26 | — | None | |||
| 11625 Mesquite | $330,000 | — | 3 | 2 | 1,248 | 7K | No | 1976 | 11 | 9/4/26 | — | None | |||
| 9710 Troon Court | $440,000 | — | 3 | 2 | 2,130 | 8K | No | 1990 | 11 | 9/4/26 | Mission Lakes | $507 | |||
| 13-213 El Rio Lane | $399,000 | — | 3 | 2 | 1,370 | 7K | No | 2026 | 12 | 9/3/26 | Olympus | None | |||
| 64964 Leonard Court | $375,000 | — | 3 | 2 | 2,033 | 9K | No | 1989 | 13 | 9/2/26 | Mission Lakes | $507 | |||
| 9771 Apawamis Road | $389,900 | — | 3 | 2 | 1,604 | 7K | No | 2026 | 13 | 9/2/26 | Mission Lakes | $507 | |||
| 67565 Monterey Road | $459,500 | — | 3 | 2 | 1,882 | 8K | No | — | 14 | 9/1/26 | — | — | |||
| 64217 Silver Star Avenue | $425,000 | — | 3 | 2 | 1,719 | 7K | No | 2004 | 14 | 9/1/26 | Mtn Vw Country Est | $163 | |||
| 64159 Silver Star | $449,000 | — | 3 | 2 | 2,229 | 7K | — | 2004 | 14 | 9/1/26 | Mission Lakes | $163 | |||
| 62845 N Crescent Street | $469,900 | — | 4 | 2 | 1,926 | 7K | Yes | 2007 | 15 | 8/31/26 | Skyborne | $155 | |||
| 64244 Eagle Mountain Avenue | $359,000 | — | 3 | 2 | 1,379 | 8K | No | 2004 | 16 | 8/30/26 | Mission Lakes | $184 | |||
| 9770 Middlecoff Ct | $360,000 | — | 3 | 2 | 1,540 | 9K | — | 1989 | 18 | 8/28/26 | — | $507 | |||
| 13045 La Mesa | $350,000 | — | 4 | 2 | 1,248 | 7K | No | 1974 | 23 | 8/23/26 | — | None | |||
| 11603 S Crescent Street | $399,900 | — | 3 | 2 | 1,792 | 6K | No | 2023 | 24 | 8/22/26 | Skyborne | $155 | |||
| 66097 2nd Street | $398,000 | — | 4 | 3 | 1,456 | 7K | No | 2006 | 25 | 8/21/26 | — | None | |||
| 62496 Corsair Street | $390,262 | ↓ $11K | 3 | 2 | 1,494 | 6K | No | 2026 | 25 | 8/21/26 | Skyborne | $228 | |||
| 66947 Pierson | $524,900 | ↓ $25K | 4 | 2.5 | 1,832 | 8K | No | 2021 | 25 | 8/21/26 | — | None | |||
| 11153 Stardance Drive | $398,806 | — | 3 | 2 | 1,229 | 7K | No | 2026 | 25 | 8/21/26 | Skyborne | $228 |
Loading the rest of these homes…
