Homes With No HOA for Sale in Desert Hot Springs
| View | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65848 Buena Vista Avenue | $300,000 | — | 2 | 1 | 1,258 | 9K | No | 1960 | 1 | 9/14/26 | — | None | Active | |||
| 13735 Del Ray | $320,000 | — | 3 | 2 | 1,289 | 8K | No | 1991 | 2 | 9/13/26 | Olympus | None | Active | |||
| 65958 Acoma Avenue | $329,000 | — | 2 | 1 | 843 | 7K | No | 1959 | 42 | 9/11/26 | — | None | Pending | |||
| 66844 Granada Avenue | $312,000 | ↓ $38K | 2 | 1.75 | 1,408 | 7K | No | 1959 | 5 | 9/10/26 | — | None | Active | |||
| 68093 Calle Las Tiendas | $325,900 | — | 3 | 2 | 1,281 | 9K | No | 2005 | 5 | 9/10/26 | — | None | Active | |||
| 9059 Calle Barranca | $299,000 | — | 3 | 2 | 1,550 | 8K | No | 1989 | 63 | 9/9/26 | Cornerstone | None | Pending | |||
| 66199 Avenida Suenos | $379,000 | — | 4 | 2 | 1,248 | 8K | No | 1979 | 6 | 9/9/26 | — | None | Active | |||
| 66870 Hacienda Avenue | $352,000 | ↑ $2K | 3 | 2 | 1,395 | 7K | No | 1990 | 46 | 9/8/26 | — | None | Sold | |||
| 12723 Parma Drive | $399,900 | — | 3 | 2.5 | 1,866 | 8K | No | 2005 | 7 | 9/8/26 | — | None | Active | |||
| 65357 Avenida Dorado | $649,000 | — | 4 | 3 | 2,148 | 9K | Yes | 2021 | 7 | 9/8/26 | Sunset Springs | None | Active | |||
| 13360 Santa Ysabel Drive | $499,000 | — | 4 | 2.5 | 1,800 | 7K | No | 2026 | 7 | 9/8/26 | — | None | Active | |||
| 13225 Cuyamaca | $244,900 | — | 2 | 1 | 1,014 | 7K | No | 1981 | 8 | 9/7/26 | Desert View Est | None | Active | |||
| 12920 Maui Way | $495,000 | — | 4 | 2 | 1,570 | 8K | No | 2004 | 8 | 9/7/26 | — | None | Active | |||
| 67780 Club House Drive | $420,000 | — | 3 | 2 | 1,120 | 15K | No | 1988 | 60 | 9/4/26 | — | None | Pending | |||
| 12435 Verbena | $395,000 | — | 3 | 2 | 1,531 | 11K | No | 1979 | 11 | 9/4/26 | — | None | Active | |||
| 66662 4th Street | $399,999 | — | 3 | 2 | 1,451 | 7K | No | 2005 | 11 | 9/4/26 | — | None | Active | |||
| 11155 Foxdale | $545,000 | — | 4 | 2 | 2,164 | 7K | Yes | 1964 | 11 | 9/4/26 | — | None | Active | |||
| 18519 Sagebrush Trail | $550,000 | — | 4 | 2.5 | 1,907 | 10K | No | 2026 | 11 | 9/4/26 | — | None | Active | |||
| 11625 Mesquite | $330,000 | — | 3 | 2 | 1,248 | 7K | No | 1976 | 11 | 9/4/26 | — | None | Active | |||
| 21800 Hot Springs | $300,000 | ↓ $43K | 2 | 1 | 1,055 | — | No | 1957 | 89 | 9/3/26 | — | None | Sold | |||
| 12275 Verbena Drive | $365,000 | ↓ $14K | 4 | 2 | 1,616 | 11K | No | 1963 | 57 | 9/3/26 | — | None | Sold | |||
| 19721 Ocotillo | $555,000 | ↓ $30K | 3 | 2 | 1,621 | 17K | Yes | 2004 | 48 | 9/3/26 | — | None | Pending | |||
| 65797 Desert View | $365,000 | ↑ $15K | 3 | 2 | 1,763 | 9K | No | 2004 | 29 | 9/3/26 | Desert View Est | None | Sold | |||
| 13700 El Cajon | $330,000 | — | 3 | 2 | 1,300 | 7K | No | 2003 | 16 | 9/3/26 | — | None | Pending | |||
| 21400 Long Canyon Road | $649,000 | — | 4 | 3 | 2,394 | — | Yes | 1939 | 12 | 9/3/26 | — | None | Active | |||
| 13-213 El Rio Lane | $399,000 | — | 3 | 2 | 1,370 | 7K | No | 2026 | 12 | 9/3/26 | Olympus | None | Active |
Loading the rest of these homes…
