Homes With No HOA for Sale in Desert Hot Springs
| View | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65958 Acoma Avenue | $329,000 | — | 2 | 1 | 843 | 7K | No | 1959 | 42 | 9/11/26 | — | None | |||
| 9059 Calle Barranca | $299,000 | — | 3 | 2 | 1,550 | 8K | No | 1989 | 63 | 9/9/26 | Cornerstone | None | |||
| 67780 Club House Drive | $420,000 | — | 3 | 2 | 1,120 | 15K | No | 1988 | 60 | 9/4/26 | — | None | |||
| 19721 Ocotillo | $555,000 | ↓ $30K | 3 | 2 | 1,621 | 17K | Yes | 2004 | 48 | 9/3/26 | — | None | |||
| 13700 El Cajon | $330,000 | — | 3 | 2 | 1,300 | 7K | No | 2003 | 16 | 9/3/26 | — | None | |||
| 67190 Dillon | $599,000 | ↓ $100K | 4 | 3 | 1,638 | — | No | 1956 | 82 | 9/1/26 | — | None | |||
| 12942 Cuando Way | $410,000 | — | 4 | 2 | 1,748 | 9K | No | 2004 | 60 | 9/1/26 | — | None | |||
| 13220 Catalpa | $240,000 | ↓ $59K | 2 | 1 | 1,040 | 8K | No | 1963 | 238 | 8/30/26 | — | None | |||
| 66344 Cactus Drive | $389,000 | ↓ $36K | 3 | 2 | 1,548 | 9K | Yes | 1990 | 182 | 8/27/26 | — | None | |||
| 73111 18th Ave | $550,000 | ↓ $100K | 4 | 4 | 2,482 | 32K | Yes | 1963 | 99 | 8/26/26 | — | None | |||
| 12550 Hidalgo Street | $309,999 | — | 3 | 2 | 1,409 | 9K | No | 1959 | 27 | 8/26/26 | — | None | |||
| 66145 4th Street | $265,000 | — | 2 | 1 | 850 | 7K | No | 1976 | 39 | 8/25/26 | — | None | |||
| 13437 VíA Real | $380,000 | — | 3 | 2 | 1,645 | 8K | No | 2006 | 81 | 8/24/26 | Olympus | None | |||
| 13174 La Mesa Drive | $373,900 | ↓ $25K | 3 | 2 | 1,668 | 7K | No | 2005 | 79 | 8/21/26 | — | None | |||
| 12030 Sumac | $379,000 | ↓ $10K | 3 | 2 | 1,479 | 8K | No | 1990 | 53 | 8/17/26 | — | None | |||
| 12738 Calle Amapola | $410,000 | — | 3 | 2 | 1,766 | 9K | No | 2005 | 60 | 8/16/26 | — | None | |||
| 18815 Vee Bee Road | $430,000 | ↓ $20K | 3 | 2 | 1,164 | 54K | No | 2008 | 80 | 8/14/26 | — | None | |||
| 66669 2nd Street | $340,000 | — | 3 | 2 | 1,245 | 7K | No | 2006 | 53 | 8/14/26 | — | None | |||
| 66155 1st | $97,500 | ↓ $78K | 1 | 1 | 804 | 7K | No | 1949 | 173 | 8/11/26 | — | None | |||
| 65128 Blue Sky | $489,900 | ↓ $10K | 4 | 3 | 2,107 | 10K | No | 2006 | 120 | 8/7/26 | El Dorado Country Vw Est | None | |||
| 67898 Alexandria Court | $443,000 | — | 3 | 2 | 1,895 | 10K | No | 2005 | 70 | 8/7/26 | — | None | |||
| 13895 Via Real | $365,000 | — | 3 | 2 | 1,371 | 8K | No | 1991 | 53 | 8/4/26 | Olympus | None | |||
| 16228 Avenida Merced | $399,999 | — | 4 | 2 | 1,648 | 7K | No | 2006 | 105 | 8/3/26 | — | None | |||
| 9000 West Drive | $275,000 | ↓ $30K | 3 | 2 | 1,280 | 9K | No | 1979 | 100 | 8/2/26 | — | None | |||
| 13378 Alpine Cir | $759,000 | — | 3 | 2 | 1,759 | 11K | — | 2004 | 82 | 8/1/26 | Hacienda Heights | None | |||
| 10730 Cactus Drive | $379,900 | ↓ $5K | 3 | 2 | 1,624 | 9K | No | 1972 | 53 | 7/24/26 | — | None |
Loading the rest of these homes…
