Homes With a Pool for Sale in Indian Wells
| View | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75087 Mansfield Drive | $2,349,000 | — | 4 | 5 | 3,539 | 10K | Yes | 2022 | 1 | 9/14/26 | The Province | $250 | |||
| 75582 Painted Desert Drive | $1,099,000 | — | 3 | 2.5 | 2,302 | 12K | Yes | 1986 | 5 | 9/10/26 | — | None | |||
| 77431 Huntley Drive | $1,175,000 | — | 3 | 1.75 | 2,031 | 9K | Yes | 2020 | 11 | 9/4/26 | The Huntley | $380 | |||
| 76160 Fairway Drive | $1,500,000 | — | 4 | 3 | 2,593 | 12K | Yes | 1963 | 12 | 9/3/26 | — | None | |||
| 74797 South Cove Drive | $1,975,000 | — | 3 | 2.75 | 3,128 | 12K | Yes | 1988 | 12 | 9/3/26 | Cove at Indian Wells | $136 | |||
| 76120 Vía Mariposa | $1,895,000 | — | 4 | 3.5 | 2,800 | 12K | Yes | 1964 | 14 | 9/1/26 | — | None | |||
| 75063 Spyglass Drive | $1,875,000 | — | 3 | 3.5 | 2,871 | 8K | Yes | 1991 | 14 | 9/1/26 | Desert Horizons CC | $2,148 | |||
| 75291 Mansfield Drive | $1,735,000 | — | 3 | 3.5 | 2,697 | 10K | Yes | 2023 | 26 | 8/20/26 | The Province | $250 | |||
| 45385 Taos Cove | $1,249,000 | — | 3 | 2.5 | 3,604 | 12K | Yes | 1989 | 28 | 8/18/26 | Cove at Indian Wells | $136 | |||
| 75667 Via Cortona | $3,495,000 | — | 4 | 4.25 | 4,315 | 13K | Yes | 2006 | 33 | 8/13/26 | Toscana CC | $750 | |||
| 45755 Cielito Drive | $4,500,000 | — | 5 | 5.5 | 5,578 | 31K | Yes | 1965 | 33 | 8/13/26 | — | None | |||
| 44235 Yucca Drive | $1,095,000 | — | 3 | 2 | 2,117 | 14K | Yes | 1999 | 50 | 7/27/26 | Colony Cove | $120 | |||
| 49518 Hidden Valley Trail | $4,950,000 | — | 4 | 3.5 | 5,397 | 25K | Yes | 2004 | 54 | 7/23/26 | The Reserve | $1,544 | |||
| 45595 VíA Corona | $1,095,000 | — | 3 | 2.5 | 2,215 | 12K | Yes | 1977 | 55 | 7/22/26 | — | None | |||
| 74337 Desert Bajada Trail | $5,600,000 | — | 4 | 6.5 | 5,754 | 20K | Yes | 2001 | 56 | 7/21/26 | The Reserve | $1,544 | |||
| 45580 Williams Road | $2,950,000 | — | 4 | 4 | 3,755 | 16K | Yes | 1988 | 63 | 7/14/26 | — | None | |||
| 76063 Via Chianti | $4,395,000 | — | 4 | 4.5 | 5,433 | 15K | Yes | 2005 | 64 | 7/13/26 | Toscana CC | $750 | |||
| 75180 Hancock Place | $2,350,000 | ↓ $50K | 3 | 4 | 3,020 | 10K | Yes | 2023 | 75 | 7/2/26 | The Province | $250 | |||
| 73920 Desert Bloom Trail, Palm Desert | $3,495,000 | — | 4 | 4.5 | 3,749 | 13K | Yes | 2000 | 83 | 6/24/26 | The Reserve | $1,544 | |||
| 74293 Desert Arroyo Trail | $4,350,000 | — | 4 | 5 | 5,876 | 36K | Yes | 2001 | 83 | 6/24/26 | The Reserve | $1,544 | |||
| 44163 Yucca Drive | $1,099,000 | ↓ $96K | 4 | 2.75 | 2,674 | 9K | Yes | 1999 | 99 | 6/8/26 | Colony Cove | $120 | |||
| 75313 14th Green Drive | $1,849,000 | ↓ $150K | 3 | 3.5 | 2,855 | 9K | Yes | 1988 | 103 | 6/4/26 | Desert Horizons CC | $2,148 | |||
| 75377 Montecito Drive | $1,499,000 | — | 4 | 3 | 2,877 | 9K | Yes | 1987 | 104 | 6/3/26 | — | None |
Loading the rest of these homes…
