| View | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75087 Mansfield Drive | $2,349,000 | — | 4 | 5 | 3,539 | 10K | Yes | 2022 | 1 | 9/14/26 | The Province | $250 | Active | |||
| 75334 Saint Andrews Court | $1,299,000 | — | 4 | 3.75 | 3,380 | 8K | No | 1987 | 1 | 9/14/26 | Desert Horizons CC | $2,278 | Active | |||
| 44017 Erie Court | $665,000 | — | 3 | 3 | 2,368 | 9K | No | 1980 | 4 | 9/11/26 | Los Lagos | $710 | Active | |||
| 77675 Seminole Road | $895,000 | — | 2 | 2.5 | 1,716 | 5K | No | 1973 | 4 | 9/11/26 | Indian Wells CC | $1,100 | Active | |||
| 75711 Camino De Plata North | $479,000 | — | 3 | 2.5 | 2,024 | 3K | No | 1964 | 4 | 9/11/26 | Casa Dorado | $850 | Active | |||
| 75582 Painted Desert Drive | $1,099,000 | — | 3 | 2.5 | 2,302 | 12K | Yes | 1986 | 5 | 9/10/26 | — | None | Active | |||
| 75406 Montecito Drive | $1,149,000 | — | 3 | 3.5 | 2,519 | 10K | No | 1963 | 5 | 9/10/26 | — | $6 | Active | |||
| 45801 Eldorado Drive | $1,595,000 | — | 4 | 3 | 3,701 | 12K | Yes | 1988 | 10 | 9/9/26 | — | — | Pending | |||
| 75064 Gleneagles Circle | $1,400,000 | — | 4 | 3.5 | 3,641 | 10K | Yes | 1992 | 32 | 9/8/26 | Desert Horizons CC | $2,148 | Pending | |||
| 45440 Delgado Drive | $721,000 | ↓ $29K | 2 | 2.25 | 2,498 | 5K | No | 1980 | 25 | 9/8/26 | Indian Wells CC | $675 | Sold | |||
| 76265 Via Uzzano | $3,399,999 | — | 4 | 4 | 3,260 | 11K | Yes | 2012 | 32 | 9/6/26 | Toscana CC | $750 | Pending | |||
| 75984 Altamira Drive | $1,700,000 | ↓ $75K | 3 | 2.5 | 2,863 | 12K | Yes | 1992 | 114 | 9/4/26 | — | None | Sold | |||
| 45915 Algonquin Circle | $650,000 | At Ask | 3 | 3 | 2,399 | 4K | No | 1979 | 93 | 9/4/26 | Dorado Villas | $800 | Sold | |||
| 75330 14th Green Drive | $1,350,000 | — | 2 | 2 | 3,130 | 14K | No | 1988 | 11 | 9/4/26 | Desert Horizons CC | $2,210 | Active | |||
| 77431 Huntley Drive | $1,175,000 | — | 3 | 1.75 | 2,031 | 9K | Yes | 2020 | 11 | 9/4/26 | The Huntley | $380 | Active | |||
| 77710 Cove Pointe Circle | $1,700,000 | — | 3 | 3 | 3,739 | 8K | No | 1997 | 11 | 9/4/26 | Mountain Cove | $970 | Active | |||
| 77023 Sandpiper Drive | $1,100,000 | — | 2 | 2.5 | 2,724 | 5K | No | 1979 | 11 | 9/4/26 | Indian Wells CC | $675 | Active | |||
| 44825 Oro Grande Circle | $699,000 | — | 3 | 3 | 2,413 | 6K | No | 1980 | 12 | 9/3/26 | Desert Horizons CC | $2,148 | Active | |||
| 76160 Fairway Drive | $1,500,000 | — | 4 | 3 | 2,593 | 12K | Yes | 1963 | 12 | 9/3/26 | — | None | Active | |||
| 46700 Mountain Cove Drive, 5 | $280,000 | ↓ $19K | 1 | 1 | 576 | 1K | No | 1972 | 12 | 9/3/26 | Mountain Cove | $264 | Active | |||
| 74797 South Cove Drive | $1,975,000 | — | 3 | 2.75 | 3,128 | 12K | Yes | 1988 | 12 | 9/3/26 | Cove at Indian Wells | $136 | Active | |||
| 46631 Arapahoe Lane, B | $358,500 | — | 2 | 2 | 1,446 | 1K | No | 1980 | 12 | 9/3/26 | Mountain Cove | $657 | Active | |||
| 45002 Aztec Drive | $998,000 | — | 4 | 3 | 2,378 | 10K | Yes | 1997 | 13 | 9/2/26 | Indian Wells CC | $65 | Pending | |||
| 76120 Vía Mariposa | $1,895,000 | — | 4 | 3.5 | 2,800 | 12K | Yes | 1964 | 14 | 9/1/26 | — | None | Active | |||
| 46648 Arapahoe Way, A | $360,500 | — | 2 | 2 | 1,446 | 1K | No | 1980 | 14 | 9/1/26 | Mountain Cove | $766 | Active | |||
| 75063 Spyglass Drive | $1,875,000 | — | 3 | 3.5 | 2,871 | 8K | Yes | 1991 | 14 | 9/1/26 | Desert Horizons CC | $2,148 | Active | |||
| 75732 Vista Del Rey | $799,000 | — | 3 | 3 | 2,345 | 6K | No | 1987 | 14 | 9/1/26 | Desert Horizons CC | $1,305 | Active | |||
| 77374 Box Ridge Place | $1,300,000 | ↓ $295K | 4 | 4.25 | 2,840 | 12K | Yes | 2000 | 87 | 8/31/26 | Indian Wells CC | $90 | Sold | |||
| 75160 Citadel Place | $2,085,000 | ↓ $100K | 3 | 3.5 | 3,159 | 10K | Yes | 2023 | 0 | 8/30/26 | The Province | $250 | Sold | |||
| 75434 Riviera Drive | $1,085,000 | — | 3 | 3 | 2,405 | 6K | No | 1986 | 17 | 8/29/26 | Desert Horizons CC | $2,148 | Active | |||
| 75342 Montecito Drive | $1,849,000 | — | 3 | 3 | 2,544 | 10K | — | 1978 | 18 | 8/28/26 | — | $72 | Active | |||
| 75414 Palm Shadow Drive | $1,550,000 | ↓ $129K | 3 | 3.5 | 2,894 | 12K | Yes | 1980 | 132 | 8/27/26 | — | None | Sold | |||
| 45800 Pima Road | $897,000 | — | 2 | 2 | 1,847 | 2K | No | 1968 | 20 | 8/26/26 | Indian Wells CC | $635 | Active | |||
| 44125 Tahoe Circle | $849,999 | — | 3 | 3.5 | 2,870 | 5K | No | 1980 | 20 | 8/26/26 | Los Lagos | $710 | Active | |||
| 78225 Cortez Lane, 184 | $275,000 | ↓ $20K | 1 | 1 | 576 | 1K | No | 1972 | 47 | 8/25/26 | Mountain Cove | $264 | Sold | |||
| 75809 Via Pisa | $2,850,000 | ↓ $245K | 4 | 4.5 | 3,260 | 11K | Yes | 2016 | 111 | 8/21/26 | Toscana CC | $750 | Sold | |||
| 78175 Cabrillo Lane, 47 | $279,000 | ↓ $10K | 1 | 1 | 576 | 1K | No | 1972 | 25 | 8/21/26 | Mountain Cove | $265 | Active | |||
| 75291 Mansfield Drive | $1,735,000 | — | 3 | 3.5 | 2,697 | 10K | Yes | 2023 | 26 | 8/20/26 | The Province | $250 | Active | |||
| 75653 Valle Vista Drive | $885,000 | ↓ $35K | 3 | 3 | 2,646 | 6K | No | 1985 | 104 | 8/18/26 | Desert Horizons CC | $2,148 | Sold | |||
| 77310 Coyote Creek | $2,200,000 | ↓ $260K | 4 | 4 | 3,861 | 20K | Yes | 1997 | 82 | 8/18/26 | Indian Wells CC | $1,100 | Sold | |||
| 45385 Taos Cove | $1,249,000 | — | 3 | 2.5 | 3,604 | 12K | Yes | 1989 | 28 | 8/18/26 | Cove at Indian Wells | $136 | Active | |||
| 46646 Arapahoe Lane, B | $340,000 | ↓ $19K | 2 | 2 | 1,446 | 1K | No | 1980 | 53 | 8/17/26 | Mountain Cove | $766 | Sold | |||
| 46632 Arapahoe Ln #B | $399,000 | — | 2 | 2 | 1,446 | 3K | — | 1980 | 29 | 8/17/26 | Mountain Cove | $655 | Active | |||
| 78250 Cortez Lane, 139 | $245,000 | ↓ $20K | 1 | 1 | 576 | 1K | No | 1972 | 97 | 8/14/26 | Mountain Cove | $265 | Sold | |||
| 74984 S Chateau Circle | $510,000 | ↓ $9K | 3 | 2.5 | 1,947 | 3K | No | 1975 | 43 | 8/13/26 | La Rocca | $880 | Sold | |||
| 75667 Via Cortona | $3,495,000 | — | 4 | 4.25 | 4,315 | 13K | Yes | 2006 | 33 | 8/13/26 | Toscana CC | $750 | Active | |||
| 45755 Cielito Drive | $4,500,000 | — | 5 | 5.5 | 5,578 | 31K | Yes | 1965 | 33 | 8/13/26 | — | None | Active | |||
| 78130 Cortez Lane, 56 | $277,500 | ↓ $112K | 2 | 2 | 1,152 | — | No | 1972 | 135 | 8/12/26 | Mountain Cove | $527 | Sold | |||
| 75476 Augusta Drive | $840,000 | ↓ $160K | 4 | 4.25 | 3,000 | 6K | Yes | 1986 | 98 | 8/12/26 | Desert Horizons CC | $2,148 | Sold | |||
| 44163 Yucca Drive | $1,099,000 | ↓ $96K | 4 | 2.75 | 2,674 | 9K | Yes | 1999 | 99 | 6/8/26 | Colony Cove | $120 | Active |
Loading the rest of these homes…
