| View | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75087 Mansfield Drive | $2,349,000 | — | 4 | 5 | 3,539 | 10K | Yes | 2022 | 1 | 9/14/26 | The Province | $250 | |||
| 75334 Saint Andrews Court | $1,299,000 | — | 4 | 3.75 | 3,380 | 8K | No | 1987 | 1 | 9/14/26 | Desert Horizons CC | $2,278 | |||
| 44017 Erie Court | $665,000 | — | 3 | 3 | 2,368 | 9K | No | 1980 | 4 | 9/11/26 | Los Lagos | $710 | |||
| 77675 Seminole Road | $895,000 | — | 2 | 2.5 | 1,716 | 5K | No | 1973 | 4 | 9/11/26 | Indian Wells CC | $1,100 | |||
| 75711 Camino De Plata North | $479,000 | — | 3 | 2.5 | 2,024 | 3K | No | 1964 | 4 | 9/11/26 | Casa Dorado | $850 | |||
| 75582 Painted Desert Drive | $1,099,000 | — | 3 | 2.5 | 2,302 | 12K | Yes | 1986 | 5 | 9/10/26 | — | None | |||
| 75406 Montecito Drive | $1,149,000 | — | 3 | 3.5 | 2,519 | 10K | No | 1963 | 5 | 9/10/26 | — | $6 | |||
| 75330 14th Green Drive | $1,350,000 | — | 2 | 2 | 3,130 | 14K | No | 1988 | 11 | 9/4/26 | Desert Horizons CC | $2,210 | |||
| 77431 Huntley Drive | $1,175,000 | — | 3 | 1.75 | 2,031 | 9K | Yes | 2020 | 11 | 9/4/26 | The Huntley | $380 | |||
| 77710 Cove Pointe Circle | $1,700,000 | — | 3 | 3 | 3,739 | 8K | No | 1997 | 11 | 9/4/26 | Mountain Cove | $970 | |||
| 77023 Sandpiper Drive | $1,100,000 | — | 2 | 2.5 | 2,724 | 5K | No | 1979 | 11 | 9/4/26 | Indian Wells CC | $675 | |||
| 44825 Oro Grande Circle | $699,000 | — | 3 | 3 | 2,413 | 6K | No | 1980 | 12 | 9/3/26 | Desert Horizons CC | $2,148 | |||
| 76160 Fairway Drive | $1,500,000 | — | 4 | 3 | 2,593 | 12K | Yes | 1963 | 12 | 9/3/26 | — | None | |||
| 46700 Mountain Cove Drive, 5 | $280,000 | ↓ $19K | 1 | 1 | 576 | 1K | No | 1972 | 12 | 9/3/26 | Mountain Cove | $264 | |||
| 74797 South Cove Drive | $1,975,000 | — | 3 | 2.75 | 3,128 | 12K | Yes | 1988 | 12 | 9/3/26 | Cove at Indian Wells | $136 | |||
| 46631 Arapahoe Lane, B | $358,500 | — | 2 | 2 | 1,446 | 1K | No | 1980 | 12 | 9/3/26 | Mountain Cove | $657 | |||
| 76120 Vía Mariposa | $1,895,000 | — | 4 | 3.5 | 2,800 | 12K | Yes | 1964 | 14 | 9/1/26 | — | None | |||
| 46648 Arapahoe Way, A | $360,500 | — | 2 | 2 | 1,446 | 1K | No | 1980 | 14 | 9/1/26 | Mountain Cove | $766 | |||
| 75063 Spyglass Drive | $1,875,000 | — | 3 | 3.5 | 2,871 | 8K | Yes | 1991 | 14 | 9/1/26 | Desert Horizons CC | $2,148 | |||
| 75732 Vista Del Rey | $799,000 | — | 3 | 3 | 2,345 | 6K | No | 1987 | 14 | 9/1/26 | Desert Horizons CC | $1,305 | |||
| 75434 Riviera Drive | $1,085,000 | — | 3 | 3 | 2,405 | 6K | No | 1986 | 17 | 8/29/26 | Desert Horizons CC | $2,148 | |||
| 75342 Montecito Drive | $1,849,000 | — | 3 | 3 | 2,544 | 10K | — | 1978 | 18 | 8/28/26 | — | $72 | |||
| 45800 Pima Road | $897,000 | — | 2 | 2 | 1,847 | 2K | No | 1968 | 20 | 8/26/26 | Indian Wells CC | $635 | |||
| 44125 Tahoe Circle | $849,999 | — | 3 | 3.5 | 2,870 | 5K | No | 1980 | 20 | 8/26/26 | Los Lagos | $710 | |||
| 78175 Cabrillo Lane, 47 | $279,000 | ↓ $10K | 1 | 1 | 576 | 1K | No | 1972 | 25 | 8/21/26 | Mountain Cove | $265 | |||
| 75291 Mansfield Drive | $1,735,000 | — | 3 | 3.5 | 2,697 | 10K | Yes | 2023 | 26 | 8/20/26 | The Province | $250 | |||
| 45385 Taos Cove | $1,249,000 | — | 3 | 2.5 | 3,604 | 12K | Yes | 1989 | 28 | 8/18/26 | Cove at Indian Wells | $136 | |||
| 46632 Arapahoe Ln #B | $399,000 | — | 2 | 2 | 1,446 | 3K | — | 1980 | 29 | 8/17/26 | Mountain Cove | $655 | |||
| 75667 Via Cortona | $3,495,000 | — | 4 | 4.25 | 4,315 | 13K | Yes | 2006 | 33 | 8/13/26 | Toscana CC | $750 | |||
| 45755 Cielito Drive | $4,500,000 | — | 5 | 5.5 | 5,578 | 31K | Yes | 1965 | 33 | 8/13/26 | — | None | |||
| 78200 Cortez Lane, 147 | $299,000 | — | 1 | 1 | 576 | 1K | No | 1972 | 46 | 7/31/26 | Mountain Cove | $265 | |||
| 47211 Vintage Drive E, 217 | $2,045,000 | — | 2 | 2.5 | 2,389 | 2K | No | 1987 | 46 | 7/31/26 | Vintage CC | $4,258 | |||
| 74687 Arroyo Drive | $1,988,000 | — | 2 | 2.5 | 2,283 | 2K | No | 1982 | 47 | 7/30/26 | Vintage CC | $1,133 | |||
| 45485 Pueblo | $1,079,000 | — | 3 | 3 | 2,250 | 3K | No | 1972 | 49 | 7/28/26 | Indian Wells CC | $904 | |||
| 44235 Yucca Drive | $1,095,000 | — | 3 | 2 | 2,117 | 14K | Yes | 1999 | 50 | 7/27/26 | Colony Cove | $120 | |||
| 49518 Hidden Valley Trail | $4,950,000 | — | 4 | 3.5 | 5,397 | 25K | Yes | 2004 | 54 | 7/23/26 | The Reserve | $1,544 | |||
| 45595 VíA Corona | $1,095,000 | — | 3 | 2.5 | 2,215 | 12K | Yes | 1977 | 55 | 7/22/26 | — | None | |||
| 74337 Desert Bajada Trail | $5,600,000 | — | 4 | 6.5 | 5,754 | 20K | Yes | 2001 | 56 | 7/21/26 | The Reserve | $1,544 | |||
| 45580 Williams Road | $2,950,000 | — | 4 | 4 | 3,755 | 16K | Yes | 1988 | 63 | 7/14/26 | — | None | |||
| 76063 Via Chianti | $4,395,000 | — | 4 | 4.5 | 5,433 | 15K | Yes | 2005 | 64 | 7/13/26 | Toscana CC | $750 | |||
| 75180 Hancock Place | $2,350,000 | ↓ $50K | 3 | 4 | 3,020 | 10K | Yes | 2023 | 75 | 7/2/26 | The Province | $250 | |||
| 46510 Arapahoe Drive | $659,900 | ↓ $14K | 2 | 3 | 1,791 | 3K | No | 1980 | 81 | 6/26/26 | Mountain Cove | $531 | |||
| 78225 Cabrillo Lane #103 | $299,000 | ↓ $20K | 1 | 0.75 | 576 | — | No | 1972 | 81 | 6/26/26 | Mountain Cove | $264 | |||
| 73920 Desert Bloom Trail, Palm Desert | $3,495,000 | — | 4 | 4.5 | 3,749 | 13K | Yes | 2000 | 83 | 6/24/26 | The Reserve | $1,544 | |||
| 74293 Desert Arroyo Trail | $4,350,000 | — | 4 | 5 | 5,876 | 36K | Yes | 2001 | 83 | 6/24/26 | The Reserve | $1,544 | |||
| 46516 Arapahoe Drive | $629,000 | — | 3 | 3 | 1,791 | 3K | No | 1980 | 87 | 6/20/26 | Mountain Cove | $531 | |||
| 44163 Yucca Drive | $1,099,000 | ↓ $96K | 4 | 2.75 | 2,674 | 9K | Yes | 1999 | 99 | 6/8/26 | Colony Cove | $120 | |||
| 75313 14th Green Drive | $1,849,000 | ↓ $150K | 3 | 3.5 | 2,855 | 9K | Yes | 1988 | 103 | 6/4/26 | Desert Horizons CC | $2,148 | |||
| 75377 Montecito Drive | $1,499,000 | — | 4 | 3 | 2,877 | 9K | Yes | 1987 | 104 | 6/3/26 | — | None | |||
| 44824 Doral Drive | $985,000 | — | 2 | 2.5 | 2,855 | 9K | No | 1988 | 107 | 5/31/26 | Desert Horizons CC | $2,278 |
Loading the rest of these homes…
