Homes for Sale $700K to $1M in La Quinta
| View | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57895 Pasatiempo Court | $995,000 | — | 4 | 3 | 3,056 | 13K | Yes | 2024 | — | 9/14/26 | Piazza Serena | $170 | |||
| 54623 Inverness Way | $875,000 | — | 3 | 3 | 1,918 | 3K | No | 1989 | 1 | 9/14/26 | PGA Stadium | $806 | |||
| 51304 Avenida Vallejo | $885,000 | — | 4 | 4 | 1,870 | 5K | Yes | 2026 | 2 | 9/13/26 | La Quinta Cove | None | |||
| 78855 Rio Seco | $998,000 | — | 3 | 1.75 | 2,038 | 9K | Yes | 1999 | 3 | 9/12/26 | Rancho La Quinta CC | $630 | |||
| 79799 Derek Alan Drive | $948,000 | — | 3 | 2 | 2,616 | 8K | Yes | 2004 | 4 | 9/11/26 | Renaissance | $216 | |||
| 54400 Avenida Carranza | $700,000 | — | 4 | 2 | 2,369 | 8K | Yes | 1992 | 4 | 9/11/26 | La Quinta Cove | None | |||
| 54480 Shoal Creek | $839,000 | — | 3 | 2.25 | 1,918 | 3K | No | 1990 | 5 | 9/10/26 | PGA Palmer Private | $806 | |||
| 54673 Inverness Way | $875,000 | — | 3 | 3.5 | 2,472 | 3K | No | 1988 | 7 | 9/8/26 | PGA Stadium | $806 | |||
| 81960 Golden Star Way | $828,900 | — | 2 | 2.5 | 2,170 | 15K | No | 2006 | 9 | 9/6/26 | Trilogy | $622 | |||
| 78515 Avenida Ultimo | $965,000 | — | 3 | 3 | 2,246 | 13K | Yes | 1996 | 9 | 9/6/26 | Desert Club Est | None | |||
| 57730 Cantata Drive | $899,000 | — | 3 | 4.5 | 3,001 | 13K | Yes | 2005 | 9 | 9/6/26 | Piazza Serena | $170 | |||
| 78710 VíA Sonata | $819,000 | — | 4 | 2.5 | 2,004 | 7K | Yes | 1989 | 10 | 9/5/26 | Parc La Quinta | $190 | |||
| 78230 Calle Las Ramblas | $835,000 | — | 3 | 3 | 2,614 | 3K | No | 2001 | 11 | 9/4/26 | Duna La Quinta | $582 |
Loading the rest of these homes…
