| View | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55265 Laurel Valley | $949,000 | — | 2 | 3 | 2,186 | 4K | No | 1991 | 13 | 9/2/26 | PGA Nicklaus Tourn | $1,067 | Active | |||
| 55525 Winged Foot | $549,900 | — | 3 | 2 | 2,129 | 3K | No | 1990 | 14 | 9/1/26 | PGA Nicklaus Tourn | $825 | Active | |||
| 55384 Laurel Valley | $430,000 | ↓ $45K | 3 | 2 | 2,129 | 3K | No | 1990 | 0 | 9/1/26 | PGA Nicklaus Tourn | $812 | Sold | |||
| 55590 Southern Hills | $499,000 | — | 3 | 2 | 1,515 | 3K | No | 1990 | 20 | 8/26/26 | PGA Nicklaus Tourn | $800 | Active | |||
| 56063 Winged Foot | $1,795,000 | — | 3 | 3.5 | 3,102 | 11K | Yes | 2003 | 102 | 7/27/26 | PGA Nicklaus Tourn | $559 | Pending | |||
| 55458 Laurel Valley | $395,000 | ↓ $20K | 2 | 2 | 1,288 | 1K | No | 1990 | 50 | 7/27/26 | PGA Nicklaus Tourn | $812 | Active | |||
| 55010 Southern Hills | $955,000 | ↓ $40K | 3 | 3.5 | 2,780 | 10K | No | 2000 | 62 | 7/15/26 | PGA Nicklaus Tourn | $979 | Active | |||
| 55393 Winged Foot | $390,000 | ↓ $30K | 2 | 2 | 1,288 | 1K | No | 1990 | 69 | 7/13/26 | PGA Nicklaus Tourn | $812 | Sold | |||
| 55285 Laurel Valley | $1,000,000 | ↓ $99K | 3 | 3 | 2,655 | 8K | Yes | 1991 | 137 | 6/29/26 | PGA Nicklaus Tourn | $1,067 | Sold | |||
| 54533 Southern Hills | $1,350,000 | ↓ $100K | 3 | 3.5 | 3,450 | 9K | No | 1989 | 77 | 6/26/26 | PGA Nicklaus Tourn | $1,100 | Sold | |||
| 55353 Winged Foot | $379,999 | ↓ $20K | 2 | 2 | 1,288 | 2K | No | 1990 | 81 | 6/26/26 | PGA Nicklaus Tourn | $792 | Active | |||
| 55179 Winged Foot | $950,000 | At Ask | 3 | 3.5 | 2,309 | 8K | Yes | 2002 | 51 | 6/25/26 | PGA Nicklaus Tourn | $941 | Sold | |||
| 80772 Spanish Bay | $1,395,000 | At Ask | 3 | 3.5 | 3,285 | 11K | Yes | 2000 | 41 | 6/18/26 | PGA Nicklaus Tourn | $562 | Sold | |||
| 55566 Southern Hills | $475,000 | — | 3 | 1.75 | 1,515 | 3K | No | 1990 | 89 | 6/18/26 | PGA Nicklaus Tourn | $800 | Active | |||
| 80535 Spanish Bay | $1,700,000 | At Ask | 3 | 3.5 | 3,142 | 10K | Yes | 2000 | 0 | 6/16/26 | PGA Nicklaus Tourn | $604 | Sold | |||
| 80949 Bellerive | $1,995,000 | At Ask | 3 | 3.5 | 3,102 | 12K | Yes | 2005 | 120 | 5/29/26 | PGA Nicklaus Tourn | $559 | Sold | |||
| 55296 Laurel Valley Valley | $449,000 | ↓ $26K | 3 | 2 | 1,515 | 2K | No | 1991 | 126 | 5/12/26 | PGA Nicklaus Tourn | $794 | Active | |||
| 54027 Southern Hills | $2,250,000 | ↓ $150K | 3 | 3.5 | 4,247 | 9K | Yes | 1989 | 135 | 5/3/26 | PGA Nicklaus Tourn | $980 | Active | |||
| 55340 Southern Hills | $1,390,000 | ↓ $209K | 4 | 4.5 | 3,372 | 15K | Yes | 2000 | 194 | 4/27/26 | PGA Nicklaus Tourn | $942 | Sold | |||
| 56102 Baltusrol | $2,400,000 | ↓ $400K | 4 | 3.5 | 4,067 | 16K | Yes | 2004 | 308 | 4/23/26 | PGA Nicklaus Tourn | $464 | Sold | |||
| 80500 Weiskopf | $1,750,000 | ↓ $50K | 4 | 4.5 | 3,579 | 14K | Yes | 1999 | 65 | 4/17/26 | PGA Nicklaus Tourn | $579 | Sold | |||
| 55439 Winged Foot | $390,000 | — | 2 | 2 | 1,288 | 1K | No | 1990 | 160 | 4/8/26 | PGA Nicklaus Tourn | $813 | Active | |||
| 55341 Winged Foot | $535,000 | — | 3 | 2 | 2,129 | 3K | No | 1990 | 167 | 4/1/26 | PGA Nicklaus Tourn | $802 | Active | |||
| 55451 Winged Foot | $500,000 | ↓ $15K | 3 | 2 | 1,515 | 2K | No | 1990 | 48 | 3/12/26 | PGA Nicklaus Tourn | $794 | Sold | |||
| 56150 Baltusrol | $2,450,000 | ↓ $18K | 5 | 4.5 | 3,831 | 16K | Yes | 2003 | 0 | 3/3/26 | PGA Nicklaus Tourn | $559 | Sold | |||
| 55378 Laurel Valley | $440,000 | ↓ $20K | 2 | 2 | 1,288 | 1K | No | 1990 | 30 | 2/23/26 | PGA Nicklaus Tourn | $812 | Sold | |||
| 55274 Big Spring | $1,290,000 | ↓ $90K | 3 | 3 | 3,020 | 10K | No | 2000 | 99 | 1/30/26 | PGA Nicklaus Tourn | $942 | Sold | |||
| 55199 Laurel Valley | $518,000 | ↓ $32K | 3 | 1.75 | 1,536 | 2K | No | 1991 | 96 | 12/10/25 | PGA Nicklaus Tourn | $814 | Sold | |||
| 80736 Bellerive | $1,940,000 | ↓ $55K | 3 | 3.5 | 3,669 | 17K | Yes | 2004 | 15 | 12/3/25 | PGA Nicklaus Tourn | $532 | Sold | |||
| 54395 Winged Foot | $1,450,000 | At Ask | 3 | 3 | 2,379 | 10K | Yes | 1996 | 26 | 12/3/25 | PGA Nicklaus Tourn | $980 | Sold | |||
| 80436 Spanish Bay | $1,391,200 | ↑ $16K | 3 | 3.5 | 3,358 | 10K | Yes | 2000 | 41 | 11/26/25 | PGA Nicklaus Tourn | $562 | Sold | |||
| 55371 Winged Foot | $460,000 | ↓ $15K | 3 | 2 | 1,515 | 3K | No | 1990 | 107 | 10/29/25 | PGA Nicklaus Tourn | $792 | Sold | |||
| 56023 Winged Foot | $1,875,000 | ↓ $20K | 3 | 3.5 | 3,102 | 11K | Yes | 2003 | 91 | 10/24/25 | PGA Nicklaus Tourn | $513 | Sold | |||
| 55325 Laurel Valley | $1,130,000 | ↓ $70K | 3 | 3.5 | 3,212 | — | No | 1991 | 22 | 10/16/25 | PGA Nicklaus Tourn | $967 | Sold |
Loading the rest of these homes…
