| View | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55265 Laurel Valley | $949,000 | — | 2 | 3 | 2,186 | 4K | No | 1991 | 13 | 9/2/26 | PGA Nicklaus Tourn | $1,067 | |||
| 55525 Winged Foot | $549,900 | — | 3 | 2 | 2,129 | 3K | No | 1990 | 14 | 9/1/26 | PGA Nicklaus Tourn | $825 | |||
| 55590 Southern Hills | $499,000 | — | 3 | 2 | 1,515 | 3K | No | 1990 | 20 | 8/26/26 | PGA Nicklaus Tourn | $800 | |||
| 55458 Laurel Valley | $395,000 | ↓ $20K | 2 | 2 | 1,288 | 1K | No | 1990 | 50 | 7/27/26 | PGA Nicklaus Tourn | $812 | |||
| 55010 Southern Hills | $955,000 | ↓ $40K | 3 | 3.5 | 2,780 | 10K | No | 2000 | 62 | 7/15/26 | PGA Nicklaus Tourn | $979 | |||
| 55353 Winged Foot | $379,999 | ↓ $20K | 2 | 2 | 1,288 | 2K | No | 1990 | 81 | 6/26/26 | PGA Nicklaus Tourn | $792 | |||
| 55566 Southern Hills | $475,000 | — | 3 | 1.75 | 1,515 | 3K | No | 1990 | 89 | 6/18/26 | PGA Nicklaus Tourn | $800 | |||
| 55296 Laurel Valley Valley | $449,000 | ↓ $26K | 3 | 2 | 1,515 | 2K | No | 1991 | 126 | 5/12/26 | PGA Nicklaus Tourn | $794 | |||
| 54027 Southern Hills | $2,250,000 | ↓ $150K | 3 | 3.5 | 4,247 | 9K | Yes | 1989 | 135 | 5/3/26 | PGA Nicklaus Tourn | $980 | |||
| 55439 Winged Foot | $390,000 | — | 2 | 2 | 1,288 | 1K | No | 1990 | 160 | 4/8/26 | PGA Nicklaus Tourn | $813 | |||
| 55341 Winged Foot | $535,000 | — | 3 | 2 | 2,129 | 3K | No | 1990 | 167 | 4/1/26 | PGA Nicklaus Tourn | $802 |
Loading the rest of these homes…
