Recently Sold in Trilogy
| View | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81430 Rustic Canyon Drive | $515,000 | ↓ $15K | 2 | 2 | 1,693 | 7K | No | 2008 | 82 | 9/8/26 | Trilogy | $622 | |||
| 60268 Sweetshade Lane | $472,900 | ↓ $26K | 2 | 2 | 1,359 | 7K | No | 2004 | 143 | 9/4/26 | Trilogy | $622 | |||
| 60179 Honeysuckle Street | $650,000 | ↓ $49K | 4 | 3 | 1,939 | 7K | No | 2004 | 136 | 9/3/26 | Trilogy | $622 | |||
| 81407 Joshua Tree Court | $650,000 | ↓ $250K | 3 | 2.5 | 2,170 | 8K | Yes | 2008 | 207 | 9/1/26 | Trilogy | $498 | |||
| 60328 Desert Shadows Drive | $502,000 | ↓ $32K | 2 | 2 | 1,667 | 9K | No | 2004 | 168 | 8/17/26 | Trilogy | $622 | |||
| 81910 Golden Star Way | $450,000 | ↓ $45K | 2 | 2.75 | 1,386 | 7K | Yes | 2006 | 153 | 8/17/26 | Trilogy | $595 | |||
| 81631 Prism Drive | $520,000 | ↓ $19K | 2 | 2 | 1,551 | 8K | No | 2003 | 79 | 8/12/26 | Trilogy | $622 | |||
| 81473 Golden Poppy Way | $609,000 | ↓ $10K | 3 | 3 | 1,965 | 7K | No | 2008 | 73 | 8/12/26 | Trilogy | $622 | |||
| 60589 Juniper Lane | $665,000 | ↓ $84K | 3 | 2 | 1,771 | 7K | Yes | 2003 | 160 | 8/11/26 | Trilogy | $622 | |||
| 81434 Joshua Tree Court | $690,000 | ↓ $79K | 3 | 3 | 1,965 | 7K | No | 2008 | 62 | 8/7/26 | Trilogy | $622 | |||
| 81326 Golden Barrel Way | $700,000 | ↓ $42K | 3 | 2 | 2,170 | 12K | No | 2004 | 74 | 7/20/26 | Trilogy | $552 | |||
| 60440 Juniper Lane | $562,500 | ↓ $32K | 3 | 3 | 1,965 | 7K | No | 2003 | 107 | 7/17/26 | Trilogy | $622 | |||
| 81930 Eagle Claw Drive | $600,000 | ↓ $30K | 3 | 3 | 1,965 | 6K | No | 2006 | 63 | 7/13/26 | Trilogy | $620 | |||
| 60237 Angora Court | $455,000 | ↓ $84K | 2 | 2 | 1,551 | 7K | No | 2004 | 280 | 6/26/26 | Trilogy | $622 | |||
| 61285 Living Stone Drive | $575,000 | ↓ $23K | 2 | 2 | 1,775 | 7K | No | 2009 | 63 | 6/25/26 | Trilogy | $622 | |||
| 81146 Barrel Cactus Rd. | $479,000 | At Ask | 2 | 1.75 | 1,551 | 7K | No | 2005 | 13 | 6/16/26 | Trilogy | $622 | |||
| 60856 Fire Barrel Drive | $560,000 | ↓ $55K | 3 | 2.75 | 1,965 | 7K | No | 2006 | 137 | 6/1/26 | Trilogy | $595 | |||
| 60755 Living Stone Drive | $515,000 | ↓ $4K | 2 | 2 | 1,580 | 7K | No | 2005 | 45 | 6/1/26 | Trilogy | $622 | |||
| 61466 Fire Barrel Drive | $459,000 | ↓ $40K | 2 | 2 | 1,775 | 7K | No | 2007 | 196 | 5/15/26 | Trilogy | $622 | |||
| 81835 Eagle Claw Drive | $1,079,000 | At Ask | 3 | 2.25 | 2,332 | 10K | Yes | 2006 | 48 | 5/14/26 | Trilogy | $622 | |||
| 60520 Desert Rose Drive | $824,900 | ↓ $25K | 2 | 2.5 | 2,170 | 8K | No | 2004 | 34 | 5/12/26 | Trilogy | $622 | |||
| 60590 Lace Leaf Court | $725,000 | ↓ $45K | 3 | 2.5 | 2,332 | 10K | No | 2004 | 175 | 4/30/26 | Trilogy | $595 | |||
| 61054 Fire Barrel Drive | $495,000 | ↓ $5K | 2 | 2 | 1,580 | 7K | No | 2006 | 57 | 4/30/26 | Trilogy | $622 | |||
| 81634 Desert Willow Drive | $425,000 | ↓ $70K | 2 | 2 | 1,745 | 9K | No | 2004 | 45 | 4/16/26 | Trilogy | $595 | |||
| 81773 Sun Cactus Lane | $495,000 | ↓ $5K | 2 | 2 | 1,359 | 7K | No | 2004 | 91 | 4/15/26 | Trilogy | $595 | |||
| 61275 Fire Barrel Drive | $600,000 | ↓ $23K | 3 | 2.75 | 1,641 | 7K | No | 2004 | 75 | 4/9/26 | Trilogy | $595 | |||
| 81811 Prism | $1,250,000 | ↓ $100K | 4 | 4 | 2,726 | 9K | Yes | 2004 | 84 | 4/8/26 | Trilogy | $595 | |||
| 81701 Sun Cactus Lane | $600,000 | ↓ $49K | 3 | 2 | 1,693 | 8K | Yes | 2004 | 67 | 4/7/26 | Trilogy | $595 | |||
| 81772 Rustic Canyon Drive | $425,000 | ↓ $40K | 2 | 2 | 1,386 | 7K | No | 2007 | 146 | 3/24/26 | Trilogy | $595 | |||
| 61318 Sapphire Lane | $710,000 | ↓ $39K | 2 | 2 | 1,775 | 6K | Yes | 2008 | 118 | 3/24/26 | Trilogy | $595 | |||
| 60165 Desert Rose Drive | $620,000 | ↓ $55K | 2 | 2 | 1,845 | 9K | No | 2004 | 171 | 3/23/26 | Trilogy | $595 | |||
| 60519 Lace Leaf Court | $485,000 | ↓ $14K | 2 | 2 | 1,551 | 10K | No | 2004 | 31 | 3/20/26 | Trilogy | $595 | |||
| 81820 Golden Star Way | $585,000 | ↓ $10K | 3 | 3 | 1,641 | 6K | No | 2006 | 40 | 3/17/26 | Trilogy | $595 | |||
| 81831 Brittlebush Lane | $975,000 | At Ask | 3 | 3 | 2,471 | 12K | No | 2003 | 31 | 3/17/26 | Trilogy | $595 | |||
| 81845 La Paz Court | $842,000 | ↓ $8K | 3 | 3 | 1,965 | 11K | Yes | 2007 | 32 | 3/9/26 | Trilogy | $595 | |||
| 81814 Sun Cactus Lane | $545,000 | ↓ $34K | 3 | 3 | 1,939 | 7K | No | 2004 | 0 | 3/4/26 | Trilogy | $595 | |||
| 61730 Mesa Court | $963,000 | ↓ $112K | 4 | 4 | 2,784 | 17K | Yes | 2007 | 264 | 3/3/26 | Trilogy | $595 | |||
| 81530 Ulrich | $895,000 | ↓ $20K | 3 | 3 | 1,965 | 7K | Yes | 2005 | 51 | 3/2/26 | Trilogy | $595 | |||
| 61290 Living Stone Drive | $1,050,000 | ↓ $99K | 3 | 3.5 | 2,331 | 8K | Yes | 2009 | 56 | 2/27/26 | Trilogy | $595 | |||
| 61325 Living Stone Drive | $580,000 | ↓ $15K | 2 | 2 | 1,775 | 7K | No | 2009 | 40 | 2/25/26 | Trilogy | $595 | |||
| 60117 Angora Court | $575,000 | At Ask | 3 | 3 | 1,614 | 9K | No | 2004 | 41 | 2/25/26 | Trilogy | $552 | |||
| 60119 Honeysuckle Street | $550,000 | ↓ $69K | 3 | 3 | 1,939 | 8K | No | 2005 | 140 | 2/13/26 | Trilogy | $595 | |||
| 81799 Prism Drive | $700,000 | ↓ $49K | 2 | 2.5 | 2,216 | 8K | No | 2004 | 34 | 2/5/26 | Trilogy | $595 | |||
| 81172 Victoria Lane | $545,000 | ↓ $4K | 2 | 2 | 1,693 | 7K | No | 2005 | 32 | 1/21/26 | Trilogy | $595 | |||
| 61345 Living Stone Drive | $649,000 | At Ask | 2 | 2 | 1,751 | 8K | Yes | 2009 | 6 | 1/20/26 | Trilogy | $595 | |||
| 81463 Joshua Tree Court | $575,000 | ↓ $15K | 2 | 1.75 | 1,775 | 6K | No | 2008 | 87 | 1/16/26 | Trilogy | $595 | |||
| 81810 La Paz Court | $790,000 | ↓ $59K | 3 | 3 | 1,806 | 8K | No | 2007 | 94 | 1/15/26 | Trilogy | $595 | |||
| 61260 Portulaca Drive | $925,000 | ↓ $44K | 2 | 3 | 2,445 | 9K | Yes | 2006 | 106 | 1/8/26 | Trilogy | $595 | |||
| 81945 Golden Star Way | $875,000 | At Ask | 3 | 2.75 | 1,965 | 7K | No | 2006 | 32 | 1/5/26 | Trilogy | $595 | |||
| 81943 Prism Drive | $849,000 | ↓ $46K | 3 | 3.5 | 2,482 | 13K | No | 2004 | 75 | 12/31/25 | Trilogy | $595 |
Loading the rest of these homes…
