Recently Sold Homes in Palm Desert
| View | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35815 Mccarthy Street | $630,000 | ↓ $40K | 4 | 3.5 | 2,343 | 5K | No | 2022 | 133 | 9/14/26 | University Park | $250 | |||
| 411 Tomahawk Drive | $2,235,000 | ↓ $115K | 4 | 4.5 | 3,371 | 10K | Yes | 1998 | 65 | 9/14/26 | Indian Ridge | $619 | |||
| 78275 Silver Sage Drive | $425,000 | At Ask | 2 | 2 | 1,527 | 7K | No | 1992 | 34 | 9/14/26 | Sun City | $481 | |||
| 65 Laken Lane | $975,000 | At Ask | 4 | 2.5 | 2,820 | 14K | No | 1999 | 27 | 9/14/26 | Tierra Vista | $282 | |||
| 45700 Mountain View Avenue | $638,750 | ↓ $156K | 3 | 1.75 | 1,694 | 7K | Yes | 1977 | 175 | 9/11/26 | — | — | |||
| 85 Appian Way | $1,185,000 | ↓ $40K | 4 | 2.5 | 3,223 | 15K | Yes | 1998 | 127 | 9/11/26 | Tierra Vista | $282 | |||
| 77912 Michigan Drive, A5a | $175,000 | ↓ $24K | 1 | 1 | 825 | 69K | No | 1963 | 98 | 9/11/26 | Palm Desert CC | $265 | |||
| 78075 Hunter Point Road | $519,000 | At Ask | 2 | 2.5 | 2,415 | 7K | No | 1995 | 38 | 9/11/26 | Sun City | $467 | |||
| 72594 Pitahaya Street | $910,000 | ↓ $140K | 3 | 2 | 1,634 | 8K | Yes | 1987 | 188 | 9/10/26 | — | None | |||
| 78285 Cloveridge Way | $520,000 | ↓ $25K | 2 | 2 | 2,142 | 7K | No | 2001 | 112 | 9/10/26 | Sun City | $442 | |||
| 78668 Kentia Palm Drive | $520,000 | ↓ $9K | 3 | 3 | 1,900 | 7K | No | 2000 | 112 | 9/10/26 | Sun City | $467 | |||
| 45780 Ocotillo Drive | $440,000 | ↓ $28K | 3 | 1.75 | 1,500 | 1K | No | 1973 | 101 | 9/10/26 | Shar-Don | $690 | |||
| 386 Tava Lane | $310,000 | ↓ $10K | 2 | 2 | 991 | 2K | No | 1992 | 76 | 9/10/26 | Mtn View Falls | $450 | |||
| 78948 Waterford Lane | $360,000 | ↓ $15K | 2 | 1.75 | 1,045 | 5K | No | 1994 | 195 | 9/9/26 | Sun City | $442 | |||
| 49841 Canyon View Drive | $3,000,000 | ↓ $374K | 4 | 5 | 6,200 | 24K | Yes | 2006 | 191 | 9/9/26 | Ironwood CC | $599 | |||
| 34901 Staccato Street | $530,000 | ↓ $19K | 3 | 3 | 2,065 | 7K | No | 2003 | 168 | 9/9/26 | Sun City | $439 | |||
| 74140 Aster Drive | $410,000 | ↓ $115K | 3 | 2 | 1,750 | 8K | Yes | 1959 | 70 | 9/9/26 | — | None | |||
| 38485 Nasturtium Way | $375,000 | ↓ $24K | 2 | 2 | 1,515 | 3K | No | 1988 | 112 | 9/8/26 | Palm Valley CC | $1,042 | |||
| 43415 Illinois Avenue | $395,000 | ↓ $5K | 2 | 2 | 1,140 | 6K | No | 1962 | 36 | 9/8/26 | Palm Desert CC | $33 | |||
| 74567 Gary Avenue | $545,000 | ↓ $54K | 3 | 2 | 1,567 | 9K | No | 1983 | 159 | 9/4/26 | CC Villas | None | |||
| 77648 Marlowe Court | $790,000 | ↓ $10K | 5 | 3.5 | 2,900 | 8K | Yes | 1997 | 123 | 9/4/26 | Whitehawk | $200 | |||
| 78383 Sterling Lane | $515,000 | ↓ $24K | 2 | 2 | 2,032 | 7K | No | 1998 | 103 | 9/4/26 | Sun City | $442 | |||
| 290 Vista Royale Circle W | $335,000 | ↓ $39K | 2 | 2 | 1,360 | 4K | No | 1989 | 103 | 9/4/26 | Desert Falls CC | $871 | |||
| 38406 Brandywine Avenue | $374,900 | At Ask | 2 | 1.75 | 1,157 | 7K | No | 1994 | 64 | 9/4/26 | Sun City | $443 | |||
| 77255 Florida Avenue | $515,000 | ↑ $5K | 3 | 2.75 | 1,610 | 7K | Yes | 1987 | 56 | 9/4/26 | Palm Desert CC | $33 | |||
| 44470 Acacia Drive | $452,000 | ↓ $27K | 3 | 1.75 | 1,804 | 9K | No | 1961 | 50 | 9/4/26 | — | None | |||
| 48800 Paisano Rd Road | $660,000 | ↓ $940K | 3 | 2 | 1,988 | 44K | Yes | 1964 | 573 | 9/3/26 | Cahuilla Hills | None | |||
| 73754 Kandinsky Way | $710,000 | ↓ $89K | 3 | 3 | 2,361 | 11K | Yes | 2012 | 188 | 9/3/26 | The Gallery | $170 | |||
| 73525 Raphael Drive | $624,000 | ↓ $76K | 4 | 3 | 2,312 | 5K | No | 2026 | 89 | 9/3/26 | The Collection at Sage | $366 | |||
| 36180 Cameron Place | $750,000 | ↓ $31K | 5 | 3 | 2,805 | 6K | No | 2026 | 87 | 9/3/26 | University Park | $186 | |||
| 72828 Joshua Tree Street | $1,700,000 | ↓ $280K | 4 | 4.5 | 3,468 | 27K | Yes | 1973 | 83 | 9/3/26 | — | None | |||
| 37510 Springdale Avenue | $390,000 | ↓ $5K | 2 | 2 | 1,433 | 5K | No | 1992 | 75 | 9/3/26 | Sun City | $457 | |||
| 2802 Via Calderia | $330,000 | ↓ $20K | 2 | 2 | 1,559 | 2K | No | 2005 | 66 | 9/3/26 | Villa Portofino | $1,101 | |||
| 39463 Manorgate Road | $668,000 | ↑ $8K | 2 | 2 | 2,032 | 7K | No | 1998 | 19 | 9/3/26 | Sun City | $467 | |||
| 44755 Deep Canyon Road | $1,100,000 | ↓ $200K | 7 | 7 | 4,162 | 13K | No | 2011 | 147 | 9/2/26 | — | None | |||
| 43376 Cook Street, 78 | $270,000 | ↓ $30K | 2 | 1.75 | 1,005 | 1K | No | 1987 | 111 | 9/2/26 | Palm Lake | $414 | |||
| 78188 Providence Circle | $449,000 | ↓ $20K | 3 | 3 | 1,632 | 7K | No | 2000 | 80 | 9/2/26 | Sun City | $467 | |||
| 74161 Erin Street | $525,000 | At Ask | 3 | 2 | 1,288 | 10K | No | 1979 | 81 | 9/2/26 | — | None | |||
| 35073 Flute Avenue | $525,000 | ↓ $14K | 3 | 3 | 1,900 | 8K | No | 2003 | 42 | 9/2/26 | Sun City | $467 | |||
| 78906 Edgebrook Lane | $405,000 | ↓ $94K | 2 | 2 | 1,730 | 6K | No | 1994 | 129 | 9/1/26 | Sun City | $467 | |||
| 75225 Vista Corona | $330,000 | ↑ $10K | 3 | 2 | 1,184 | 3K | No | 1980 | 61 | 9/1/26 | Vista Del Montana | $385 | |||
| 78200 Sunrise Mountain View | $800,000 | ↓ $25K | 2 | 2.5 | 2,588 | 9K | No | 1999 | 35 | 9/1/26 | Sun City | $467 | |||
| 78208 Silverleaf Court | $435,000 | ↓ $40K | 2 | 2 | 1,632 | 8K | No | 2000 | 135 | 8/31/26 | Sun City | $467 | |||
| 73280 Shadow Mountain Drive, D | $500,000 | ↓ $40K | 2 | 2 | 1,833 | 2K | No | 1980 | 142 | 8/31/26 | Sandroc II | $594 | |||
| 76438 Sweet Pea Way | $450,000 | ↓ $69K | 2 | 2 | 1,330 | 3K | No | 1986 | 140 | 8/31/26 | Palm Valley CC | $1,042 | |||
| 39455 Manorgate Road | $650,000 | At Ask | 2 | 2 | 2,032 | 8K | No | 1998 | 65 | 8/31/26 | Sun City | $467 | |||
| 78458 Winsford Circle | $400,000 | ↓ $7K | 2 | 2 | 1,080 | 4K | No | 2002 | 89 | 8/31/26 | Sun City | $517 | |||
| 302 Villena Way | $460,000 | ↓ $59K | 2 | 2 | 1,347 | 3K | No | 1979 | 61 | 8/31/26 | Monterey CC | $764 | |||
| 38697 Palm Valley Drive | $529,790 | ↓ $65K | 3 | 2 | 1,627 | 3K | No | 1988 | 42 | 8/31/26 | Palm Valley CC | $1,042 | |||
| 77694 Calle Las Brisas | $415,000 | ↓ $20K | 3 | 2 | 1,612 | 5K | No | 1987 | 52 | 8/31/26 | Desert Breezes | $435 |
Loading the rest of these homes…
