| View | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49257 Jfk Trail | $4,240,000 | — | 4 | 4 | 3,983 | 21K | Yes | 2026 | 1 | 9/14/26 | Ironwood CC | $266 | |||
| 49150 Della Robia Lane | $3,495,000 | — | 4 | 4.5 | 4,907 | 22K | Yes | 1988 | 1 | 9/14/26 | Ironwood CC | $308 | |||
| 49269 Jfk Trail | $4,425,000 | — | 4 | 4 | 4,247 | 22K | Yes | 2026 | 1 | 9/14/26 | Ironwood CC | $266 | |||
| 41539 Woodhaven Drive W | $465,000 | — | 3 | 3 | 1,808 | 1K | No | 1989 | 1 | 9/14/26 | Woodhaven CC | $795 | |||
| 49281 Jfk Trail | $4,849,000 | — | 4 | 4 | 4,723 | 43K | Yes | 2026 | 1 | 9/14/26 | Ironwood CC | $266 | |||
| 124 Paseo Bravo | $350,000 | — | 2 | 2 | 1,270 | 1K | No | 2008 | 1 | 9/14/26 | Spanish Walk | $545 | |||
| 238 Paseo Gregario | $385,000 | — | 2 | 2 | 1,270 | 1K | No | 2011 | 1 | 9/14/26 | Spanish Walk | $320 | |||
| 41419 W Woodhaven Drive W | $385,000 | — | 2 | 2 | 1,348 | 2K | No | 1987 | 1 | 9/14/26 | Woodhaven CC | $750 | |||
| 78180 Sunrise Mountain View | $850,000 | — | 3 | 3 | 2,422 | 10K | Yes | 1999 | — | 9/14/26 | Sun City | $487 | |||
| 78585 Sunrise Canyon Avenue | $860,000 | — | 3 | 3 | 2,622 | 8K | Yes | 2000 | 2 | 9/13/26 | Sun City | $417 | |||
| 35690 Royal Sage Court | $719,000 | — | 3 | 3 | 2,498 | 11K | Yes | 2001 | 2 | 9/13/26 | Sun City | $467 | |||
| 77630 California Drive | $499,900 | — | 4 | 3 | 2,167 | 6K | No | 1961 | 2 | 9/13/26 | Palm Desert CC | $396 | |||
| 1707 Via San Martino | $309,000 | — | 1 | 1 | 960 | 1K | No | 2012 | 3 | 9/12/26 | Villa Portofino | $991 | |||
| 39715 Saint Michael Place | $659,000 | — | 3 | 2 | 2,015 | 13K | Yes | 1988 | 3 | 9/12/26 | Regency Palms | $404 | |||
| 40465 La Costa Circle West | $305,000 | — | 1 | 1 | 821 | 2K | No | 1981 | 3 | 9/12/26 | Palm Desert Rst CC | $910 | |||
| 38488 Gazania Circle | $850,000 | — | 3 | 2 | 1,863 | 3K | No | 1990 | 4 | 9/11/26 | Palm Valley CC | $775 | |||
| 73497 Mariposa Drive | $2,250,000 | — | 3 | 3 | 3,716 | 20K | No | 1987 | 4 | 9/11/26 | Ironwood CC | $479 | |||
| 35148 Minuet Drive | $715,000 | — | 2 | 2.5 | 2,473 | 9K | Yes | 2003 | 4 | 9/11/26 | Sun City | $467 | |||
| 78832 Links Drive | $619,000 | — | 2 | 2 | 1,872 | 7K | No | 1996 | 4 | 9/11/26 | Sun City | $467 | |||
| 38435 Plumosa Circle | $459,000 | — | 2 | 2 | 1,330 | 3K | No | 1990 | 4 | 9/11/26 | Palm Valley CC | $1,042 | |||
| 78088 Foxbrook LN | $520,000 | — | 2 | 2 | 1,836 | 6K | No | 1996 | 4 | 9/11/26 | Sun City | $405 | |||
| 73102 Ajo Lane | $707,000 | — | 2 | 2 | 1,745 | 4K | No | 1983 | 4 | 9/11/26 | Ironwood CC | $835 | |||
| 37826 Festival Drive | $649,000 | — | 2 | 2 | 2,128 | 7K | No | 1993 | — | 9/10/26 | Sun City | $467 | |||
| 601 Calle Vibrante | $389,900 | — | 2 | 2.5 | 1,390 | 1K | No | 2014 | 5 | 9/10/26 | Spanish Walk | $320 | |||
| 82653 Odlum Drive | $547,500 | — | 3 | 2 | 2,005 | 7K | No | 2003 | 5 | 9/10/26 | — | $460 | |||
| 250 Serena Drive | $349,000 | — | 2 | 2 | 1,303 | 3K | No | 1979 | 5 | 9/10/26 | Monterey CC | $941 | |||
| 38800 Desert Mirage Drive | $1,050,000 | — | 4 | 3 | 2,967 | 10K | Yes | 1996 | 5 | 9/10/26 | Desert Mirage | None | |||
| 40605 Posada Court | $599,000 | — | 3 | 2 | 1,747 | 8K | Yes | 1990 | 5 | 9/10/26 | Sonata 2 | None | |||
| 73499 Foxtail Lane | $675,000 | — | 3 | 3 | 1,976 | 3K | No | 1980 | 5 | 9/10/26 | Ironwood CC | $885 | |||
| 40289 Preston Trail | $359,000 | — | 2 | 1.75 | 1,184 | 2K | No | 1983 | 5 | 9/10/26 | Palm Desert Rst CC | $910 | |||
| 320 South Sierra Madre | $855,000 | — | 2 | 2 | 1,800 | 3K | Yes | 1979 | 5 | 9/10/26 | Monterey CC | $800 | |||
| 305 San Remo Street | $575,000 | — | 2 | 2 | 1,584 | 2K | No | 1979 | 6 | 9/9/26 | Monterey CC | $942 | |||
| 49180 Sunrose Lane | $3,075,000 | — | 3 | 3 | 4,903 | 22K | Yes | 1980 | 6 | 9/9/26 | Ironwood CC | $308 | |||
| 45990 Highway 74 | $399,000 | — | 2 | 2 | 1,204 | 1K | No | 1972 | 6 | 9/9/26 | Sun & Stars | $375 | |||
| 37261 Mojave Sage | $529,000 | — | 3 | 3 | 1,888 | 6K | No | 1997 | 6 | 9/9/26 | Sun City | $442 | |||
| 48201 Birdie Way, A | $479,000 | — | 2 | 2 | 940 | 4K | No | 1963 | 6 | 9/9/26 | Silver Spur Ranch | None | |||
| 78649 Waterfall Drive | $525,000 | — | 3 | 2.75 | 1,647 | 7K | No | 1995 | 6 | 9/9/26 | Sun City | $457 | |||
| 73818 Palm Paradise Drive | $539,960 | — | 2 | 2.5 | 1,324 | 5K | No | 2026 | 6 | 9/9/26 | Del Webb - Explore | $368 | |||
| 73846 Willow Creek Drive | $665,800 | — | 3 | 3 | 2,405 | 5K | No | 2026 | 6 | 9/9/26 | Del Webb - Explore | $368 | |||
| 73783 Willow Creek Drive | $720,820 | — | 3 | 3 | 2,405 | 5K | No | 2026 | 6 | 9/9/26 | Del Webb - Explore | $368 | |||
| 36761 Golden Sun Drive | $754,040 | — | 3 | 2 | 2,235 | 6K | No | 2026 | 6 | 9/9/26 | Del Webb - Explore | $368 | |||
| 171 Bouquet Canyon Drive | $469,000 | — | 2 | 1.75 | 1,871 | 3K | No | 1983 | 7 | 9/8/26 | The Lakes CC | $2,047 | |||
| 57425 Palm Seco Circle | $5,600,000 | — | 10 | 9.5 | 10,885 | — | Yes | 2001 | 7 | 9/8/26 | — | $350 | |||
| 86 Old Ranch Road | $999,998 | — | 3 | 3.25 | 2,764 | 4K | No | 1983 | 7 | 9/8/26 | The Lakes CC | $2,047 | |||
| 74217 Fairway Drive | $799,000 | — | 3 | 2 | 1,500 | 7K | Yes | 1977 | 8 | 9/7/26 | — | None | |||
| 75760 W Heritage W | $799,000 | — | 3 | 2.5 | 2,853 | 8K | Yes | 2000 | 8 | 9/7/26 | Avondale CC | $552 | |||
| 78576 Bougainvillea Drive | $598,000 | — | 2 | 2 | 1,836 | 6K | No | 1994 | 9 | 9/6/26 | Sun City | $467 | |||
| 44239 Venice Court | $550,000 | — | 3 | 1.75 | 1,584 | 5K | No | 1980 | 9 | 9/6/26 | Hidden Palms | $548 | |||
| 43769 Joshua Road | $649,000 | — | 3 | 1.75 | 1,118 | 7K | Yes | 1960 | 9 | 9/6/26 | — | None | |||
| 73164 Bill Tilden Lane | $290,000 | — | 2 | 2.25 | 1,088 | 1K | No | 1975 | 10 | 9/5/26 | Deep Cyn TC | $778 |
Loading the rest of these homes…
