| View | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35815 Mccarthy Street | $630,000 | ↓ $40K | 4 | 3.5 | 2,343 | 5K | No | 2022 | 133 | 9/14/26 | University Park | $250 | Sold | |||
| 411 Tomahawk Drive | $2,235,000 | ↓ $115K | 4 | 4.5 | 3,371 | 10K | Yes | 1998 | 65 | 9/14/26 | Indian Ridge | $619 | Sold | |||
| 78275 Silver Sage Drive | $425,000 | At Ask | 2 | 2 | 1,527 | 7K | No | 1992 | 34 | 9/14/26 | Sun City | $481 | Sold | |||
| 65 Laken Lane | $975,000 | At Ask | 4 | 2.5 | 2,820 | 14K | No | 1999 | 27 | 9/14/26 | Tierra Vista | $282 | Sold | |||
| 49257 Jfk Trail | $4,240,000 | — | 4 | 4 | 3,983 | 21K | Yes | 2026 | 1 | 9/14/26 | Ironwood CC | $266 | Active | |||
| 49150 Della Robia Lane | $3,495,000 | — | 4 | 4.5 | 4,907 | 22K | Yes | 1988 | 1 | 9/14/26 | Ironwood CC | $308 | Active | |||
| 49269 Jfk Trail | $4,425,000 | — | 4 | 4 | 4,247 | 22K | Yes | 2026 | 1 | 9/14/26 | Ironwood CC | $266 | Active | |||
| 41539 Woodhaven Drive W | $465,000 | — | 3 | 3 | 1,808 | 1K | No | 1989 | 1 | 9/14/26 | Woodhaven CC | $795 | Active | |||
| 49281 Jfk Trail | $4,849,000 | — | 4 | 4 | 4,723 | 43K | Yes | 2026 | 1 | 9/14/26 | Ironwood CC | $266 | Active | |||
| 124 Paseo Bravo | $350,000 | — | 2 | 2 | 1,270 | 1K | No | 2008 | 1 | 9/14/26 | Spanish Walk | $545 | Active | |||
| 238 Paseo Gregario | $385,000 | — | 2 | 2 | 1,270 | 1K | No | 2011 | 1 | 9/14/26 | Spanish Walk | $320 | Active | |||
| 41419 W Woodhaven Drive W | $385,000 | — | 2 | 2 | 1,348 | 2K | No | 1987 | 1 | 9/14/26 | Woodhaven CC | $750 | Active | |||
| 78180 Sunrise Mountain View | $850,000 | — | 3 | 3 | 2,422 | 10K | Yes | 1999 | — | 9/14/26 | Sun City | $487 | Coming Soon | |||
| 78585 Sunrise Canyon Avenue | $860,000 | — | 3 | 3 | 2,622 | 8K | Yes | 2000 | 2 | 9/13/26 | Sun City | $417 | Active | |||
| 36269 Karsten Street | $1,300,000 | — | 4 | 3.5 | 3,357 | 7K | No | 2025 | 48 | 9/13/26 | University Park | $300 | Pending | |||
| 40620 Baranda Court | $799,999 | — | 4 | 3 | 2,300 | 8K | Yes | 1999 | 27 | 9/13/26 | — | None | Pending | |||
| 35690 Royal Sage Court | $719,000 | — | 3 | 3 | 2,498 | 11K | Yes | 2001 | 2 | 9/13/26 | Sun City | $467 | Active | |||
| 77630 California Drive | $499,900 | — | 4 | 3 | 2,167 | 6K | No | 1961 | 2 | 9/13/26 | Palm Desert CC | $396 | Active | |||
| 1707 Via San Martino | $309,000 | — | 1 | 1 | 960 | 1K | No | 2012 | 3 | 9/12/26 | Villa Portofino | $991 | Active | |||
| 39715 Saint Michael Place | $659,000 | — | 3 | 2 | 2,015 | 13K | Yes | 1988 | 3 | 9/12/26 | Regency Palms | $404 | Active | |||
| 40465 La Costa Circle West | $305,000 | — | 1 | 1 | 821 | 2K | No | 1981 | 3 | 9/12/26 | Palm Desert Rst CC | $910 | Active | |||
| 38488 Gazania Circle | $850,000 | — | 3 | 2 | 1,863 | 3K | No | 1990 | 4 | 9/11/26 | Palm Valley CC | $775 | Active | |||
| 45700 Mountain View Avenue | $638,750 | ↓ $156K | 3 | 1.75 | 1,694 | 7K | Yes | 1977 | 175 | 9/11/26 | — | — | Sold | |||
| 85 Appian Way | $1,185,000 | ↓ $40K | 4 | 2.5 | 3,223 | 15K | Yes | 1998 | 127 | 9/11/26 | Tierra Vista | $282 | Sold | |||
| 77912 Michigan Drive, A5a | $175,000 | ↓ $24K | 1 | 1 | 825 | 69K | No | 1963 | 98 | 9/11/26 | Palm Desert CC | $265 | Sold | |||
| 78075 Hunter Point Road | $519,000 | At Ask | 2 | 2.5 | 2,415 | 7K | No | 1995 | 38 | 9/11/26 | Sun City | $467 | Sold | |||
| 414 S Sierra Madre | $500,000 | ↓ $20K | 2 | 2 | 1,656 | 2K | No | 1979 | 43 | 9/11/26 | Monterey CC | $942 | Pending | |||
| 73497 Mariposa Drive | $2,250,000 | — | 3 | 3 | 3,716 | 20K | No | 1987 | 4 | 9/11/26 | Ironwood CC | $479 | Active | |||
| 35148 Minuet Drive | $715,000 | — | 2 | 2.5 | 2,473 | 9K | Yes | 2003 | 4 | 9/11/26 | Sun City | $467 | Active | |||
| 78832 Links Drive | $619,000 | — | 2 | 2 | 1,872 | 7K | No | 1996 | 4 | 9/11/26 | Sun City | $467 | Active | |||
| 38435 Plumosa Circle | $459,000 | — | 2 | 2 | 1,330 | 3K | No | 1990 | 4 | 9/11/26 | Palm Valley CC | $1,042 | Active | |||
| 78088 Foxbrook LN | $520,000 | — | 2 | 2 | 1,836 | 6K | No | 1996 | 4 | 9/11/26 | Sun City | $405 | Active | |||
| 73102 Ajo Lane | $707,000 | — | 2 | 2 | 1,745 | 4K | No | 1983 | 4 | 9/11/26 | Ironwood CC | $835 | Active | |||
| 72594 Pitahaya Street | $910,000 | ↓ $140K | 3 | 2 | 1,634 | 8K | Yes | 1987 | 188 | 9/10/26 | — | None | Sold | |||
| 78285 Cloveridge Way | $520,000 | ↓ $25K | 2 | 2 | 2,142 | 7K | No | 2001 | 112 | 9/10/26 | Sun City | $442 | Sold | |||
| 78668 Kentia Palm Drive | $520,000 | ↓ $9K | 3 | 3 | 1,900 | 7K | No | 2000 | 112 | 9/10/26 | Sun City | $467 | Sold | |||
| 73354 Warhol Lane | $689,000 | — | 3 | 2.75 | 2,321 | 5K | No | 2019 | 64 | 9/10/26 | Sage at Palm Desert | $339 | Pending | |||
| 37826 Festival Drive | $649,000 | — | 2 | 2 | 2,128 | 7K | No | 1993 | — | 9/10/26 | Sun City | $467 | Coming Soon | |||
| 77872 Sunnybrook Drive | $385,000 | — | 2 | 2 | 1,056 | 5K | No | 1981 | 32 | 9/10/26 | Golden Sun Est | $180 | Pending | |||
| 601 Calle Vibrante | $389,900 | — | 2 | 2.5 | 1,390 | 1K | No | 2014 | 5 | 9/10/26 | Spanish Walk | $320 | Active | |||
| 82653 Odlum Drive | $547,500 | — | 3 | 2 | 2,005 | 7K | No | 2003 | 5 | 9/10/26 | — | $460 | Active | |||
| 250 Serena Drive | $349,000 | — | 2 | 2 | 1,303 | 3K | No | 1979 | 5 | 9/10/26 | Monterey CC | $941 | Active | |||
| 48840 Desert Flower | $375,000 | — | 2 | 1.5 | 1,118 | 2K | No | 1973 | 15 | 9/10/26 | Mountainback | $450 | Pending | |||
| 38800 Desert Mirage Drive | $1,050,000 | — | 4 | 3 | 2,967 | 10K | Yes | 1996 | 5 | 9/10/26 | Desert Mirage | None | Active | |||
| 40605 Posada Court | $599,000 | — | 3 | 2 | 1,747 | 8K | Yes | 1990 | 5 | 9/10/26 | Sonata 2 | None | Active | |||
| 39737 Kent Drive | $295,000 | — | 2 | 2 | 1,110 | 4K | No | 2002 | 5 | 9/10/26 | Sun City | $487 | Pending | |||
| 73499 Foxtail Lane | $675,000 | — | 3 | 3 | 1,976 | 3K | No | 1980 | 5 | 9/10/26 | Ironwood CC | $885 | Active | |||
| 40289 Preston Trail | $359,000 | — | 2 | 1.75 | 1,184 | 2K | No | 1983 | 5 | 9/10/26 | Palm Desert Rst CC | $910 | Active | |||
| 371 Gran Via | $569,000 | — | 2 | 1.5 | 1,654 | 2K | No | 1979 | 5 | 9/10/26 | Monterey CC | $942 | Pending | |||
| 320 South Sierra Madre | $855,000 | — | 2 | 2 | 1,800 | 3K | Yes | 1979 | 5 | 9/10/26 | Monterey CC | $800 | Active |
Loading the rest of these homes…
