Resort ID
Price range
$268K – $440K
18 of 24Price cuts−$16KMedian cut
Sold median
$373K
Median HOA
$507
Median DOM
51 days
Date range
339 days

Recently Sold in Mesquite Country Club

View
505 S Farrell Drive, H47$300,000↑ $10K117971KNo1985578/27/26Mesquite CC$508
2700 East Mesquite Avenue, E26$300,000↓ $25K221,1751KNo1984398/17/26Mesquite CC$507
2701 East Mesquite Avenue, Q74$340,000↓ $19K221,1751K19841098/14/26Mesquite CC$507
505 S Farrell Drive, D18$267,500↓ $12K117971KNo1985588/10/26Mesquite CC$507
2700 E Mesquite Avenue, D17$377,000↓ $8K221,1751KNo1984237/10/26Mesquite CC$508
505 S Farrell Drive, S115$285,000↓ $34K117971KNo19851235/18/26Mesquite CC$507
2001 E Camino Parocela, G45$435,000↓ $14K221,1751KYes1985715/4/26Mesquite CC$508
2001 E Camino Parocela, L84$345,000↓ $24K221,1751KNo1984514/29/26Mesquite CC$507
2001 East Camino Parocela, L81$440,000↓ $10K221,1751KNo1984274/23/26Mesquite CC$507
505 South Farrell Drive, D17$319,000At Ask117971KNo1985404/15/26Mesquite CC$507
2701 East Mesquite Avenue, A4$419,000↓ $6K221,1751K1984604/3/26Mesquite CC$507
2001 Camino Parocela E, O-107$275,000↓ $40K10.757971KNo19851704/1/26Mesquite CC$507
505 South Farrell, N77$270,000↓ $45K117971KNo19851823/30/26Mesquite CC$507
500 South Farrell Drive, M79$397,000↓ $18K221,1751KNo19841013/20/26Mesquite CC$508
2700 E Mesquite Avenue, E29$295,000↓ $24K221,175No198403/17/26Mesquite CC$507
505 South Farrell Drive, A3$429,000↓ $6K221,1751KNo1984372/26/26Mesquite CC$507
2001 East Camino Parocela, B8$377,500↓ $8K221,1751KYes1984262/11/26Mesquite CC$507
2701 East Mesquite Avenue, L54$369,000At Ask221,1751KNo1984141/14/26Mesquite CC$509
2001 E Camino Parocela, G42$415,000↓ $4K221,1751KNo19844312/22/25Mesquite CC$507
2001 East Camino Parocela, J65$411,000↑ $1K221,1751KNo19844811/25/25Mesquite CC$507
500 S Farrell Drive, L71$380,000↓ $49K221,1752KNo198412811/10/25Mesquite CC$507
500 S Farrell Drive, E33$419,000At Ask221,1751KNo19847110/16/25Mesquite CC$507
2700 East Mesquite Avenue, B10$391,000↓ $8K221,1751KNo19843510/14/25Mesquite CC$507
505 South Farrell Drive, A2$325,000At Ask117971KNo1985519/22/25Mesquite CC$507

Loading the rest of these homes…

CardTableMapScan