Recently Sold in Ruth Hardy Park/Movie Colony East
| View | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1127 N Calle Marcus | $1,233,000 | ↑ $34K | 3 | 3 | 2,032 | 10K | Yes | 1946 | 66 | 9/10/26 | Ruth Hardy/Movie Col E | None | |||
| 777 N Calle Rolph | $900,000 | ↑ $25K | 2 | 2 | 1,408 | 6K | Yes | 1957 | 124 | 9/2/26 | Ruth Hardy/Movie Col E | None | |||
| 730 N Calle Marcus | $520,000 | ↓ $79K | 2 | 1 | 950 | 6K | No | 1938 | 82 | 8/3/26 | Ruth Hardy/Movie Col E | None | |||
| 684 N Paseo De Anza | $775,000 | ↓ $75K | 2 | 1 | 1,008 | 6K | Yes | 1953 | 45 | 7/27/26 | Ruth Hardy/Movie Col E | None | |||
| 1177 N Sunrise Way | $787,000 | ↓ $113K | 3 | 2 | 1,864 | 10K | Yes | 1965 | 196 | 7/21/26 | Ruth Hardy/Movie Col E | None | |||
| 1190 E Buena Vista Drive | $1,170,000 | ↓ $277K | 4 | 4 | 2,415 | 10K | Yes | 1971 | 382 | 6/5/26 | Ruth Hardy/Movie Col E | None | |||
| 1650 E San Jacinto Way | $1,325,000 | ↓ $25K | 3 | 2.5 | 1,826 | 8K | Yes | 1977 | 55 | 5/29/26 | Ruth Hardy/Movie Col E | None | |||
| 633 N Plaza Amigo | $575,000 | ↓ $75K | 2 | 2 | 1,305 | 6K | Yes | 1958 | 2 | 4/29/26 | Ruth Hardy/Movie Col E | None | |||
| 533 N Sunrise Way | $420,000 | ↓ $109K | 2 | 2 | 1,234 | 6K | Yes | 1952 | 67 | 4/24/26 | Ruth Hardy/Movie Col E | None | |||
| 1655 Tamarisk Road | $675,000 | ↓ $4K | 2 | 1 | 902 | 6K | Yes | 1955 | 41 | 4/9/26 | Ruth Hardy/Movie Col E | None | |||
| 1387 E Verbena Drive | $1,050,000 | ↓ $150K | 3 | 2.5 | 1,742 | 12K | Yes | 1957 | 38 | 4/6/26 | Ruth Hardy/Movie Col E | None | |||
| 527 N Paseo De Anza | $700,000 | ↓ $50K | 2 | 2 | 1,410 | 6K | Yes | 1937 | 98 | 2/11/26 | Ruth Hardy/Movie Col E | None | |||
| 1132 E San Jacinto Way | $1,225,000 | ↓ $50K | 3 | 3 | 2,030 | 8K | Yes | 1999 | 61 | 1/8/26 | Ruth Hardy/Movie Col E | None | |||
| 1045 East Deepak Road | $1,550,000 | ↓ $140K | 3 | 3.5 | 2,692 | 13K | Yes | 1987 | 135 | 12/30/25 | Ruth Hardy/Movie Col E | None | |||
| 1060 E Olive Way | $1,170,000 | ↑ $100K | 3 | 2.5 | 2,331 | 12K | Yes | 1953 | 0 | 12/8/25 | Ruth Hardy/Movie Col E | None | |||
| 1070 E Deepak Road | $1,150,000 | ↓ $49K | 3 | 3.25 | 2,720 | 12K | Yes | 1990 | 33 | 11/25/25 | Ruth Hardy/Movie Col E | None | |||
| 1366 E Verbena Drive | $1,218,000 | ↓ $132K | 4 | 3 | 2,724 | 13K | Yes | 1986 | 94 | 10/20/25 | Ruth Hardy/Movie Col E | None | |||
| 1481 E San Jacinto Way | $535,000 | ↓ $115K | 3 | 2 | 1,708 | 8K | Yes | 1953 | 37 | 10/16/25 | Ruth Hardy/Movie Col E | None | |||
| 1399 N VíA Donna | $1,695,000 | ↓ $25K | 4 | 3 | 2,198 | 10K | Yes | 1989 | 49 | 10/15/25 | Ruth Hardy/Movie Col E | None | |||
| 1115 Pasatiempo Road | $1,700,000 | ↓ $125K | 4 | 2.75 | 2,342 | 10K | Yes | 1955 | 75 | 9/24/25 | Ruth Hardy/Movie Col E | None | |||
| 555 N Sunrise Way | $1,450,000 | ↓ $95K | 3 | 3 | 2,274 | 6K | Yes | 2024 | 181 | 9/19/25 | Ruth Hardy/Movie Col E | None |
Loading the rest of these homes…
