| View | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Bravo Court | $3,500,000 | At Ask | 5 | 5.5 | 4,600 | 17K | Yes | 2021 | 0 | 9/14/26 | — | $200 | Sold | |||
| 70490 Mottle Circle | $1,150,000 | — | 3 | 2.5 | 2,823 | 11K | Yes | 2003 | 4 | 9/11/26 | — | None | Active | |||
| 67444 Toltec Court | $339,000 | — | 2 | 2 | 1,212 | 1K | No | 1985 | 5 | 9/10/26 | — | $954 | Active | |||
| 31200 Landau Boulevard, 2802 | $279,500 | — | 3 | 2 | 1,200 | 1K | No | 1988 | 5 | 9/10/26 | — | $520 | Active | |||
| 70895 Ironwood Drive | $999,000 | — | 3 | 2.5 | 2,429 | 10K | Yes | 1986 | 13 | 9/2/26 | — | — | Active | |||
| 2 Echo Lane | $4,250,000 | ↓ $550K | 4 | 3.75 | 4,155 | 20K | Yes | 2021 | 225 | 8/30/26 | — | $383 | Pending | |||
| 39914 Morningsprings Road | $865,000 | ↓ $34K | 4 | 3.75 | 2,496 | 12K | Yes | 1996 | 28 | 8/27/26 | — | — | Sold | |||
| 36725 Bluebird Avenue | $1,399,000 | ↓ $50K | 3 | 2.5 | 2,704 | 10K | Yes | 1980 | 35 | 8/11/26 | — | None | Active | |||
| 38850 Kelley Lane | $7,250,000 | — | 5 | 4.5 | 4,029 | — | Yes | 2024 | 40 | 8/6/26 | — | None | Active | |||
| 35335 Via Josefina | $4,500,000 | — | 2 | 2.25 | 1,120 | — | No | 1958 | 47 | 7/30/26 | — | None | Active | |||
| 72125 Via Vail | $1,600,000 | — | 10 | 3.5 | 3,300 | 46K | No | 1990 | 48 | 7/29/26 | — | None | Active | |||
| 4 Paradise Cove Court | $3,200,000 | ↓ $950K | 5 | 5.5 | 6,106 | 49K | Yes | 2006 | 244 | 7/22/26 | — | $300 | Sold | |||
| 39817 Desert Sun Drive | $1,110,000 | ↓ $50K | 3 | 2.5 | 2,501 | 13K | Yes | 1977 | 36 | 7/15/26 | — | None | Sold | |||
| 1 Saint Petersburg Court | $8,000,000 | — | 15 | 11 | 18,029 | — | Yes | 2007 | 70 | 7/7/26 | — | — | Active | |||
| 142 Yale Dr | $1,379,900 | ↓ $20K | 3 | 3 | 3,153 | 8K | — | 1981 | 84 | 6/23/26 | — | $1,826 | Active | |||
| 41511 Bob Hope Drive | $5,500,000 | ↓ $1.00M | 5 | 7 | 11,170 | 68K | Yes | 1999 | 101 | 6/6/26 | — | None | Active | |||
| 36736 Jasmine Lane | $1,550,000 | ↓ $250K | 4 | 5 | 3,020 | 10K | Yes | 1980 | 105 | 5/28/26 | — | None | Sold | |||
| 72400 Rancho Road | $2,575,000 | ↓ $921K | 5 | 5 | 4,000 | 19K | Yes | 1969 | 179 | 5/15/26 | — | None | Sold | |||
| 13 Cassis | $1,625,000 | ↓ $250K | 4 | 4.5 | 3,616 | 23K | Yes | 2006 | 112 | 5/15/26 | — | $440 | Sold | |||
| 34777 Via Josefina | $2,999,000 | ↓ $496K | 7 | 6 | 4,280 | 50K | Yes | 1998 | 178 | 5/7/26 | — | None | Sold | |||
| 34949 Via Josefina | $2,699,000 | ↓ $300K | 4 | 3 | 3,469 | 54K | Yes | 1996 | 138 | 4/30/26 | — | — | Active | |||
| 4 Terra Vista Court | $3,680,000 | ↓ $319K | 5 | 5.5 | 6,024 | 45K | Yes | 2006 | 74 | 4/22/26 | — | $350 | Sold | |||
| 34949 Via Josefina | $3,990,000 | At Ask | 4 | 3 | 3,469 | 54K | Yes | 1996 | 35 | 4/15/26 | — | — | Sold | |||
| 3 Sanctuary Way | $4,899,000 | — | 4 | 4.5 | 4,687 | 18K | Yes | 2026 | 161 | 4/7/26 | — | $450 | Active | |||
| 70380 Desert Cove Avenue | $2,250,000 | ↓ $400K | 5 | 7.5 | 8,990 | 65K | Yes | 2003 | 16 | 3/26/26 | — | None | Sold | |||
| 70451 Cobb Road | $800,000 | ↑ $5K | 3 | 2 | 2,148 | 11K | Yes | 1989 | 56 | 3/25/26 | — | None | Sold | |||
| 73216 Tumbleweed Lane, B | $570,000 | At Ask | 2 | 1.5 | 1,798 | 2K | No | 1980 | 25 | 3/25/26 | — | $594 | Sold | |||
| 41 Cassis | $2,150,000 | At Ask | 4 | 4.5 | 4,358 | 17K | Yes | 2007 | 56 | 3/6/26 | — | $440 | Sold | |||
| 71911 Desert Drive | $6,699,000 | — | 4 | 4.5 | 7,426 | 93K | Yes | 2019 | 193 | 3/6/26 | — | — | Active | |||
| 70590 Camellia Court | $1,190,000 | ↓ $35K | 3 | 2.25 | 3,020 | 14K | Yes | 1979 | 83 | 3/4/26 | — | None | Sold | |||
| 39700 Keenan Drive | $1,700,000 | ↑ $5K | 3 | 3.5 | 3,477 | 14K | Yes | 2002 | 40 | 2/18/26 | — | None | Sold | |||
| 55 Sierra Madre Drive | $860,000 | ↓ $138K | 3 | 2.5 | 2,638 | 10K | Yes | 1980 | 126 | 2/11/26 | — | $627 | Sold | |||
| 70142 Mirage Cove Drive | $1,350,000 | ↓ $249K | 4 | 3 | 2,611 | 46K | Yes | 1952 | 59 | 2/9/26 | — | — | Sold | |||
| 15 Estrella Street | $800,000 | ↓ $73K | 3 | 2.5 | 2,505 | 11K | Yes | 1980 | 71 | 1/27/26 | — | $546 | Sold | |||
| 37520 Da Vall Drive | $385,000 | ↓ $40K | 3 | 2 | 1,649 | 8K | No | 1966 | 34 | 1/6/26 | — | None | Sold | |||
| 9 Heliotrope Avenue, Lot #306 | $2,269,990 | ↓ $40K | 3 | 3.5 | 2,525 | 10K | — | 2025 | 70 | 12/12/25 | — | $640 | Sold | |||
| 70091 Chappel Road | $500,000 | ↓ $29K | 3 | 1.75 | 1,200 | 7K | No | 1966 | 124 | 12/5/25 | — | None | Sold | |||
| 9 Nebulae Way | $3,300,000 | ↓ $195K | 4 | 5 | 4,932 | 18K | Yes | 2007 | 81 | 11/4/25 | — | None | Sold | |||
| 7 Desert Lark Circle | $4,600,000 | ↑ $5K | 4 | 3.75 | 4,724 | 22K | Yes | 2025 | 13 | 10/27/25 | — | $393 | Sold | |||
| 2 Wren Court | $5,750,000 | ↓ $245K | 5 | 4.5 | 5,934 | 54K | Yes | 2024 | 279 | 10/14/25 | — | $485 | Sold | |||
| 3 Wren Court | $6,250,000 | ↓ $245K | 5 | 4.5 | 5,722 | 76K | Yes | 2025 | 175 | 10/14/25 | — | $485 | Sold | |||
| 37035 Carolyn Court | $1,628,100 | ↓ $267K | 3 | 2.5 | 2,280 | 10K | Yes | 1961 | 86 | 10/9/25 | — | None | Sold | |||
| 640 Hospitality Drive | $349,989 | ↓ $50K | 2 | 2 | 1,984 | — | Yes | 1980 | 313 | 9/16/25 | — | $594 | Sold | |||
| 70840 Ironwood Drive | $1,160,000 | ↓ $139K | 3 | 3.5 | 2,644 | 10K | Yes | 1989 | 33 | 9/15/25 | — | None | Sold |
Loading the rest of these homes…
