| View | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70490 Mottle Circle | $1,150,000 | — | 3 | 2.5 | 2,823 | 11K | Yes | 2003 | 4 | 9/11/26 | — | None | |||
| 67444 Toltec Court | $339,000 | — | 2 | 2 | 1,212 | 1K | No | 1985 | 5 | 9/10/26 | — | $954 | |||
| 31200 Landau Boulevard, 2802 | $279,500 | — | 3 | 2 | 1,200 | 1K | No | 1988 | 5 | 9/10/26 | — | $520 | |||
| 70895 Ironwood Drive | $999,000 | — | 3 | 2.5 | 2,429 | 10K | Yes | 1986 | 13 | 9/2/26 | — | — | |||
| 36725 Bluebird Avenue | $1,399,000 | ↓ $50K | 3 | 2.5 | 2,704 | 10K | Yes | 1980 | 35 | 8/11/26 | — | None | |||
| 38850 Kelley Lane | $7,250,000 | — | 5 | 4.5 | 4,029 | — | Yes | 2024 | 40 | 8/6/26 | — | None | |||
| 35335 Via Josefina | $4,500,000 | — | 2 | 2.25 | 1,120 | — | No | 1958 | 47 | 7/30/26 | — | None | |||
| 72125 Via Vail | $1,600,000 | — | 10 | 3.5 | 3,300 | 46K | No | 1990 | 48 | 7/29/26 | — | None | |||
| 1 Saint Petersburg Court | $8,000,000 | — | 15 | 11 | 18,029 | — | Yes | 2007 | 70 | 7/7/26 | — | — | |||
| 142 Yale Dr | $1,379,900 | ↓ $20K | 3 | 3 | 3,153 | 8K | — | 1981 | 84 | 6/23/26 | — | $1,826 | |||
| 41511 Bob Hope Drive | $5,500,000 | ↓ $1.00M | 5 | 7 | 11,170 | 68K | Yes | 1999 | 101 | 6/6/26 | — | None | |||
| 34949 Via Josefina | $2,699,000 | ↓ $300K | 4 | 3 | 3,469 | 54K | Yes | 1996 | 138 | 4/30/26 | — | — | |||
| 3 Sanctuary Way | $4,899,000 | — | 4 | 4.5 | 4,687 | 18K | Yes | 2026 | 161 | 4/7/26 | — | $450 | |||
| 71911 Desert Drive | $6,699,000 | — | 4 | 4.5 | 7,426 | 93K | Yes | 2019 | 193 | 3/6/26 | — | — |
Loading the rest of these homes…
