Recently Sold in Panorama
| View | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28070 Avenida Maravilla | $520,000 | ↓ $50K | 4 | 2 | 2,301 | 8K | Yes | 1989 | 73 | 9/10/26 | Panorama | None | |||
| 29815 Avenida Maravilla | $505,000 | ↑ $7K | 3 | 2 | 1,239 | 9K | No | 1988 | 33 | 9/4/26 | Panorama | None | |||
| 68295 Alcita Road | $785,000 | ↓ $14K | 4 | 2.75 | 2,042 | 8K | Yes | 2023 | 89 | 8/26/26 | Panorama | None | |||
| 68635 Panorama Road | $584,900 | ↓ $10K | 3 | 2 | 1,935 | 9K | Yes | 1994 | 87 | 8/24/26 | Panorama | None | |||
| 68685 Hermosillo Road | $485,000 | At Ask | 3 | 2 | 2,100 | 8K | Yes | 1988 | 34 | 8/21/26 | Panorama | None | |||
| 68045 Vista Chino | $450,000 | ↓ $40K | 2 | 2.5 | 1,399 | 8K | No | 1985 | 112 | 8/12/26 | Panorama | None | |||
| 68906 Tortuga Road | $330,000 | ↓ $35K | 4 | 2.75 | 1,296 | 9K | No | 1985 | 20 | 8/12/26 | Panorama | — | |||
| 68185 Tortuga Road | $395,000 | ↓ $15K | 3 | 2 | 1,728 | 8K | No | 1995 | 36 | 8/7/26 | Panorama | None | |||
| 68405 Tortuga Road | $525,000 | At Ask | 3 | 1.75 | 1,690 | 9K | Yes | 1988 | 85 | 8/5/26 | Panorama | None | |||
| 68270 Hermosillo Road | $494,900 | ↓ $24K | 3 | 1.5 | 1,324 | 8K | No | 1988 | 81 | 8/4/26 | Panorama | None | |||
| 28620 Avenida Duquesa | $525,000 | At Ask | 3 | 2 | 1,674 | 7K | No | 1995 | 86 | 7/30/26 | Panorama | None | |||
| 68755 Raposa Road | $577,000 | ↓ $118K | 4 | 2 | 2,480 | 8K | Yes | 1989 | 158 | 7/28/26 | Panorama | None | |||
| 68725 Tachevah Drive | $575,000 | At Ask | 3 | 2 | 1,822 | 9K | Yes | 1988 | 36 | 7/24/26 | Panorama | — | |||
| 68190 Durango Road | $680,000 | At Ask | 4 | 3 | 2,269 | 9K | Yes | 1988 | 26 | 7/20/26 | Panorama | None | |||
| 68110 Empalmo Road | $405,000 | ↓ $44K | 3 | 2 | 1,477 | 8K | No | 1989 | 136 | 7/15/26 | Panorama | None | |||
| 68355 Tachevah Drive | $745,000 | ↑ $20K | 6 | 3 | 2,300 | 11K | Yes | 1998 | 61 | 7/7/26 | Panorama | None | |||
| 28220 Horizon Road | $710,000 | ↓ $115K | 4 | 2.5 | 2,641 | 8K | Yes | 1989 | 220 | 7/6/26 | Panorama | — | |||
| 68155 Bella Vista | $365,000 | ↓ $20K | 2 | 2 | 1,012 | 8K | Yes | 1985 | 74 | 7/6/26 | Panorama | None | |||
| 68225 Marina Road | $475,000 | At Ask | 3 | 2 | 1,760 | 8K | No | 1988 | 61 | 7/6/26 | Panorama | None | |||
| 68065 Vista Chino | $410,000 | ↑ $10K | 3 | 1.75 | 1,332 | 9K | No | 1985 | 34 | 7/2/26 | Panorama | None | |||
| 28670 Avenida Maravilla | $485,000 | ↓ $50K | 3 | 2 | 1,698 | 7K | No | 1997 | 57 | 6/26/26 | Panorama | None | |||
| 68954 Durango Road | $477,000 | ↓ $48K | 3 | 2 | 2,053 | 8K | Yes | 1988 | 134 | 6/18/26 | Panorama | None | |||
| 31225 Avenida Alvera | $629,000 | ↑ $30K | 4 | 3 | 2,190 | 8K | Yes | 1980 | 32 | 6/15/26 | Panorama | None | |||
| 68220 Risueno Road | $469,000 | ↓ $20K | 3 | 2 | 1,350 | 9K | No | 1988 | 259 | 6/12/26 | Panorama | None | |||
| 68375 Espada Road | $620,000 | ↑ $1K | 4 | 2 | 2,232 | 8K | Yes | 2004 | 55 | 6/12/26 | Panorama | None | |||
| 68880 Lozano Court | $715,000 | ↓ $10K | 4 | 3 | 2,302 | 7K | Yes | 1988 | 56 | 6/11/26 | Panorama | — | |||
| 68090 Santelmo Road | $515,000 | At Ask | 4 | 3 | 1,681 | 9K | No | 1999 | 290 | 6/8/26 | Panorama | None | |||
| 68185 Berros Court | $500,000 | ↓ $175K | 3 | 2 | 2,194 | 9K | Yes | 1987 | 147 | 6/5/26 | Panorama | None | |||
| 68810 Hermosillo Road | $729,900 | At Ask | 4 | 3 | 1,743 | 9K | Yes | 2020 | 47 | 5/26/26 | Panorama | None | |||
| 28285 Avenida Primavera | $615,000 | ↓ $45K | 4 | 3 | 2,514 | 9K | Yes | 1989 | 178 | 5/15/26 | Panorama | None | |||
| 68947 Risueno Road | $660,000 | ↑ $10K | 4 | 3 | 2,371 | 8K | Yes | 1990 | 129 | 5/11/26 | Panorama | None | |||
| 68015 Estio Road | $436,400 | At Ask | 3 | 2 | 1,352 | 8K | No | 1961 | 28 | 4/30/26 | Panorama | None | |||
| 68726 Risueno Road | $675,000 | At Ask | 4 | 3.25 | 2,155 | 8K | Yes | 1990 | 67 | 4/27/26 | Panorama | — | |||
| 68385 Tortuga Road | $625,000 | ↓ $24K | 4 | 3 | 2,148 | 8K | Yes | 1989 | 26 | 4/21/26 | Panorama | None | |||
| 68130 Hermosillo Road | $499,000 | At Ask | 3 | 2 | 1,209 | 9K | No | 1994 | 35 | 4/15/26 | Panorama | — | |||
| 68750 Fortuna Road | $500,000 | ↓ $19K | 3 | 2 | 1,565 | 8K | Yes | 1985 | 112 | 4/10/26 | Panorama | None | |||
| 68325 Peladora Road | $532,000 | ↓ $27K | 3 | 2 | 1,320 | 9K | Yes | 1990 | 44 | 4/9/26 | Panorama | — | |||
| 68420 Durango | $495,000 | ↓ $24K | 3 | 2.5 | 1,864 | 9K | Yes | 1989 | 35 | 4/9/26 | Panorama | None | |||
| 68077 Marina Road | $599,000 | ↓ $61K | 3 | 2.5 | 2,641 | 10K | Yes | 1988 | 129 | 3/31/26 | Panorama | None | |||
| 30805 Avenida Alvera | $539,000 | ↓ $10K | 3 | 2 | 1,665 | 8K | Yes | 1991 | 120 | 3/25/26 | Panorama | None | |||
| 68450 Durango Road | $665,000 | ↓ $10K | 3 | 1.75 | 2,391 | 10K | Yes | 1990 | 41 | 3/25/26 | Panorama | None | |||
| 68940 Concepcion | $495,000 | ↑ $6K | 3 | 2 | 1,588 | 9K | Yes | 1988 | 30 | 3/25/26 | Panorama | None | |||
| 68320 Durango Road | $555,000 | ↑ $26K | 3 | 2 | 1,894 | 8K | Yes | 1998 | 43 | 3/10/26 | Panorama | None | |||
| 68875 Minerva Road | $479,000 | ↓ $20K | 3 | 2 | 1,620 | 8K | Yes | 1986 | 59 | 2/25/26 | Panorama | — | |||
| 68875 Vista Chino | $515,000 | ↑ $16K | 4 | 2.5 | 1,685 | 9K | Yes | 1997 | 132 | 2/18/26 | Panorama | None | |||
| 68120 Empalmo Road | $460,000 | ↑ $10K | 3 | 2 | 1,573 | 8K | No | 1998 | 69 | 2/18/26 | Panorama | — | |||
| 68515 Risueno Road | $625,000 | ↓ $20K | 3 | 3 | 2,160 | 9K | Yes | 1987 | 156 | 2/13/26 | Panorama | None | |||
| 68790 Minerva Road | $535,000 | ↓ $60K | 3 | 2 | 2,216 | 9K | Yes | 1987 | 98 | 2/13/26 | Panorama | None | |||
| 68615 Concepcion Road | $450,000 | ↓ $35K | 3 | 1.75 | 1,290 | 9K | No | 1988 | 81 | 1/27/26 | Panorama | None | |||
| 68600 Risueno Road | $378,000 | ↓ $21K | 3 | 2 | 1,348 | 8K | No | 1987 | 83 | 1/14/26 | Panorama | — |
Loading the rest of these homes…
