| View | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68400 Sandia Court | $729,900 | — | 4 | 2.5 | 2,032 | 15K | Yes | 2017 | 4 | 9/11/26 | Panorama | None | |||
| 68756 Durango Road | $734,900 | — | 4 | 2.5 | 2,641 | 10K | Yes | 1988 | 5 | 9/10/26 | Panorama | — | |||
| 68740 San Felipe Road | $634,900 | — | 4 | 2 | 2,180 | 8K | Yes | 1989 | 7 | 9/8/26 | Panorama | None | |||
| 68930 Hermosillo Road | $749,000 | — | 3 | 2 | 1,519 | 9K | Yes | 1995 | 12 | 9/3/26 | Panorama | None | |||
| 28351 Horizon Road | $839,995 | — | 4 | 4.25 | 3,440 | 8K | Yes | 1995 | 26 | 8/20/26 | Panorama | — | |||
| 68795 Minerva Road | $580,000 | — | 4 | 3 | 2,216 | 8K | Yes | 1987 | 31 | 8/15/26 | Panorama | None | |||
| 68805 Panorama Road | $699,000 | ↓ $21K | 6 | 3.5 | 2,663 | 9K | Yes | 1989 | 48 | 7/29/26 | Panorama | None | |||
| 68700 Panorama Road | $660,000 | ↓ $10K | 4 | 3 | 2,668 | 8K | Yes | 1989 | 52 | 7/25/26 | Panorama | None | |||
| 68900 Tortuga Road | $390,000 | — | 2 | 2 | 960 | 9K | No | 1985 | 63 | 7/14/26 | Panorama | None | |||
| 68180 30th Avenue | $505,000 | ↓ $45K | 3 | 3 | 2,400 | 8K | Yes | 1988 | 122 | 5/16/26 | Panorama | None | |||
| 29040 Avenida La Vista | $519,000 | — | 3 | 2 | 2,100 | 7K | Yes | 1988 | 142 | 4/26/26 | Panorama | None | |||
| 68320 Encinitas Road | $624,900 | ↓ $109K | 4 | 3.5 | 2,388 | 8K | Yes | 1988 | 211 | 2/16/26 | Panorama | None | |||
| 68250 Durango Road | $525,000 | ↓ $50K | 3 | 2 | 1,580 | 8K | Yes | 1988 | 236 | 1/22/26 | Panorama | — |
Loading the rest of these homes…
