| View | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35200 Cathedral Canyon Drive, E39 | $304,900 | — | 2 | 1.75 | 1,388 | 1K | No | 1986 | 1 | 9/14/26 | Canyon Shores | $590 | Active | |||
| 32505 Candlewood Drive, 27 | $219,500 | — | 2 | 1.5 | 848 | 1K | No | 1985 | 1 | 9/14/26 | Candlewood Villas I | $430 | Active | |||
| 32580 Cielo Vista Road | $474,900 | — | 4 | 2 | 1,590 | 7K | No | 2006 | 1 | 9/14/26 | Rancho Ramon | None | Active | |||
| 35105 Paseo Malaga | $499,950 | — | 3 | 3 | 1,680 | 2K | No | 1979 | 2 | 9/13/26 | Cathedral Canyon CC | $600 | Active | |||
| 67438 Toltec Court | $165,000 | — | 1 | 2 | 851 | 13K | No | 1985 | 2 | 9/13/26 | Desert Princess | $1,074 | Active | |||
| 69130 Gerald Ford Drive, 41 | $235,000 | — | 2 | 2 | 900 | 1K | No | 1990 | 3 | 9/12/26 | Jardin De Leon | $395 | Active | |||
| 67520 S Laguna Drive | $535,000 | — | 3 | 2.5 | 1,604 | 1K | No | 2002 | 3 | 9/12/26 | Desert Princess | $995 | Active | |||
| 67575 Portland Road | $839,000 | — | 2 | 3 | 1,775 | 3K | Yes | 2017 | 4 | 9/11/26 | The District | $340 | Active | |||
| 67750 Paletero | $475,000 | ↓ $24K | 4 | 2 | 1,718 | 7K | No | 2000 | 46 | 9/11/26 | Rio Vista | None | Sold | |||
| 68400 Sandia Court | $729,900 | — | 4 | 2.5 | 2,032 | 15K | Yes | 2017 | 4 | 9/11/26 | Panorama | None | Active | |||
| 68529 D Street | $299,000 | — | 3 | 2 | 1,685 | 5K | No | 1947 | 4 | 9/11/26 | — | — | Active | |||
| 28070 Avenida Maravilla | $520,000 | ↓ $50K | 4 | 2 | 2,301 | 8K | Yes | 1989 | 73 | 9/10/26 | Panorama | None | Sold | |||
| 67431 Toltec Court | $299,900 | — | 2 | 1.75 | 1,212 | 2K | No | 1985 | 5 | 9/10/26 | Desert Princess | $995 | Active | |||
| 67740 S Trancas Drive | $550,000 | — | 3 | 2 | 1,640 | 2K | Yes | 1993 | 5 | 9/10/26 | Desert Princess | $995 | Active | |||
| 27325 Ventura Drive | $545,900 | — | 4 | 2 | 2,040 | 8K | No | 2006 | 5 | 9/10/26 | Rio Vista | None | Active | |||
| 121 Via Palermo | $499,999 | — | 3 | 2 | 1,913 | 6K | No | 2026 | 5 | 9/10/26 | Campanile | $344 | Active | |||
| 68756 Durango Road | $734,900 | — | 4 | 2.5 | 2,641 | 10K | Yes | 1988 | 5 | 9/10/26 | Panorama | — | Active | |||
| 67687 Duchess Road, 102 | $375,000 | — | 2 | 2 | 1,478 | 1K | No | 2008 | 6 | 9/9/26 | Lantana at Cimarron | $498 | Pending | |||
| 68698 E Street | $429,000 | — | 3 | 2 | 911 | 7K | No | 1940 | 6 | 9/9/26 | Cathedral City Cove | None | Active | |||
| 223 Via Genova | $697,508 | — | 4 | 3 | 2,430 | 8K | No | 2026 | 6 | 9/9/26 | Campanile | $261 | Active | |||
| 601 Via Firenze | $625,000 | — | 3 | 2.5 | 1,968 | 4K | No | 2024 | 6 | 9/9/26 | Campanile | $334 | Active | |||
| 34187 Calle Mora | $275,000 | ↓ $15K | 2 | 1.75 | 1,171 | 1K | No | 1990 | 161 | 9/8/26 | Cathedral Canyon CC | $498 | Pending | |||
| 229 Via Genova | $743,101 | — | 5 | 4 | 2,929 | 8K | No | 2026 | 123 | 9/8/26 | Campanile | $261 | Pending | |||
| 68210 Bella Vista Road | $670,000 | ↓ $19K | 4 | 1.75 | 2,202 | 8K | — | 1999 | 70 | 9/8/26 | Panorama | — | Pending | |||
| 39370 Marietta Circle | $499,000 | — | 2 | 2 | 1,100 | 7K | No | 1967 | 7 | 9/8/26 | Cathedral City Cove | None | Active | |||
| 67185 Garbino Road | $469,900 | — | 4 | 2 | 1,570 | 8K | No | 2002 | 7 | 9/8/26 | Rio Vista | None | Active | |||
| 67363 Rio Oso Rd | $399,900 | — | 2 | 2 | 1,185 | 4K | No | 2020 | 13 | 9/8/26 | Verano | $208 | Pending | |||
| 68740 San Felipe Road | $634,900 | — | 4 | 2 | 2,180 | 8K | Yes | 1989 | 7 | 9/8/26 | Panorama | None | Active | |||
| 27040 Ventura Drive | $369,000 | — | 3 | 2.25 | 2,020 | 10K | No | 1986 | 11 | 9/8/26 | Rio Vista | None | Pending | |||
| 67591 North Portales | $300,000 | ↓ $25K | 2 | 2 | 1,212 | 2K | No | 1985 | 7 | 9/8/26 | Desert Princess | $954 | Active | |||
| 32100 Whispering Palms Trail | $769,000 | — | 4 | 3.5 | 3,400 | 14K | Yes | 2005 | 7 | 9/8/26 | — | None | Active | |||
| 34351 Judy Lane | $399,000 | — | 4 | 3 | 1,345 | 8K | No | 1964 | 33 | 9/7/26 | — | None | Pending | |||
| 69286 Sawgrass Road | $619,500 | — | 4 | 2 | 2,227 | 8K | Yes | 2001 | 8 | 9/7/26 | Century Park | None | Active | |||
| 36626 Via Cicada | $699,995 | — | 3 | 2.5 | 2,192 | 8K | Yes | 1980 | 8 | 9/7/26 | Rancho Vlg | $390 | Active | |||
| 104 Via Palermo | $661,602 | ↓ $5K | 4 | 3 | 2,430 | 8K | No | 2026 | 83 | 9/6/26 | Campanile | $261 | Pending | |||
| 68515 30th | $550,000 | — | 4 | 1.75 | 1,843 | 8K | Yes | 1988 | 9 | 9/6/26 | Upper Outpost | None | Active | |||
| 38700 Paradise Way | $993,600 | — | 5 | 3 | 2,273 | 9K | No | 1983 | 10 | 9/5/26 | Cathedral City Cove | None | Active | |||
| 68050 Encinitas | $399,999 | — | 3 | 2 | 1,776 | 9K | Yes | 1999 | 19 | 9/5/26 | Panorama | None | Pending | |||
| 69857 Brookview Way | $564,000 | — | 4 | 1.75 | 1,636 | 7K | Yes | 1989 | 10 | 9/5/26 | Century Park | None | Active | |||
| 7614 Paseo Azulejo, Palm Springs | $360,000 | ↓ $35K | 2 | 2 | 1,560 | 3K | No | 1980 | 112 | 9/4/26 | Cathedral Canyon CC | $640 | Sold | |||
| 67220 Quijo Road | $540,000 | ↓ $20K | 3 | 2 | 1,549 | 7K | Yes | 1986 | 117 | 9/4/26 | Rio Vista | None | Pending | |||
| 67612 Lagos Way | $344,500 | ↓ $5K | 2 | 2 | 1,177 | 2K | No | 1986 | 59 | 9/4/26 | Desert Princess | $995 | Sold | |||
| 29815 Avenida Maravilla | $505,000 | ↑ $7K | 3 | 2 | 1,239 | 9K | No | 1988 | 33 | 9/4/26 | Panorama | None | Sold | |||
| 38053 Chris Drive | $772,000 | — | 3 | 1.75 | 1,440 | 8K | Yes | 1966 | 11 | 9/4/26 | Cathedral City Cove | None | Active | |||
| 69721 Willow Lane | $580,000 | — | 3 | 2 | 1,813 | 7K | No | 2000 | 11 | 9/4/26 | Century Park | None | Active | |||
| 67560 N Natoma Drive | $297,000 | — | 2 | 2 | 1,212 | 2K | No | 1985 | 11 | 9/4/26 | Desert Princess | $995 | Active | |||
| 39162 Karen Street | $815,000 | — | 3 | 2 | 1,350 | 7K | Yes | 1961 | 12 | 9/3/26 | Cathedral City Cove | None | Active | |||
| 68930 Hermosillo Road | $749,000 | — | 3 | 2 | 1,519 | 9K | Yes | 1995 | 12 | 9/3/26 | Panorama | None | Active | |||
| 67451 Toltec Court | $369,000 | — | 3 | 2 | 1,285 | 2K | No | 1985 | 12 | 9/3/26 | Desert Princess | $954 | Active | |||
| 31320 Avenida Ximino | $509,000 | — | 3 | 2 | 1,670 | 7K | Yes | 1988 | 26 | 8/20/26 | Upper Outpost | None | Active |
Loading the rest of these homes…
