| View | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35200 Cathedral Canyon Drive, E39 | $304,900 | — | 2 | 1.75 | 1,388 | 1K | No | 1986 | 1 | 9/14/26 | Canyon Shores | $590 | |||
| 32505 Candlewood Drive, 27 | $219,500 | — | 2 | 1.5 | 848 | 1K | No | 1985 | 1 | 9/14/26 | Candlewood Villas I | $430 | |||
| 32580 Cielo Vista Road | $474,900 | — | 4 | 2 | 1,590 | 7K | No | 2006 | 1 | 9/14/26 | Rancho Ramon | None | |||
| 35105 Paseo Malaga | $499,950 | — | 3 | 3 | 1,680 | 2K | No | 1979 | 2 | 9/13/26 | Cathedral Canyon CC | $600 | |||
| 67438 Toltec Court | $165,000 | — | 1 | 2 | 851 | 13K | No | 1985 | 2 | 9/13/26 | Desert Princess | $1,074 | |||
| 69130 Gerald Ford Drive, 41 | $235,000 | — | 2 | 2 | 900 | 1K | No | 1990 | 3 | 9/12/26 | Jardin De Leon | $395 | |||
| 67520 S Laguna Drive | $535,000 | — | 3 | 2.5 | 1,604 | 1K | No | 2002 | 3 | 9/12/26 | Desert Princess | $995 | |||
| 67575 Portland Road | $839,000 | — | 2 | 3 | 1,775 | 3K | Yes | 2017 | 4 | 9/11/26 | The District | $340 | |||
| 68400 Sandia Court | $729,900 | — | 4 | 2.5 | 2,032 | 15K | Yes | 2017 | 4 | 9/11/26 | Panorama | None | |||
| 68529 D Street | $299,000 | — | 3 | 2 | 1,685 | 5K | No | 1947 | 4 | 9/11/26 | — | — | |||
| 67431 Toltec Court | $299,900 | — | 2 | 1.75 | 1,212 | 2K | No | 1985 | 5 | 9/10/26 | Desert Princess | $995 | |||
| 67740 S Trancas Drive | $550,000 | — | 3 | 2 | 1,640 | 2K | Yes | 1993 | 5 | 9/10/26 | Desert Princess | $995 | |||
| 27325 Ventura Drive | $545,900 | — | 4 | 2 | 2,040 | 8K | No | 2006 | 5 | 9/10/26 | Rio Vista | None | |||
| 121 Via Palermo | $499,999 | — | 3 | 2 | 1,913 | 6K | No | 2026 | 5 | 9/10/26 | Campanile | $344 | |||
| 68756 Durango Road | $734,900 | — | 4 | 2.5 | 2,641 | 10K | Yes | 1988 | 5 | 9/10/26 | Panorama | — | |||
| 68698 E Street | $429,000 | — | 3 | 2 | 911 | 7K | No | 1940 | 6 | 9/9/26 | Cathedral City Cove | None | |||
| 223 Via Genova | $697,508 | — | 4 | 3 | 2,430 | 8K | No | 2026 | 6 | 9/9/26 | Campanile | $261 | |||
| 601 Via Firenze | $625,000 | — | 3 | 2.5 | 1,968 | 4K | No | 2024 | 6 | 9/9/26 | Campanile | $334 | |||
| 39370 Marietta Circle | $499,000 | — | 2 | 2 | 1,100 | 7K | No | 1967 | 7 | 9/8/26 | Cathedral City Cove | None | |||
| 67185 Garbino Road | $469,900 | — | 4 | 2 | 1,570 | 8K | No | 2002 | 7 | 9/8/26 | Rio Vista | None | |||
| 68740 San Felipe Road | $634,900 | — | 4 | 2 | 2,180 | 8K | Yes | 1989 | 7 | 9/8/26 | Panorama | None | |||
| 67591 North Portales | $300,000 | ↓ $25K | 2 | 2 | 1,212 | 2K | No | 1985 | 7 | 9/8/26 | Desert Princess | $954 | |||
| 32100 Whispering Palms Trail | $769,000 | — | 4 | 3.5 | 3,400 | 14K | Yes | 2005 | 7 | 9/8/26 | — | None | |||
| 69286 Sawgrass Road | $619,500 | — | 4 | 2 | 2,227 | 8K | Yes | 2001 | 8 | 9/7/26 | Century Park | None | |||
| 36626 Via Cicada | $699,995 | — | 3 | 2.5 | 2,192 | 8K | Yes | 1980 | 8 | 9/7/26 | Rancho Vlg | $390 | |||
| 68515 30th | $550,000 | — | 4 | 1.75 | 1,843 | 8K | Yes | 1988 | 9 | 9/6/26 | Upper Outpost | None | |||
| 38700 Paradise Way | $993,600 | — | 5 | 3 | 2,273 | 9K | No | 1983 | 10 | 9/5/26 | Cathedral City Cove | None | |||
| 69857 Brookview Way | $564,000 | — | 4 | 1.75 | 1,636 | 7K | Yes | 1989 | 10 | 9/5/26 | Century Park | None | |||
| 38053 Chris Drive | $772,000 | — | 3 | 1.75 | 1,440 | 8K | Yes | 1966 | 11 | 9/4/26 | Cathedral City Cove | None | |||
| 69721 Willow Lane | $580,000 | — | 3 | 2 | 1,813 | 7K | No | 2000 | 11 | 9/4/26 | Century Park | None | |||
| 67560 N Natoma Drive | $297,000 | — | 2 | 2 | 1,212 | 2K | No | 1985 | 11 | 9/4/26 | Desert Princess | $995 | |||
| 39162 Karen Street | $815,000 | — | 3 | 2 | 1,350 | 7K | Yes | 1961 | 12 | 9/3/26 | Cathedral City Cove | None | |||
| 68930 Hermosillo Road | $749,000 | — | 3 | 2 | 1,519 | 9K | Yes | 1995 | 12 | 9/3/26 | Panorama | None | |||
| 67451 Toltec Court | $369,000 | — | 3 | 2 | 1,285 | 2K | No | 1985 | 12 | 9/3/26 | Desert Princess | $954 | |||
| 37767 Porter Drive | $699,000 | — | 3 | 3 | 1,938 | 10K | Yes | 1955 | 12 | 9/3/26 | Cathedral City Cove | — | |||
| 69375 Nilda Drive | $575,000 | ↓ $10K | 4 | 2 | 1,859 | 10K | Yes | 1979 | 13 | 9/2/26 | — | None | |||
| 67387 Toltec Court | $289,000 | — | 2 | 1.75 | 1,212 | 2K | No | 1985 | 13 | 9/2/26 | Desert Princess | $995 | |||
| 30156 Sterling Road | $450,000 | — | 3 | 2 | 1,473 | 7K | No | 2000 | 13 | 9/2/26 | Century Park | None | |||
| 67870 Carroll Drive | $550,000 | — | 2 | 3 | 2,034 | 18K | Yes | 1961 | 15 | 8/31/26 | Cathedral City Cove | None | |||
| 31200 Landau, 602 | $255,000 | — | 2 | 2 | 906 | 1K | No | 1986 | 18 | 8/28/26 | Cathedral Springs | $520 | |||
| 36075 Paseo Circulo W | $369,000 | — | 2 | 2 | 1,452 | 3K | No | 1982 | 19 | 8/27/26 | Cathedral Canyon CC | $690 | |||
| 35937 Paseo Circulo | $474,000 | — | 3 | 2 | 1,714 | 3K | No | 1981 | 21 | 8/25/26 | Cathedral Canyon CC | $690 | |||
| 30376 Avenida Juarez | $689,000 | — | 4 | 2 | 2,200 | 8K | — | 1999 | 22 | 8/24/26 | Upper Outpost | — | |||
| 27305 Hombria Drive | $429,000 | — | 3 | 2 | 1,531 | 7K | No | 1965 | 25 | 8/21/26 | Rio Vista | None | |||
| 67627 Cielo Court | $549,000 | — | 3 | 3 | 1,604 | 6K | Yes | 2000 | 25 | 8/21/26 | Desert Princess | $995 | |||
| 31120 Avenue Valdez | $450,000 | — | 3 | 2 | 1,320 | 8K | No | 1981 | 26 | 8/20/26 | Upper Outpost | None | |||
| 68737 Paseo Soria | $489,000 | — | 3 | 2 | 1,797 | 3K | No | 1980 | 26 | 8/20/26 | Cathedral Canyon CC | $685 | |||
| 31320 Avenida Ximino | $509,000 | — | 3 | 2 | 1,670 | 7K | Yes | 1988 | 26 | 8/20/26 | Upper Outpost | None | |||
| 68628 Pasada | $520,000 | — | 3 | 2 | 1,680 | 9K | No | 2003 | 26 | 8/20/26 | La Pasada | $38 | |||
| 28351 Horizon Road | $839,995 | — | 4 | 4.25 | 3,440 | 8K | Yes | 1995 | 26 | 8/20/26 | Panorama | — |
Loading the rest of these homes…
