Recently Sold in Not in a Development
| View | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66870 Hacienda Avenue | $352,000 | ↑ $2K | 3 | 2 | 1,395 | 7K | No | 1990 | 46 | 9/8/26 | — | None | |||
| 21800 Hot Springs | $300,000 | ↓ $43K | 2 | 1 | 1,055 | — | No | 1957 | 89 | 9/3/26 | — | None | |||
| 12275 Verbena Drive | $365,000 | ↓ $14K | 4 | 2 | 1,616 | 11K | No | 1963 | 57 | 9/3/26 | — | None | |||
| 13387 Quinta Way | $412,000 | ↓ $38K | 3 | 2 | 1,614 | 8K | Yes | 2006 | 151 | 8/31/26 | — | None | |||
| 66900 Granada Avenue | $339,000 | At Ask | 4 | 1.5 | 1,248 | 7K | No | 1977 | 61 | 8/31/26 | — | None | |||
| 66270 Desert View Avenue | $479,999 | ↓ $20K | 6 | 4.25 | 2,089 | 7K | No | 2006 | 311 | 8/29/26 | — | — | |||
| 10111 Cactus Drive | $435,400 | ↓ $15K | 2 | 2.5 | 1,900 | 9K | Yes | 1995 | 164 | 8/28/26 | — | None | |||
| 13390 Avenida Hermosa | $250,000 | ↓ $10K | 3 | 2 | 1,318 | 8K | No | 1990 | 210 | 8/21/26 | — | None | |||
| 13315 La Mesa Drive | $310,000 | ↓ $14K | 2 | 1 | 850 | 7K | No | 1975 | 42 | 8/21/26 | — | None | |||
| 13702 Inaja Street | $365,000 | ↓ $14K | 3 | 1.5 | 1,210 | 7K | No | 2004 | 137 | 8/18/26 | — | None | |||
| 13257 Tram View | $320,000 | ↓ $30K | 2 | 2 | 1,043 | 10K | No | 1957 | 86 | 8/14/26 | — | None | |||
| 12747 Calle Amapola | $409,000 | ↓ $988 | 4 | 2 | 2,132 | 8K | No | 2005 | 70 | 8/14/26 | — | None | |||
| 67619 Tunitas Road | $405,000 | ↓ $8K | 3 | 2 | 1,643 | 8K | No | 2005 | 84 | 8/13/26 | — | None | |||
| 12074 Tamar Drive | $425,000 | ↓ $25K | 4 | 2 | 1,651 | 8K | No | 2006 | 104 | 8/5/26 | — | None | |||
| 12385 Sumac Drive | $399,000 | At Ask | 3 | 2 | 1,804 | 7K | No | 2004 | 29 | 8/3/26 | — | None | |||
| 15467 Avenue Atezada | $405,000 | ↓ $10K | 3 | 2 | 1,505 | 7K | No | 2005 | 58 | 7/31/26 | — | None | |||
| 13778 Luis | $325,000 | At Ask | 3 | 2 | 1,252 | 8K | No | 2006 | 1 | 7/31/26 | — | None | |||
| 73315 Helms Road | $490,000 | ↓ $9K | 4 | 1 | 1,964 | — | No | 1960 | 213 | 7/30/26 | — | None | |||
| 66262 Avenida Dorado | $280,000 | ↓ $20K | 3 | 2 | 1,837 | 8K | No | 1993 | 33 | 7/30/26 | — | None | |||
| 66651 San Rafael Road | $350,000 | ↓ $25K | 3 | 1.75 | 1,134 | 9K | No | 1976 | 59 | 7/27/26 | — | None | |||
| 66725 Granada Avenue | $355,000 | ↓ $10K | 3 | 2 | 1,276 | 6K | No | 1958 | 99 | 7/23/26 | — | None | |||
| 66585 San Marcus | $423,000 | ↓ $3K | 3 | 2 | 1,525 | 10K | Yes | 1993 | 72 | 7/22/26 | — | None | |||
| 66685 Granada Avenue | $230,000 | ↑ $5K | 2 | 2 | 1,305 | 7K | No | 1966 | 84 | 7/20/26 | — | None | |||
| 13371 Cactus Drive | $400,000 | ↑ $100 | 3 | 2 | 1,370 | 7K | No | 2026 | 42 | 7/19/26 | — | None | |||
| 66585 San Marcus Road | $423,000 | ↓ $3K | 3 | 2 | 1,525 | 10K | Yes | 1993 | 65 | 7/17/26 | — | None | |||
| 13645 Tram View Road | $300,000 | At Ask | 3 | 1.75 | 960 | 10K | — | 1988 | 43 | 7/17/26 | — | — | |||
| 10646 Sunset | $425,000 | At Ask | 4 | 2 | 1,456 | 7K | No | 2003 | 32 | 7/17/26 | — | None | |||
| 9891 El Rio Lane | $580,000 | ↓ $7K | 3 | 3.25 | 2,555 | 9K | Yes | 1995 | 47 | 7/15/26 | — | — | |||
| 13072 La Mesa Drive | $475,000 | At Ask | 3 | 2.5 | 1,600 | 7K | No | 2026 | 109 | 7/13/26 | — | None | |||
| 66278 3rd Street | $382,000 | ↓ $17K | 4 | 2 | 1,650 | 7K | No | 2005 | 74 | 7/7/26 | — | None | |||
| 30425 Desert Rock Road | $360,000 | ↑ $10K | 2 | 1.75 | 1,180 | — | No | 1960 | 54 | 7/7/26 | — | None | |||
| 67725 Yaqui Lane | $260,000 | ↓ $9K | 3 | 2 | 1,257 | 10K | No | 1992 | 25 | 7/6/26 | — | — | |||
| 62761 North Crescent | $371,500 | ↓ $39K | 4 | 2 | 1,926 | 7K | No | 2007 | 87 | 7/2/26 | — | $155 | |||
| 68035 Calle Cerrito | $499,000 | At Ask | 3 | 2 | 1,815 | 9K | No | 2024 | 55 | 7/2/26 | — | None | |||
| 12125 Sumac Drive | $369,000 | ↓ $21K | 4 | 1.75 | 1,580 | 7K | No | 1993 | 129 | 7/1/26 | — | — | |||
| 12880 Acacia Avenue | $305,000 | ↑ $10K | 2 | 2 | 1,198 | 8K | No | 1961 | 34 | 7/1/26 | — | None | |||
| 67700 Key Way | $507,500 | ↑ $9K | 3 | 2 | 2,036 | 9K | No | 2024 | 48 | 6/30/26 | — | — | |||
| 12811 Catalpa Avenue | $505,000 | ↑ $15K | 3 | 1.5 | 1,732 | 16K | Yes | 1960 | 147 | 6/26/26 | — | None | |||
| 66072 San Juan Road | $395,000 | ↓ $24K | 3 | 3 | 1,890 | 8K | No | 1981 | 102 | 6/26/26 | — | None | |||
| 67535 San Tomas | $420,000 | ↑ $223 | 3 | 2 | 1,761 | 10K | No | 2005 | 60 | 6/25/26 | — | None | |||
| 10468 Santa Cruz | $336,000 | ↑ $7K | 3 | 2 | 1,219 | 9K | No | 2004 | 27 | 6/24/26 | — | None | |||
| 16355 VíA Corto E | $299,000 | ↓ $51K | 3 | 1.75 | 1,100 | 7K | Yes | 1984 | 103 | 6/22/26 | — | None | |||
| 16360 Avenida Monteflora | $420,000 | ↑ $30K | 4 | 2 | 1,600 | 7K | No | 2020 | 100 | 6/19/26 | — | None | |||
| 13667 Overlook Drive | $529,900 | ↓ $20K | 3 | 2.5 | 2,215 | 10K | Yes | 2005 | 150 | 6/18/26 | — | None | |||
| 19389 Prickly Pear Trail | $355,000 | ↓ $83K | 3 | 2 | 1,517 | 17K | No | 1980 | 156 | 6/17/26 | — | None | |||
| 65940 5th Street | $380,000 | ↓ $20K | 3 | 2 | 1,340 | 10K | Yes | 1970 | 92 | 6/17/26 | — | None | |||
| 13255 Quinta | $240,000 | ↑ $40K | 2 | 2 | 1,120 | 7K | No | 1984 | 43 | 6/16/26 | — | None | |||
| 66235 Avenue Suenos | $380,000 | ↓ $19K | 4 | 2 | 1,248 | 8K | No | 1979 | 191 | 6/12/26 | — | None | |||
| 65941 Acoma | $370,000 | ↓ $25K | 4 | 2 | 1,470 | 9K | No | 1981 | 64 | 6/12/26 | — | None | |||
| 13760 Hidalgo Street | $350,000 | ↓ $20K | 3 | 2 | 1,318 | 8K | No | 1990 | 242 | 6/10/26 | — | None |
Loading the rest of these homes…
