| View | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65848 Buena Vista Avenue | $300,000 | — | 2 | 1 | 1,258 | 9K | No | 1960 | 1 | 9/14/26 | — | None | Active | |||
| 66735 12th Street, B2 | $199,000 | — | 2 | 1.75 | 1,048 | 1K | No | 1982 | 2 | 9/13/26 | — | $350 | Active | |||
| 65958 Acoma Avenue | $329,000 | — | 2 | 1 | 843 | 7K | No | 1959 | 42 | 9/11/26 | — | None | Pending | |||
| 66844 Granada Avenue | $312,000 | ↓ $38K | 2 | 1.75 | 1,408 | 7K | No | 1959 | 5 | 9/10/26 | — | None | Active | |||
| 68093 Calle Las Tiendas | $325,900 | — | 3 | 2 | 1,281 | 9K | No | 2005 | 5 | 9/10/26 | — | None | Active | |||
| 66199 Avenida Suenos | $379,000 | — | 4 | 2 | 1,248 | 8K | No | 1979 | 6 | 9/9/26 | — | None | Active | |||
| 66870 Hacienda Avenue | $352,000 | ↑ $2K | 3 | 2 | 1,395 | 7K | No | 1990 | 46 | 9/8/26 | — | None | Sold | |||
| 12723 Parma Drive | $399,900 | — | 3 | 2.5 | 1,866 | 8K | No | 2005 | 7 | 9/8/26 | — | None | Active | |||
| 13360 Santa Ysabel Drive | $499,000 | — | 4 | 2.5 | 1,800 | 7K | No | 2026 | 7 | 9/8/26 | — | None | Active | |||
| 12920 Maui Way | $495,000 | — | 4 | 2 | 1,570 | 8K | No | 2004 | 8 | 9/7/26 | — | None | Active | |||
| 67780 Club House Drive | $420,000 | — | 3 | 2 | 1,120 | 15K | No | 1988 | 60 | 9/4/26 | — | None | Pending | |||
| 12435 Verbena | $395,000 | — | 3 | 2 | 1,531 | 11K | No | 1979 | 11 | 9/4/26 | — | None | Active | |||
| 66662 4th Street | $399,999 | — | 3 | 2 | 1,451 | 7K | No | 2005 | 11 | 9/4/26 | — | None | Active | |||
| 11155 Foxdale | $545,000 | — | 4 | 2 | 2,164 | 7K | Yes | 1964 | 11 | 9/4/26 | — | None | Active | |||
| 18519 Sagebrush Trail | $550,000 | — | 4 | 2.5 | 1,907 | 10K | No | 2026 | 11 | 9/4/26 | — | None | Active | |||
| 11625 Mesquite | $330,000 | — | 3 | 2 | 1,248 | 7K | No | 1976 | 11 | 9/4/26 | — | None | Active | |||
| 21800 Hot Springs | $300,000 | ↓ $43K | 2 | 1 | 1,055 | — | No | 1957 | 89 | 9/3/26 | — | None | Sold | |||
| 12275 Verbena Drive | $365,000 | ↓ $14K | 4 | 2 | 1,616 | 11K | No | 1963 | 57 | 9/3/26 | — | None | Sold | |||
| 19721 Ocotillo | $555,000 | ↓ $30K | 3 | 2 | 1,621 | 17K | Yes | 2004 | 48 | 9/3/26 | — | None | Pending | |||
| 13700 El Cajon | $330,000 | — | 3 | 2 | 1,300 | 7K | No | 2003 | 16 | 9/3/26 | — | None | Pending | |||
| 21400 Long Canyon Road | $649,000 | — | 4 | 3 | 2,394 | — | Yes | 1939 | 12 | 9/3/26 | — | None | Active | |||
| 18568 Ford Avenue | $687,800 | — | 1 | 3.5 | 1,810 | — | No | 2018 | 70 | 9/2/26 | — | — | Pending | |||
| 19900 Diamond Avenue | $549,000 | — | 1 | 1 | 760 | — | No | 2003 | 18 | 9/2/26 | — | — | Pending | |||
| 67190 Dillon | $599,000 | ↓ $100K | 4 | 3 | 1,638 | — | No | 1956 | 82 | 9/1/26 | — | None | Pending | |||
| 12942 Cuando Way | $410,000 | — | 4 | 2 | 1,748 | 9K | No | 2004 | 60 | 9/1/26 | — | None | Pending | |||
| 67565 Monterey Road | $459,500 | — | 3 | 2 | 1,882 | 8K | No | — | 14 | 9/1/26 | — | — | Active | |||
| 13387 Quinta Way | $412,000 | ↓ $38K | 3 | 2 | 1,614 | 8K | Yes | 2006 | 151 | 8/31/26 | — | None | Sold | |||
| 66900 Granada Avenue | $339,000 | At Ask | 4 | 1.5 | 1,248 | 7K | No | 1977 | 61 | 8/31/26 | — | None | Sold | |||
| 13220 Catalpa | $240,000 | ↓ $59K | 2 | 1 | 1,040 | 8K | No | 1963 | 238 | 8/30/26 | — | None | Pending | |||
| 66270 Desert View Avenue | $479,999 | ↓ $20K | 6 | 4.25 | 2,089 | 7K | No | 2006 | 311 | 8/29/26 | — | — | Sold | |||
| 10111 Cactus Drive | $435,400 | ↓ $15K | 2 | 2.5 | 1,900 | 9K | Yes | 1995 | 164 | 8/28/26 | — | None | Sold | |||
| 66055 Estrella | $610,888 | — | 4 | 3 | 1,708 | 12K | No | 1978 | 18 | 8/28/26 | — | None | Active | |||
| 9770 Middlecoff Ct | $360,000 | — | 3 | 2 | 1,540 | 9K | — | 1989 | 18 | 8/28/26 | — | $507 | Active | |||
| 66344 Cactus Drive | $389,000 | ↓ $36K | 3 | 2 | 1,548 | 9K | Yes | 1990 | 182 | 8/27/26 | — | None | Pending | |||
| 73111 18th Ave | $550,000 | ↓ $100K | 4 | 4 | 2,482 | 32K | Yes | 1963 | 99 | 8/26/26 | — | None | Pending | |||
| 12550 Hidalgo Street | $309,999 | — | 3 | 2 | 1,409 | 9K | No | 1959 | 27 | 8/26/26 | — | None | Pending | |||
| 66145 4th Street | $265,000 | — | 2 | 1 | 850 | 7K | No | 1976 | 39 | 8/25/26 | — | None | Pending | |||
| 17750 Bubbling Wells | $585,000 | — | 3 | 2 | 1,852 | 74K | No | 1957 | 21 | 8/25/26 | — | None | Active | |||
| 13045 La Mesa | $350,000 | — | 4 | 2 | 1,248 | 7K | No | 1974 | 23 | 8/23/26 | — | None | Active | |||
| 13390 Avenida Hermosa | $250,000 | ↓ $10K | 3 | 2 | 1,318 | 8K | No | 1990 | 210 | 8/21/26 | — | None | Sold | |||
| 13174 La Mesa Drive | $373,900 | ↓ $25K | 3 | 2 | 1,668 | 7K | No | 2005 | 79 | 8/21/26 | — | None | Pending | |||
| 13315 La Mesa Drive | $310,000 | ↓ $14K | 2 | 1 | 850 | 7K | No | 1975 | 42 | 8/21/26 | — | None | Sold | |||
| 66097 2nd Street | $398,000 | — | 4 | 3 | 1,456 | 7K | No | 2006 | 25 | 8/21/26 | — | None | Active | |||
| 66947 Pierson | $524,900 | ↓ $25K | 4 | 2.5 | 1,832 | 8K | No | 2021 | 25 | 8/21/26 | — | None | Active | |||
| 13702 Inaja Street | $365,000 | ↓ $14K | 3 | 1.5 | 1,210 | 7K | No | 2004 | 137 | 8/18/26 | — | None | Sold | |||
| 66340 12th Street | $899,000 | — | 6 | 4 | 2,856 | 10K | No | 2025 | 28 | 8/18/26 | — | None | Active | |||
| 12030 Sumac | $379,000 | ↓ $10K | 3 | 2 | 1,479 | 8K | No | 1990 | 53 | 8/17/26 | — | None | Pending | |||
| 66-978 San Carlos Road | $419,000 | — | 3 | 2 | 1,370 | 7K | No | 2026 | 29 | 8/17/26 | — | None | Active | |||
| 12738 Calle Amapola | $410,000 | — | 3 | 2 | 1,766 | 9K | No | 2005 | 60 | 8/16/26 | — | None | Pending | |||
| 67685 Buckboard Lane | $500,000 | — | 3 | 3 | 1,887 | 10K | Yes | 2005 | 81 | 6/26/26 | — | None | Active |
Loading the rest of these homes…
