Recently Sold in Not in a Development
| View | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47732 Calle Diamante | $650,000 | ↑ $1K | 4 | 3 | 2,061 | 8K | Yes | 2003 | 50 | 9/9/26 | — | None | |||
| 80687 Veranda Lane | $760,000 | ↓ $15K | 5 | 4 | 1,769 | 8K | Yes | 1993 | 36 | 9/1/26 | — | None | |||
| 47645 Calle Diamante | $699,000 | ↓ $50K | 4 | 3 | 2,408 | 8K | Yes | 2003 | 429 | 8/27/26 | — | None | |||
| 84319 Cigno Court | $660,000 | ↓ $59K | 5 | 3.5 | 2,820 | 10K | Yes | 2014 | 112 | 8/27/26 | — | $165 | |||
| 80804 Sunspring Court | $590,000 | ↓ $40K | 3 | 2 | 1,720 | 8K | Yes | 2005 | 56 | 8/25/26 | — | None | |||
| 38825 Primrose Lane | $900,000 | ↓ $600K | 1 | 1 | 840 | — | No | 2002 | 56 | 8/19/26 | — | None | |||
| 43620 Brahea Court | $610,000 | ↓ $70K | 5 | 3.5 | 2,554 | 8K | Yes | 2004 | 454 | 8/18/26 | — | None | |||
| 80-695 San Clemente Drive | $452,990 | ↓ $72K | 2 | 2 | 1,650 | 5K | No | 2026 | 168 | 8/18/26 | — | $450 | |||
| 42327 Palisades Drive | $585,000 | ↓ $40K | 3 | 2 | 1,679 | 6K | No | 2024 | 77 | 8/17/26 | — | $200 | |||
| 41443 Balaclava Drive | $550,000 | At Ask | 3 | 2 | 1,593 | 8K | No | 2004 | 32 | 8/17/26 | — | None | |||
| 81514 Avenue 50 | $835,000 | ↓ $215K | 2 | 1 | 900 | 38K | No | 1935 | 71 | 8/13/26 | — | None | |||
| 80748 Cottonwood | $505,000 | ↓ $10K | 3 | 2 | 1,424 | 7K | Yes | 1994 | 48 | 8/13/26 | — | None | |||
| 47088 Palm View | $450,000 | At Ask | 4 | 2.5 | 2,111 | 5K | No | 2005 | 4 | 8/11/26 | — | None | |||
| 80-705 San Clemente Drive | $459,109 | ↓ $69K | 2 | 2 | 1,732 | 5K | No | 2026 | 133 | 7/29/26 | — | $450 | |||
| 80555 Veranda Lane | $420,000 | ↓ $77K | 5 | 3 | 1,769 | 8K | No | 1998 | 27 | 7/27/26 | — | None | |||
| 81353 Avenida Rosada | $645,000 | ↓ $10K | 4 | 3 | 2,476 | 8K | No | 2003 | 48 | 7/21/26 | — | $225 | |||
| 45254 Crystal Springs | $500,000 | ↓ $129K | 3 | 2 | 2,168 | 8K | Yes | 2002 | 143 | 7/16/26 | — | $388 | |||
| 47818 Phoenix Street | $405,000 | ↓ $83K | 4 | 2 | 1,940 | 8K | No | 2002 | 84 | 7/15/26 | — | None | |||
| 40632 Pine Grove | $699,000 | At Ask | 5 | 3 | 2,955 | 10K | Yes | 2011 | 49 | 7/15/26 | — | $224 | |||
| 39-660 Everglades Drive | $520,990 | At Ask | 2 | 2 | 2,011 | 7K | No | 2026 | 50 | 7/10/26 | — | $450 | |||
| 41154 Rochester Court | $705,000 | ↓ $30K | 4 | 3.5 | 3,154 | 9K | Yes | 2007 | 55 | 7/2/26 | — | $91 | |||
| 39-820 Everglades Drive | $535,099 | ↓ $25K | 2 | 2 | 1,859 | 6K | No | 2026 | 42 | 7/2/26 | — | $450 | |||
| 45890 San Gabriel Street | $435,000 | ↑ $5K | 3 | 2 | 1,257 | 6K | No | 1975 | 97 | 6/24/26 | — | None | |||
| 49568 Minelli | $445,000 | ↓ $30K | 3 | 2 | 1,943 | 5K | No | 2006 | 59 | 6/18/26 | — | $282 | |||
| 83651 Cardinal Avenue | $378,000 | ↑ $10K | 3 | 1.5 | 1,110 | 7K | No | 1971 | 36 | 6/17/26 | — | None | |||
| 82872 Wordsworth Court | $795,000 | ↑ $5K | 5 | 3 | 2,293 | 8K | Yes | 2014 | 59 | 6/11/26 | — | None | |||
| 83644 Avenue 44 | $375,000 | ↓ $15K | 4 | 2 | 1,100 | 8K | No | 1961 | 140 | 6/3/26 | — | None | |||
| 84172 Avenue 48 | $395,000 | ↓ $4K | 5 | 2 | 1,645 | 7K | No | 1958 | 76 | 6/3/26 | — | None | |||
| 79465 Avenue 38th | $629,000 | ↓ $307K | 2 | 2 | 1,680 | — | No | 1979 | 628 | 5/27/26 | — | None | |||
| 83552 Canary Court | $380,000 | ↓ $10K | 3 | 1.5 | 1,120 | 8K | No | 1972 | 74 | 5/26/26 | — | None | |||
| 43175 Avenida Estrella | $550,000 | ↓ $75K | 4 | 2 | 1,719 | 7K | — | 2003 | 243 | 5/21/26 | — | None | |||
| 50140 Vista Montana Court | $1,300,000 | ↓ $595K | 4 | 3.5 | 4,052 | 34K | — | 2006 | 305 | 5/12/26 | — | $80 | |||
| 41600 Jamaica Sands Drive | $495,000 | ↓ $15K | 3 | 2.75 | 2,410 | 11K | Yes | 1984 | 61 | 5/8/26 | — | None | |||
| 80190 Royal Birkdale | $460,000 | ↓ $5K | 2 | 2 | 2,061 | 5K | No | 1998 | 28 | 5/8/26 | — | $600 | |||
| 39-705 Everglades Drive | $695,990 | ↓ $43K | 2 | 2.5 | 2,548 | 7K | No | 2026 | 61 | 5/4/26 | — | None | |||
| 82193 Orange Grove Avenue | $350,000 | ↑ $20K | 2 | 1 | 842 | 7K | No | 1971 | 69 | 4/24/26 | — | None | |||
| 82301 Avenue 50 | $3,700,000 | ↓ $200K | 6 | 6.5 | 5,036 | — | Yes | 2006 | 320 | 4/20/26 | — | None | |||
| 82180 Verbena Avenue | $455,000 | ↑ $20K | 4 | 2 | 1,352 | 7K | No | 1963 | 94 | 4/20/26 | — | None | |||
| 80957 Rio Grande Avenue | $569,000 | ↓ $11K | 4 | 2 | 1,460 | 7K | Yes | 1988 | 65 | 4/8/26 | — | None | |||
| 45671 Deglet Noor Street | $350,000 | ↓ $50K | 5 | 2.75 | 1,690 | 19K | No | 1943 | 46 | 3/27/26 | — | None | |||
| 37318 Blackburn | $575,000 | At Ask | 4 | 2.5 | 2,717 | 9K | No | 2007 | 38 | 3/24/26 | — | $226 | |||
| 44725 Palm Street | $220,000 | ↑ $80K | 2 | 1 | 1,050 | 7K | No | 1946 | 46 | 3/16/26 | — | None | |||
| 43737 Commanche Street | $380,000 | ↓ $15K | 3 | 1.75 | 966 | 7K | No | 1961 | 37 | 3/12/26 | — | None | |||
| 47727 Phoenix Street | $468,000 | ↑ $8K | 4 | 2 | 1,708 | 8K | No | 2002 | 37 | 2/20/26 | — | None | |||
| 36706 Dune Palms Road | $1,817,000 | ↑ $17K | 4 | 1.75 | 3,282 | — | Yes | 1956 | 60 | 2/13/26 | — | None | |||
| 80842 Kebon | $2,875,000 | ↓ $425K | 8 | 5.5 | 6,066 | 58K | Yes | 2005 | 9 | 2/2/26 | — | $500 | |||
| 45546 Aladdin Street, A103 | $230,000 | ↑ $1K | 3 | 2 | 1,138 | 1K | No | 1980 | 46 | 1/23/26 | — | $347 | |||
| 46096 Mesa Verde | $685,000 | ↓ $15K | 5 | 3 | 2,200 | 7K | Yes | 1990 | 56 | 1/6/26 | — | None | |||
| 40996 Calle Santa Sofia | $490,000 | ↓ $10K | 2 | 2 | 1,823 | 9K | No | 2005 | 84 | 12/19/25 | — | $369 | |||
| 82815 Burnette Drive | $444,000 | ↓ $5K | 3 | 2.5 | 2,051 | 5K | No | 2005 | 35 | 12/16/25 | — | $274 |
Loading the rest of these homes…
