| View | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47732 Calle Diamante | $650,000 | ↑ $1K | 4 | 3 | 2,061 | 8K | Yes | 2003 | 50 | 9/9/26 | — | None | Sold | |||
| 79321 Four Paths | $825,000 | — | 6 | 5 | 4,875 | 28K | — | 1967 | 6 | 9/9/26 | — | $220 | Pending | |||
| 46352 Willow Ln | $659,000 | — | 3 | 2.5 | 1,750 | 6K | Yes | 1989 | 18 | 9/8/26 | — | — | Pending | |||
| 43196 Bacino Court | $1,149,000 | — | 4 | 3 | 2,726 | 4K | Yes | 2006 | 10 | 9/5/26 | — | $320 | Active | |||
| 82300 Garden Avenue | $349,000 | — | 6 | 2 | 1,990 | 7K | No | 1970 | 12 | 9/3/26 | — | None | Active | |||
| 80687 Veranda Lane | $760,000 | ↓ $15K | 5 | 4 | 1,769 | 8K | Yes | 1993 | 36 | 9/1/26 | — | None | Sold | |||
| 82637 Pedrera Lane | $649,900 | — | 4 | 2.5 | 2,091 | 8K | No | 2021 | 14 | 9/1/26 | — | $171 | Active | |||
| 82240 Orange Grove | $425,000 | ↓ $24K | 4 | 1.5 | 1,088 | 7K | No | 1971 | 39 | 8/28/26 | — | None | Pending | |||
| 47645 Calle Diamante | $699,000 | ↓ $50K | 4 | 3 | 2,408 | 8K | Yes | 2003 | 429 | 8/27/26 | — | None | Sold | |||
| 84319 Cigno Court | $660,000 | ↓ $59K | 5 | 3.5 | 2,820 | 10K | Yes | 2014 | 112 | 8/27/26 | — | $165 | Sold | |||
| 80804 Sunspring Court | $590,000 | ↓ $40K | 3 | 2 | 1,720 | 8K | Yes | 2005 | 56 | 8/25/26 | — | None | Sold | |||
| 43368 Burr Street | $399,999 | — | 4 | 2 | 1,120 | 7K | No | 1958 | 26 | 8/25/26 | — | None | Pending | |||
| 49359 Pacino Street | $479,000 | ↓ $21K | 3 | 2 | 1,796 | 9K | No | 2005 | 83 | 8/22/26 | — | $293 | Pending | |||
| 45546 Aladdin Street, B101 | $195,000 | — | 2 | 2 | 994 | 1K | No | 1980 | 25 | 8/21/26 | — | $347 | Active | |||
| 38825 Primrose Lane | $900,000 | ↓ $600K | 1 | 1 | 840 | — | No | 2002 | 56 | 8/19/26 | — | None | Sold | |||
| 43620 Brahea Court | $610,000 | ↓ $70K | 5 | 3.5 | 2,554 | 8K | Yes | 2004 | 454 | 8/18/26 | — | None | Sold | |||
| 80-695 San Clemente Drive | $452,990 | ↓ $72K | 2 | 2 | 1,650 | 5K | No | 2026 | 168 | 8/18/26 | — | $450 | Sold | |||
| 42327 Palisades Drive | $585,000 | ↓ $40K | 3 | 2 | 1,679 | 6K | No | 2024 | 77 | 8/17/26 | — | $200 | Sold | |||
| 41443 Balaclava Drive | $550,000 | At Ask | 3 | 2 | 1,593 | 8K | No | 2004 | 32 | 8/17/26 | — | None | Sold | |||
| 85720 Molvena Drive | $575,000 | — | 2 | 3 | 2,411 | 7K | No | 2018 | 29 | 8/17/26 | — | $300 | Active | |||
| 45777 Aladdin Street | $799,000 | — | 3 | 1 | 1,430 | 87K | No | 1950 | 36 | 8/14/26 | — | None | Pending | |||
| 81514 Avenue 50 | $835,000 | ↓ $215K | 2 | 1 | 900 | 38K | No | 1935 | 71 | 8/13/26 | — | None | Sold | |||
| 80748 Cottonwood | $505,000 | ↓ $10K | 3 | 2 | 1,424 | 7K | Yes | 1994 | 48 | 8/13/26 | — | None | Sold | |||
| 83085 Stone Canyon Avenue | $390,000 | — | 4 | 2 | 1,572 | 8K | No | 1964 | 33 | 8/13/26 | — | None | Active | |||
| 47088 Palm View | $450,000 | At Ask | 4 | 2.5 | 2,111 | 5K | No | 2005 | 4 | 8/11/26 | — | None | Sold | |||
| 45749 Salton Street | $720,000 | ↓ $30K | 6 | 3 | 1,980 | 7K | No | 1951 | 36 | 8/10/26 | — | None | Active | |||
| 36990 Dune Palms Road | $750,000 | — | 3 | 2 | 1,152 | — | No | 1974 | 38 | 8/8/26 | — | None | Active | |||
| 82553 Doolittle | $799,999 | — | 5 | 3.5 | 3,187 | 9K | Yes | 2007 | 39 | 8/7/26 | — | $235 | Active | |||
| 80870 Highway 111, 164 | $39,997 | — | 1 | 1 | 528 | 4K | No | 1976 | 42 | 8/4/26 | — | $725 | Active | |||
| 46433 Mesa Verde | $665,000 | — | 5 | 3 | 2,010 | 6K | Yes | 1989 | 45 | 8/1/26 | — | None | Active | |||
| 80870 Highway 111, 97 | $49,997 | — | 2 | 2 | 1,248 | 3K | No | 1968 | 46 | 7/31/26 | — | $725 | Active | |||
| 80-705 San Clemente Drive | $459,109 | ↓ $69K | 2 | 2 | 1,732 | 5K | No | 2026 | 133 | 7/29/26 | — | $450 | Sold | |||
| 80555 Veranda Lane | $420,000 | ↓ $77K | 5 | 3 | 1,769 | 8K | No | 1998 | 27 | 7/27/26 | — | None | Sold | |||
| 84058 Leyte Avenue | $425,000 | ↓ $25K | 4 | 2 | 1,300 | 6K | No | 1950 | 53 | 7/24/26 | — | None | Active | |||
| 81353 Avenida Rosada | $645,000 | ↓ $10K | 4 | 3 | 2,476 | 8K | No | 2003 | 48 | 7/21/26 | — | $225 | Sold | |||
| 83546 Denver Avenue | $450,000 | ↓ $19K | 3 | 2 | 1,183 | 6K | No | 1988 | 58 | 7/19/26 | — | None | Pending | |||
| 80618 Declaration | $679,500 | — | 5 | 3 | 2,687 | 12K | Yes | 2004 | 60 | 7/17/26 | — | $92 | Active | |||
| 45254 Crystal Springs | $500,000 | ↓ $129K | 3 | 2 | 2,168 | 8K | Yes | 2002 | 143 | 7/16/26 | — | $388 | Sold | |||
| 81604 San Nigel Avenue | $429,000 | — | 3 | 2 | 1,274 | 8K | No | 1984 | 61 | 7/16/26 | — | None | Active | |||
| 47818 Phoenix Street | $405,000 | ↓ $83K | 4 | 2 | 1,940 | 8K | No | 2002 | 84 | 7/15/26 | — | None | Sold | |||
| 40632 Pine Grove | $699,000 | At Ask | 5 | 3 | 2,955 | 10K | Yes | 2011 | 49 | 7/15/26 | — | $224 | Sold | |||
| 80486 Suncastle | $525,000 | ↓ $22K | 4 | 2 | 1,569 | 7K | No | 1993 | 64 | 7/13/26 | — | None | Active | |||
| 39-660 Everglades Drive | $520,990 | At Ask | 2 | 2 | 2,011 | 7K | No | 2026 | 50 | 7/10/26 | — | $450 | Sold | |||
| 82360 Tahquitz | $375,000 | ↓ $24K | 2 | 1 | 840 | 7K | No | 1967 | 67 | 7/10/26 | — | None | Active | |||
| 82876 Barrymore | $245,000 | — | 2 | 1 | 704 | — | No | 1981 | 67 | 7/10/26 | — | $343 | Active | |||
| 51770 Golden Eagle | $389,000 | ↓ $11K | 2 | 2 | 1,342 | 3K | No | 2018 | 69 | 7/8/26 | — | $280 | Active | |||
| 41154 Rochester Court | $705,000 | ↓ $30K | 4 | 3.5 | 3,154 | 9K | Yes | 2007 | 55 | 7/2/26 | — | $91 | Sold | |||
| 39-820 Everglades Drive | $535,099 | ↓ $25K | 2 | 2 | 1,859 | 6K | No | 2026 | 42 | 7/2/26 | — | $450 | Sold | |||
| 45546 Aladdin Street, A101 | $240,000 | — | 3 | 2 | 1,138 | 1K | No | 1980 | 134 | 5/4/26 | — | $330 | Active | |||
| 80-685 San Clemente Drive | $434,990 | ↓ $48K | 2 | 2 | 1,444 | 5K | No | 2026 | 196 | 3/3/26 | — | $450 | Active |
Loading the rest of these homes…
