Recently Sold in Not in a Development
| View | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45700 Mountain View Avenue | $638,750 | ↓ $156K | 3 | 1.75 | 1,694 | 7K | Yes | 1977 | 175 | 9/11/26 | — | — | |||
| 72594 Pitahaya Street | $910,000 | ↓ $140K | 3 | 2 | 1,634 | 8K | Yes | 1987 | 188 | 9/10/26 | — | None | |||
| 74140 Aster Drive | $410,000 | ↓ $115K | 3 | 2 | 1,750 | 8K | Yes | 1959 | 70 | 9/9/26 | — | None | |||
| 44470 Acacia Drive | $452,000 | ↓ $27K | 3 | 1.75 | 1,804 | 9K | No | 1961 | 50 | 9/4/26 | — | None | |||
| 72828 Joshua Tree Street | $1,700,000 | ↓ $280K | 4 | 4.5 | 3,468 | 27K | Yes | 1973 | 83 | 9/3/26 | — | None | |||
| 44755 Deep Canyon Road | $1,100,000 | ↓ $200K | 7 | 7 | 4,162 | 13K | No | 2011 | 147 | 9/2/26 | — | None | |||
| 74161 Erin Street | $525,000 | At Ask | 3 | 2 | 1,288 | 10K | No | 1979 | 81 | 9/2/26 | — | None | |||
| 74225 Candlewood Street | $795,000 | ↓ $25K | 4 | 3 | 2,288 | 6K | Yes | 1964 | 43 | 8/28/26 | — | None | |||
| 46310 Shadow Mountain Drive | $1,075,000 | ↓ $274K | 3 | 3 | 2,186 | 10K | Yes | 1975 | 164 | 8/24/26 | — | None | |||
| 46172 Verba Santa Drive | $1,250,000 | ↑ $5K | 3 | 3 | 2,528 | 20K | Yes | 1977 | 26 | 8/24/26 | — | None | |||
| 73941 Olive Court | $499,000 | ↓ $16K | 3 | 3 | 1,850 | 3K | No | 1993 | 50 | 8/21/26 | — | None | |||
| 74361 Erin Street | $475,000 | ↓ $114K | 4 | 2 | 1,300 | 10K | Yes | 1971 | 84 | 8/20/26 | — | None | |||
| 74076 Daisy Lane | $559,000 | ↓ $20K | 3 | 3 | 2,219 | 8K | No | 2001 | 35 | 8/19/26 | — | None | |||
| 72890 Homestead Road | $1,205,000 | ↓ $94K | 4 | 3 | 2,856 | 12K | Yes | 1964 | 112 | 8/13/26 | — | None | |||
| 45604 Quailbrush Street | $630,000 | ↓ $115K | 3 | 2 | 1,040 | 7K | Yes | 1956 | 99 | 8/13/26 | — | None | |||
| 76588 Florida ave | $599,000 | ↓ $999 | 3 | 2 | 1,547 | 6K | Yes | 1978 | 95 | 8/11/26 | — | None | |||
| 38737 Dahlia Way | $540,000 | ↓ $39K | 2 | 2 | 1,549 | 3K | No | 1988 | 79 | 8/7/26 | — | $875 | |||
| 43401 Virginia | $358,000 | ↓ $17K | 3 | 1.75 | 1,402 | 7K | No | 1975 | 65 | 8/5/26 | — | None | |||
| 73940 Mountain View Avenue | $675,000 | ↓ $60K | 2 | 2 | 1,450 | 7K | Yes | 1957 | 96 | 8/4/26 | — | — | |||
| 73570 Grapevine Street | $1,100,000 | ↓ $196K | 3 | 3 | 2,548 | 8K | Yes | 1978 | 75 | 7/31/26 | — | None | |||
| 48643 Stoney Creek | $445,000 | At Ask | 3 | 2 | 1,548 | — | — | 1974 | 0 | 7/31/26 | — | $608 | |||
| 45432 Panorama | $490,000 | ↓ $29K | 2 | 2 | 1,110 | 7K | Yes | 1957 | 55 | 7/30/26 | — | None | |||
| 73851 Ocotillo Court | $416,000 | ↓ $24K | 2 | 2 | 1,141 | 2K | No | 1976 | 70 | 7/23/26 | — | $585 | |||
| 73540 Joshua Tree Street | $850,000 | At Ask | 4 | 2.75 | 2,020 | 14K | Yes | 1960 | 34 | 7/20/26 | — | None | |||
| 74429 Buttonwood Drive | $490,000 | ↑ $1K | 3 | 1.75 | 1,288 | 10K | No | 1979 | 39 | 7/10/26 | — | None | |||
| 72929 Skyward Way | $1,250,000 | ↓ $245K | 4 | 2.5 | 2,430 | 10K | Yes | 1986 | 126 | 7/9/26 | — | None | |||
| 72691 Homestead Road | $1,400,000 | ↓ $145K | 4 | 3 | 2,550 | 10K | Yes | 1986 | 145 | 7/2/26 | — | None | |||
| 76300 Oxford | $540,000 | ↓ $30K | 3 | 2.5 | 1,878 | 3K | No | 2023 | 78 | 7/2/26 | — | $149 | |||
| 46490 Desert Lily Drive | $1,400,000 | ↓ $295K | 4 | 3.5 | 3,400 | 20K | Yes | 1972 | 102 | 6/30/26 | — | None | |||
| 73306 Juniper Street | $2,671,670 | ↓ $327K | 4 | 4.5 | 4,196 | 17K | Yes | 1987 | 94 | 6/29/26 | — | None | |||
| 49854 Solstice Place | $1,132,625 | ↓ $46K | 4 | 4.5 | 2,638 | 8K | Yes | 2022 | 54 | 6/29/26 | — | $222 | |||
| 45930 Panorama Drive | $900,000 | ↓ $25K | 3 | 2 | 1,416 | 8K | Yes | 1960 | 54 | 6/29/26 | — | None | |||
| 73543 Juniper Street | $2,000,000 | ↓ $100K | 4 | 3.5 | 3,680 | 26K | Yes | 1952 | 20 | 6/24/26 | — | None | |||
| 43120 Buttonwood Drive | $450,000 | ↑ $61K | 4 | 2 | 1,492 | 9K | No | 1979 | 39 | 6/23/26 | — | None | |||
| 248 Vista Royale Circle East | $320,000 | ↓ $59K | 2 | 2 | 1,330 | 3K | No | 1989 | 79 | 6/18/26 | — | $871 | |||
| 73905 Flagstone Lane | $1,035,000 | ↓ $40K | 2 | 2 | 1,840 | 10K | Yes | 1975 | 78 | 6/18/26 | — | None | |||
| 44331 San Jose Avenue | $530,000 | ↑ $1K | 3 | 2 | 1,350 | 7K | No | 1960 | 50 | 6/18/26 | — | None | |||
| 46285 Burroweed Lane | $540,000 | ↓ $50K | 2 | 2 | 1,786 | 3K | Yes | 1961 | 96 | 6/16/26 | — | None | |||
| 73145 Fiddleneck Lane | $3,650,000 | ↓ $245K | 4 | 5 | 5,411 | 30K | Yes | 2017 | 70 | 6/16/26 | — | None | |||
| 72794 Rancho Grande Drive | $528,000 | ↓ $67K | 3 | 2 | 2,008 | 7K | Yes | 1987 | 83 | 6/15/26 | — | None | |||
| 43260 Silktree Lane | $595,000 | ↓ $30K | 4 | 2 | 1,492 | 9K | Yes | 1978 | 71 | 6/12/26 | — | None | |||
| 35923 Hinksey Street | $550,000 | ↓ $90K | 3 | 2.5 | 1,979 | 4K | No | 2023 | 96 | 6/12/26 | — | $332 | |||
| 72920 Homestead Road | $1,950,000 | ↓ $49K | 4 | 3.5 | 3,079 | 12K | Yes | 1964 | 87 | 6/5/26 | — | None | |||
| 43170 Warner Trail | $1,387,500 | ↓ $63K | 4 | 3.25 | 3,121 | 23K | Yes | 1979 | 56 | 6/3/26 | — | None | |||
| 73195 Tumbleweed Lane | $505,000 | ↑ $6K | 2 | 1.75 | 1,254 | 2K | Yes | 1963 | 24 | 5/29/26 | — | $580 | |||
| 72795 Somera Road | $750,000 | ↓ $100K | 3 | 3 | 2,660 | 10K | Yes | 1979 | 92 | 5/22/26 | — | None | |||
| 73071 Guadalupe Avenue | $490,000 | ↓ $40K | 3 | 3 | 1,400 | 7K | — | 1973 | 118 | 5/21/26 | — | — | |||
| 44841 San Jacinto Avenue | $640,000 | ↓ $50K | 3 | 2.5 | 1,680 | 8K | Yes | 1958 | 71 | 5/21/26 | — | None | |||
| 40603 Via Fonda | $800,000 | At Ask | 4 | 3 | 2,430 | 8K | Yes | 1997 | 88 | 5/15/26 | — | None | |||
| 72815 Somera Road | $1,215,000 | ↓ $35K | 3 | 3 | 2,660 | 10K | Yes | 1979 | 141 | 5/8/26 | — | None |
Loading the rest of these homes…
