| View | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82653 Odlum Drive | $547,500 | — | 3 | 2 | 2,005 | 7K | No | 2003 | 5 | 9/10/26 | — | $460 | |||
| 57425 Palm Seco Circle | $5,600,000 | — | 10 | 9.5 | 10,885 | — | Yes | 2001 | 7 | 9/8/26 | — | $350 | |||
| 74217 Fairway Drive | $799,000 | — | 3 | 2 | 1,500 | 7K | Yes | 1977 | 8 | 9/7/26 | — | None | |||
| 43769 Joshua Road | $649,000 | — | 3 | 1.75 | 1,118 | 7K | Yes | 1960 | 9 | 9/6/26 | — | None | |||
| 45727 Toro Peak Road | $585,000 | — | 3 | 2 | 1,568 | 11K | Yes | 1958 | 11 | 9/4/26 | — | None | |||
| 44795 Cabrillo Avenue | $1,300,000 | — | 8 | 3 | 3,219 | 9K | No | 2001 | 12 | 9/3/26 | — | None | |||
| 74111 Old Prospector Trail | $1,349,000 | — | 4 | 3.5 | 2,845 | 13K | Yes | 1957 | 12 | 9/3/26 | — | None | |||
| 47215 Heliotrope Drive | $1,399,000 | — | 3 | 3 | 3,216 | 10K | Yes | 1989 | 13 | 9/2/26 | — | None | |||
| 74399 Old Prospector Trail | $929,000 | — | 3 | 3 | 2,156 | 14K | Yes | 1963 | 14 | 9/1/26 | — | None | |||
| 47230 Blazing Star | $1,395,000 | — | 4 | 3 | 2,981 | 10K | Yes | 1989 | 15 | 8/31/26 | — | None | |||
| 74301 Old Prospector Trail | $900,000 | — | 2 | 3 | 1,655 | 11K | Yes | 1957 | 16 | 8/30/26 | — | None | |||
| 74250 Goleta | $499,900 | — | 3 | 1 | 816 | 8K | Yes | 1971 | 20 | 8/26/26 | — | None | |||
| 73095 Bel Air Road | $1,300,000 | — | 4 | 3 | 2,954 | 11K | Yes | 1992 | 24 | 8/22/26 | — | None | |||
| 72900 Skyward | $1,350,000 | — | 3 | 2 | 1,443 | 10K | — | 1978 | 25 | 8/21/26 | — | None | |||
| 74895 Canterbury Court | $3,199,000 | — | 4 | 4.5 | 3,000 | 11K | Yes | 2026 | 26 | 8/20/26 | — | None | |||
| 74775 Del Coronado Drive | $1,525,000 | — | 5 | 5.5 | 3,755 | 10K | Yes | 2020 | 28 | 8/18/26 | — | None | |||
| 43700 Buena Circle | $459,900 | ↓ $18K | 3 | 2 | 1,166 | 7K | Yes | 1957 | 29 | 8/17/26 | — | None | |||
| 72543 Beavertail Street | $839,000 | — | 2 | 2 | 1,290 | 7K | Yes | 1965 | 32 | 8/14/26 | — | None | |||
| 41114 Northwestern | $597,500 | — | 4 | 3 | 1,945 | 2K | No | 2024 | 36 | 8/10/26 | — | $225 | |||
| 74459 Chicory Street | $599,000 | ↓ $30K | 2 | 1.75 | 1,178 | 7K | No | 1959 | 37 | 8/9/26 | — | — | |||
| 72690 Homestead Road | $825,000 | — | 3 | 2.75 | 2,402 | 12K | Yes | 1964 | 40 | 8/6/26 | — | None | |||
| 72879 Arboleda Drive | $609,000 | ↓ $20K | 3 | 2 | 1,079 | 14K | No | 1956 | 50 | 7/27/26 | — | None | |||
| 74431 De Anza Way | $1,485,000 | — | 8 | 6 | 5,100 | 16K | Yes | 1973 | 52 | 7/25/26 | — | None | |||
| 45618 Panorama Drive | $540,000 | — | 3 | 3 | 1,682 | 7K | No | 1953 | 57 | 7/20/26 | — | None | |||
| 74114 Cosmopolitan Lane | $1,099,000 | — | 5 | 3.25 | 3,003 | 11K | Yes | 2014 | 69 | 7/8/26 | — | $90 | |||
| 48674 Vista Viejo Drive | $1,595,000 | — | 3 | 5 | 3,346 | 11K | Yes | 2020 | 76 | 7/1/26 | — | $350 | |||
| 74370 Goleta Avenue | $825,000 | ↓ $50K | 4 | 4 | 2,200 | 9K | No | 2024 | 87 | 6/20/26 | — | None | |||
| 46420 Ryway Place, 1 & 2 | $849,950 | ↓ $149K | 4 | 4 | 2,904 | 10K | Yes | 1972 | 96 | 6/11/26 | — | None | |||
| 45468 Panorama Drive | $695,000 | ↓ $54K | 2 | 2 | 1,114 | 7K | Yes | 1957 | 96 | 6/11/26 | — | None | |||
| 46075 Verba Santa Drive | $850,000 | ↓ $49K | 3 | 1.5 | 1,560 | 14K | Yes | 1977 | 104 | 6/3/26 | — | None | |||
| 2509 Via Calderia | $325,000 | ↓ $4K | 2 | 2 | 1,278 | 1K | Yes | 2015 | 107 | 5/31/26 | — | $1,009 | |||
| 73075 Shadow Mountain Drive | $2,295,000 | — | 5 | 4 | 2,617 | 22K | Yes | 1965 | 115 | 5/23/26 | — | None | |||
| 73042 Willow Street | $1,899,000 | — | 4 | 4 | 2,910 | 13K | Yes | 1957 | 116 | 5/22/26 | — | — | |||
| 47200 Desert Lily Drive | $2,150,000 | — | 3 | 3.5 | 3,550 | 20K | Yes | 2003 | 124 | 5/14/26 | — | None | |||
| 73070 Shadow Mountain Drive | $1,200,000 | — | 4 | 3 | 3,129 | 19K | Yes | 1965 | 137 | 5/1/26 | — | — | |||
| 76946 Kentucky | $349,000 | ↓ $186K | 3 | 2 | 1,477 | 6K | Yes | 1978 | 138 | 4/30/26 | — | None | |||
| 42173 Omar Place | $417,000 | — | 2 | 2 | 1,189 | 3K | No | 1985 | 139 | 4/29/26 | — | $998 | |||
| 48726 Sageflower Lane | $775,000 | ↓ $40K | 2 | 2 | 1,548 | 3K | No | 1974 | 144 | 4/24/26 | — | $604 | |||
| 642 Vista Lago Circle N | $459,000 | ↓ $40K | 3 | 2.5 | 1,814 | 3K | No | 1990 | 146 | 4/22/26 | — | $871 | |||
| 72299 Blueridge Court | $457,000 | ↓ $11K | 2 | 2 | 1,320 | 3K | No | 1979 | 148 | 4/20/26 | — | $660 | |||
| 73266 Goldflower Street | $1,150,000 | ↓ $135K | 3 | 2 | 1,671 | 16K | Yes | 1963 | 167 | 4/1/26 | — | None | |||
| 74569 Falcon Lane | $620,000 | ↓ $10K | 4 | 3 | 1,670 | 6K | Yes | 2007 | 172 | 3/27/26 | — | $110 | |||
| 44251 Russell Lane | $950,000 | — | 4 | 3 | 2,100 | 7K | — | 1956 | 193 | 3/6/26 | — | — | |||
| 72872 Sonora Drive | $1,274,999 | — | 4 | 2.75 | 2,031 | 9K | Yes | 2024 | 202 | 2/25/26 | — | — | |||
| 74073 San Marino Circle | $565,000 | — | 3 | 2 | 1,488 | 8K | No | 1980 | 245 | 1/13/26 | — | None | |||
| 73717 Agave Lane | $1,795,000 | ↓ $100K | 4 | 3.5 | 3,468 | 12K | Yes | 1984 | 253 | 1/5/26 | — | $267 | |||
| 77313 Preston Trail | $379,900 | ↓ $19K | 2 | 1.5 | 938 | 44K | — | 1981 | 507 | 4/26/25 | — | $845 |
Loading the rest of these homes…
