| View | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40620 Baranda Court | $799,999 | — | 4 | 3 | 2,300 | 8K | Yes | 1999 | 27 | 9/13/26 | — | None | Pending | |||
| 45700 Mountain View Avenue | $638,750 | ↓ $156K | 3 | 1.75 | 1,694 | 7K | Yes | 1977 | 175 | 9/11/26 | — | — | Sold | |||
| 72594 Pitahaya Street | $910,000 | ↓ $140K | 3 | 2 | 1,634 | 8K | Yes | 1987 | 188 | 9/10/26 | — | None | Sold | |||
| 82653 Odlum Drive | $547,500 | — | 3 | 2 | 2,005 | 7K | No | 2003 | 5 | 9/10/26 | — | $460 | Active | |||
| 74140 Aster Drive | $410,000 | ↓ $115K | 3 | 2 | 1,750 | 8K | Yes | 1959 | 70 | 9/9/26 | — | None | Sold | |||
| 44505 San Carlos Avenue | $689,000 | — | 3 | 1.75 | 1,834 | 11K | Yes | 1980 | 31 | 9/9/26 | — | None | Pending | |||
| 40556 Diamondback Drive | $775,000 | — | 4 | 3.5 | 2,818 | 8K | Yes | 2002 | 7 | 9/8/26 | — | None | Pending | |||
| 57425 Palm Seco Circle | $5,600,000 | — | 10 | 9.5 | 10,885 | — | Yes | 2001 | 7 | 9/8/26 | — | $350 | Active | |||
| 74217 Fairway Drive | $799,000 | — | 3 | 2 | 1,500 | 7K | Yes | 1977 | 8 | 9/7/26 | — | None | Active | |||
| 43769 Joshua Road | $649,000 | — | 3 | 1.75 | 1,118 | 7K | Yes | 1960 | 9 | 9/6/26 | — | None | Active | |||
| 44470 Acacia Drive | $452,000 | ↓ $27K | 3 | 1.75 | 1,804 | 9K | No | 1961 | 50 | 9/4/26 | — | None | Sold | |||
| 45727 Toro Peak Road | $585,000 | — | 3 | 2 | 1,568 | 11K | Yes | 1958 | 11 | 9/4/26 | — | None | Active | |||
| 75179 La Sierra | $544,400 | ↓ $31K | 3 | 2.5 | 1,932 | 7K | Yes | 1988 | 116 | 9/3/26 | — | $165 | Pending | |||
| 72828 Joshua Tree Street | $1,700,000 | ↓ $280K | 4 | 4.5 | 3,468 | 27K | Yes | 1973 | 83 | 9/3/26 | — | None | Sold | |||
| 44795 Cabrillo Avenue | $1,300,000 | — | 8 | 3 | 3,219 | 9K | No | 2001 | 12 | 9/3/26 | — | None | Active | |||
| 74111 Old Prospector Trail | $1,349,000 | — | 4 | 3.5 | 2,845 | 13K | Yes | 1957 | 12 | 9/3/26 | — | None | Active | |||
| 44755 Deep Canyon Road | $1,100,000 | ↓ $200K | 7 | 7 | 4,162 | 13K | No | 2011 | 147 | 9/2/26 | — | None | Sold | |||
| 74161 Erin Street | $525,000 | At Ask | 3 | 2 | 1,288 | 10K | No | 1979 | 81 | 9/2/26 | — | None | Sold | |||
| 47215 Heliotrope Drive | $1,399,000 | — | 3 | 3 | 3,216 | 10K | Yes | 1989 | 13 | 9/2/26 | — | None | Active | |||
| 74399 Old Prospector Trail | $929,000 | — | 3 | 3 | 2,156 | 14K | Yes | 1963 | 14 | 9/1/26 | — | None | Active | |||
| 47230 Blazing Star | $1,395,000 | — | 4 | 3 | 2,981 | 10K | Yes | 1989 | 15 | 8/31/26 | — | None | Active | |||
| 74301 Old Prospector Trail | $900,000 | — | 2 | 3 | 1,655 | 11K | Yes | 1957 | 16 | 8/30/26 | — | None | Active | |||
| 72817 Skyward Way | $640,000 | ↓ $59K | 3 | 4 | 2,762 | 10K | Yes | 1978 | 155 | 8/29/26 | — | None | Pending | |||
| 45506 Deep Canyon Road | $849,000 | — | 3 | 2 | 1,440 | 7K | Yes | 1958 | 110 | 8/28/26 | — | None | Pending | |||
| 74225 Candlewood Street | $795,000 | ↓ $25K | 4 | 3 | 2,288 | 6K | Yes | 1964 | 43 | 8/28/26 | — | None | Sold | |||
| 74250 Goleta | $499,900 | — | 3 | 1 | 816 | 8K | Yes | 1971 | 20 | 8/26/26 | — | None | Active | |||
| 46310 Shadow Mountain Drive | $1,075,000 | ↓ $274K | 3 | 3 | 2,186 | 10K | Yes | 1975 | 164 | 8/24/26 | — | None | Sold | |||
| 46172 Verba Santa Drive | $1,250,000 | ↑ $5K | 3 | 3 | 2,528 | 20K | Yes | 1977 | 26 | 8/24/26 | — | None | Sold | |||
| 73095 Bel Air Road | $1,300,000 | — | 4 | 3 | 2,954 | 11K | Yes | 1992 | 24 | 8/22/26 | — | None | Active | |||
| 73941 Olive Court | $499,000 | ↓ $16K | 3 | 3 | 1,850 | 3K | No | 1993 | 50 | 8/21/26 | — | None | Sold | |||
| 72900 Skyward | $1,350,000 | — | 3 | 2 | 1,443 | 10K | — | 1978 | 25 | 8/21/26 | — | None | Active | |||
| 74361 Erin Street | $475,000 | ↓ $114K | 4 | 2 | 1,300 | 10K | Yes | 1971 | 84 | 8/20/26 | — | None | Sold | |||
| 74895 Canterbury Court | $3,199,000 | — | 4 | 4.5 | 3,000 | 11K | Yes | 2026 | 26 | 8/20/26 | — | None | Active | |||
| 74076 Daisy Lane | $559,000 | ↓ $20K | 3 | 3 | 2,219 | 8K | No | 2001 | 35 | 8/19/26 | — | None | Sold | |||
| 72781 Bursera Way | $2,100,000 | — | 6 | 6 | 5,758 | 21K | Yes | 1988 | 28 | 8/18/26 | — | None | Pending | |||
| 74775 Del Coronado Drive | $1,525,000 | — | 5 | 5.5 | 3,755 | 10K | Yes | 2020 | 28 | 8/18/26 | — | None | Active | |||
| 43700 Buena Circle | $459,900 | ↓ $18K | 3 | 2 | 1,166 | 7K | Yes | 1957 | 29 | 8/17/26 | — | None | Active | |||
| 72543 Beavertail Street | $839,000 | — | 2 | 2 | 1,290 | 7K | Yes | 1965 | 32 | 8/14/26 | — | None | Active | |||
| 72890 Homestead Road | $1,205,000 | ↓ $94K | 4 | 3 | 2,856 | 12K | Yes | 1964 | 112 | 8/13/26 | — | None | Sold | |||
| 45604 Quailbrush Street | $630,000 | ↓ $115K | 3 | 2 | 1,040 | 7K | Yes | 1956 | 99 | 8/13/26 | — | None | Sold | |||
| 76588 Florida ave | $599,000 | ↓ $999 | 3 | 2 | 1,547 | 6K | Yes | 1978 | 95 | 8/11/26 | — | None | Sold | |||
| 41114 Northwestern | $597,500 | — | 4 | 3 | 1,945 | 2K | No | 2024 | 36 | 8/10/26 | — | $225 | Active | |||
| 74459 Chicory Street | $599,000 | ↓ $30K | 2 | 1.75 | 1,178 | 7K | No | 1959 | 37 | 8/9/26 | — | — | Active | |||
| 38737 Dahlia Way | $540,000 | ↓ $39K | 2 | 2 | 1,549 | 3K | No | 1988 | 79 | 8/7/26 | — | $875 | Sold | |||
| 72690 Homestead Road | $825,000 | — | 3 | 2.75 | 2,402 | 12K | Yes | 1964 | 40 | 8/6/26 | — | None | Active | |||
| 43401 Virginia | $358,000 | ↓ $17K | 3 | 1.75 | 1,402 | 7K | No | 1975 | 65 | 8/5/26 | — | None | Sold | |||
| 73940 Mountain View Avenue | $675,000 | ↓ $60K | 2 | 2 | 1,450 | 7K | Yes | 1957 | 96 | 8/4/26 | — | — | Sold | |||
| 73570 Grapevine Street | $1,100,000 | ↓ $196K | 3 | 3 | 2,548 | 8K | Yes | 1978 | 75 | 7/31/26 | — | None | Sold | |||
| 48643 Stoney Creek | $445,000 | At Ask | 3 | 2 | 1,548 | — | — | 1974 | 0 | 7/31/26 | — | $608 | Sold | |||
| 74073 San Marino Circle | $565,000 | — | 3 | 2 | 1,488 | 8K | No | 1980 | 245 | 1/13/26 | — | None | Active |
Loading the rest of these homes…
