| View | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40620 Baranda Court | $799,999 | — | 4 | 3 | 2,300 | 8K | Yes | 1999 | 27 | 9/13/26 | — | None | |||
| 44505 San Carlos Avenue | $689,000 | — | 3 | 1.75 | 1,834 | 11K | Yes | 1980 | 31 | 9/9/26 | — | None | |||
| 40556 Diamondback Drive | $775,000 | — | 4 | 3.5 | 2,818 | 8K | Yes | 2002 | 7 | 9/8/26 | — | None | |||
| 75179 La Sierra | $544,400 | ↓ $31K | 3 | 2.5 | 1,932 | 7K | Yes | 1988 | 116 | 9/3/26 | — | $165 | |||
| 72817 Skyward Way | $640,000 | ↓ $59K | 3 | 4 | 2,762 | 10K | Yes | 1978 | 155 | 8/29/26 | — | None | |||
| 45506 Deep Canyon Road | $849,000 | — | 3 | 2 | 1,440 | 7K | Yes | 1958 | 110 | 8/28/26 | — | None | |||
| 72781 Bursera Way | $2,100,000 | — | 6 | 6 | 5,758 | 21K | Yes | 1988 | 28 | 8/18/26 | — | None | |||
| 74171 Covered Wagon Trail | $3,350,000 | — | 6 | 6 | 4,470 | 16K | Yes | 1958 | 484 | 6/12/26 | — | None |
Loading the rest of these homes…
