Recently Sold in Sun City
| View | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78275 Silver Sage Drive | $425,000 | At Ask | 2 | 2 | 1,527 | 7K | No | 1992 | 34 | 9/14/26 | Sun City | $481 | |||
| 78075 Hunter Point Road | $519,000 | At Ask | 2 | 2.5 | 2,415 | 7K | No | 1995 | 38 | 9/11/26 | Sun City | $467 | |||
| 78285 Cloveridge Way | $520,000 | ↓ $25K | 2 | 2 | 2,142 | 7K | No | 2001 | 112 | 9/10/26 | Sun City | $442 | |||
| 78668 Kentia Palm Drive | $520,000 | ↓ $9K | 3 | 3 | 1,900 | 7K | No | 2000 | 112 | 9/10/26 | Sun City | $467 | |||
| 78948 Waterford Lane | $360,000 | ↓ $15K | 2 | 1.75 | 1,045 | 5K | No | 1994 | 195 | 9/9/26 | Sun City | $442 | |||
| 34901 Staccato Street | $530,000 | ↓ $19K | 3 | 3 | 2,065 | 7K | No | 2003 | 168 | 9/9/26 | Sun City | $439 | |||
| 78383 Sterling Lane | $515,000 | ↓ $24K | 2 | 2 | 2,032 | 7K | No | 1998 | 103 | 9/4/26 | Sun City | $442 | |||
| 38406 Brandywine Avenue | $374,900 | At Ask | 2 | 1.75 | 1,157 | 7K | No | 1994 | 64 | 9/4/26 | Sun City | $443 | |||
| 37510 Springdale Avenue | $390,000 | ↓ $5K | 2 | 2 | 1,433 | 5K | No | 1992 | 75 | 9/3/26 | Sun City | $457 | |||
| 39463 Manorgate Road | $668,000 | ↑ $8K | 2 | 2 | 2,032 | 7K | No | 1998 | 19 | 9/3/26 | Sun City | $467 | |||
| 78188 Providence Circle | $449,000 | ↓ $20K | 3 | 3 | 1,632 | 7K | No | 2000 | 80 | 9/2/26 | Sun City | $467 | |||
| 35073 Flute Avenue | $525,000 | ↓ $14K | 3 | 3 | 1,900 | 8K | No | 2003 | 42 | 9/2/26 | Sun City | $467 | |||
| 78906 Edgebrook Lane | $405,000 | ↓ $94K | 2 | 2 | 1,730 | 6K | No | 1994 | 129 | 9/1/26 | Sun City | $467 | |||
| 78200 Sunrise Mountain View | $800,000 | ↓ $25K | 2 | 2.5 | 2,588 | 9K | No | 1999 | 35 | 9/1/26 | Sun City | $467 | |||
| 78208 Silverleaf Court | $435,000 | ↓ $40K | 2 | 2 | 1,632 | 8K | No | 2000 | 135 | 8/31/26 | Sun City | $467 | |||
| 39455 Manorgate Road | $650,000 | At Ask | 2 | 2 | 2,032 | 8K | No | 1998 | 65 | 8/31/26 | Sun City | $467 | |||
| 78458 Winsford Circle | $400,000 | ↓ $7K | 2 | 2 | 1,080 | 4K | No | 2002 | 89 | 8/31/26 | Sun City | $517 | |||
| 78292 Kensington Avenue | $800,000 | ↓ $29K | 3 | 3.5 | 2,742 | 8K | No | 2000 | 57 | 8/28/26 | Sun City | $467 | |||
| 78637 Rockwell Circle | $319,000 | ↓ $10K | 2 | 2 | 1,128 | 4K | No | 2003 | 37 | 8/28/26 | Sun City | $534 | |||
| 37188 Mojave Sage Street | $655,000 | ↓ $34K | 3 | 3 | 2,323 | 7K | No | 1997 | 56 | 8/27/26 | Sun City | $467 | |||
| 36426 Tallowood Drive | $535,000 | ↓ $85K | 3 | 3 | 2,426 | 9K | No | 2000 | 111 | 8/27/26 | Sun City | $442 | |||
| 78759 Links Drive | $474,000 | ↓ $15K | 2 | 2 | 1,578 | 5K | No | 1997 | 59 | 8/27/26 | Sun City | $464 | |||
| 37232 Pineknoll Avenue | $420,000 | ↓ $25K | 2 | 1.75 | 1,622 | 6K | No | 1999 | 80 | 8/25/26 | Sun City | $467 | |||
| 78520 Rainswept Way | $526,000 | ↓ $13K | 2 | 2 | 2,142 | 7K | No | 2003 | 75 | 8/25/26 | Sun City | $467 | |||
| 78436 Kistler | $484,150 | ↓ $33K | 2 | 1.5 | 2,156 | 7K | Yes | 2001 | 161 | 8/24/26 | Sun City | $1,370 | |||
| 37616 Pineknoll Avenue | $555,000 | ↓ $14K | 2 | 2 | 2,261 | 7K | No | 1999 | 103 | 8/24/26 | Sun City | $442 | |||
| 35791 Royal Sage Court | $825,000 | At Ask | 3 | 2.5 | 2,529 | 9K | No | 2003 | 39 | 8/24/26 | Sun City | $1,444 | |||
| 78350 Estancia Drive | $525,000 | ↓ $24K | 3 | 3 | 2,065 | 7K | No | 2001 | 35 | 8/24/26 | Sun City | $467 | |||
| 78664 Putting Green Drive | $765,000 | ↓ $33K | 3 | 2.75 | 1,967 | 9K | No | 1994 | 189 | 8/21/26 | Sun City | $442 | |||
| 78202 Kensington Avenue | $570,000 | ↓ $49K | 3 | 2 | 2,042 | 7K | No | 2000 | 135 | 8/20/26 | Sun City | $442 | |||
| 78907 Alliance Way | $580,000 | ↓ $25K | 2 | 2.5 | 2,297 | 8K | Yes | 2002 | 77 | 8/17/26 | Sun City | $395 | |||
| 35236 Minuet Drive | $556,000 | ↑ $7K | 2 | 2 | 2,102 | 9K | No | 2003 | 46 | 8/17/26 | Sun City | $442 | |||
| 78571 Hidden Palms Dr. | $600,000 | ↓ $89K | 2 | 2.5 | 2,415 | 7K | No | 1993 | 356 | 8/14/26 | Sun City | $417 | |||
| 38173 Grand Oaks | $625,000 | ↓ $15K | 3 | 2 | 2,304 | 7K | No | 1996 | 96 | 8/11/26 | Sun City | $423 | |||
| 78701 Falsetto Drive | $549,000 | ↓ $10K | 2 | 2 | 1,780 | 7K | Yes | 2003 | 33 | 8/11/26 | Sun City | $467 | |||
| 78530 Pleasant Drive | $520,000 | ↓ $9K | 2 | 2 | 1,836 | 7K | No | 1992 | 51 | 8/10/26 | Sun City | $467 | |||
| 78915 Mimosa Drive | $518,000 | ↓ $22K | 2 | 2 | 1,925 | 7K | No | 1995 | 89 | 8/7/26 | Sun City | $467 | |||
| 38258 Sunny Days Drive | $600,000 | ↓ $49K | 2 | 2.5 | 2,185 | 7K | No | 1994 | 40 | 8/6/26 | Sun City | $467 | |||
| 39322 Gainsborough Circle | $465,000 | ↓ $124K | 3 | 2 | 2,042 | 7K | No | 1998 | 243 | 8/5/26 | Sun City | $457 | |||
| 36666 Tallowood Drive | $645,000 | ↓ $54K | 2 | 2.5 | 2,588 | 9K | No | 1999 | 84 | 7/31/26 | Sun City | $467 | |||
| 37318 Pineknoll Avenue | $539,000 | ↓ $10K | 4 | 3 | 2,034 | 6K | No | 1999 | 124 | 7/30/26 | Sun City | $467 | |||
| 78480 Sunrise Mountain View | $1,150,000 | ↓ $50K | 3 | 3.5 | 3,146 | 9K | Yes | 1999 | 26 | 7/29/26 | Sun City | $440 | |||
| 78881 Edgebrook | $382,500 | ↓ $42K | 2 | 2 | 1,300 | 5K | No | 1994 | 88 | 7/28/26 | Sun City | $398 | |||
| 78658 Rockwell Circle | $360,000 | ↓ $38K | 2 | 1.5 | 1,080 | 5K | No | 2002 | 158 | 7/22/26 | Sun City | $398 | |||
| 39321 Mirage Circle | $656,000 | ↑ $7K | 3 | 3 | 1,888 | 10K | Yes | 1998 | 65 | 7/22/26 | Sun City | $440 | |||
| 78346 Kistler Way | $460,000 | ↓ $39K | 2 | 2 | 1,213 | 6K | Yes | 2001 | 111 | 7/21/26 | Sun City | $442 | |||
| 37718 Medjool Avenue | $500,000 | ↓ $29K | 3 | 2 | 2,042 | 11K | No | 1998 | 31 | 7/17/26 | Sun City | $360 | |||
| 36551 Royal Sage Court | $685,000 | ↓ $44K | 2 | 2 | 2,062 | 7K | Yes | 2000 | 97 | 7/16/26 | Sun City | $442 | |||
| 78727 Stansbury Court | $540,000 | ↓ $110K | 2 | 1.75 | 1,632 | 5K | Yes | 2003 | 125 | 7/15/26 | Sun City | $442 | |||
| 78954 Nectarine Drive | $524,000 | ↓ $25K | 2 | 2 | 1,664 | 6K | No | 1998 | 98 | 7/9/26 | Sun City | $442 |
Loading the rest of these homes…
