| View | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78180 Sunrise Mountain View | $850,000 | — | 3 | 3 | 2,422 | 10K | Yes | 1999 | — | 9/14/26 | Sun City | $487 | |||
| 78585 Sunrise Canyon Avenue | $860,000 | — | 3 | 3 | 2,622 | 8K | Yes | 2000 | 2 | 9/13/26 | Sun City | $417 | |||
| 35690 Royal Sage Court | $719,000 | — | 3 | 3 | 2,498 | 11K | Yes | 2001 | 2 | 9/13/26 | Sun City | $467 | |||
| 35148 Minuet Drive | $715,000 | — | 2 | 2.5 | 2,473 | 9K | Yes | 2003 | 4 | 9/11/26 | Sun City | $467 | |||
| 78832 Links Drive | $619,000 | — | 2 | 2 | 1,872 | 7K | No | 1996 | 4 | 9/11/26 | Sun City | $467 | |||
| 78088 Foxbrook LN | $520,000 | — | 2 | 2 | 1,836 | 6K | No | 1996 | 4 | 9/11/26 | Sun City | $405 | |||
| 37826 Festival Drive | $649,000 | — | 2 | 2 | 2,128 | 7K | No | 1993 | — | 9/10/26 | Sun City | $467 | |||
| 37261 Mojave Sage | $529,000 | — | 3 | 3 | 1,888 | 6K | No | 1997 | 6 | 9/9/26 | Sun City | $442 | |||
| 78649 Waterfall Drive | $525,000 | — | 3 | 2.75 | 1,647 | 7K | No | 1995 | 6 | 9/9/26 | Sun City | $457 | |||
| 78576 Bougainvillea Drive | $598,000 | — | 2 | 2 | 1,836 | 6K | No | 1994 | 9 | 9/6/26 | Sun City | $467 | |||
| 37443 Mojave Sage Street | $529,990 | — | 3 | 2 | 1,858 | 6K | No | 1998 | 10 | 9/5/26 | Sun City | $467 | |||
| 78539 Glastonbury Way | $400,000 | — | 2 | 2 | 1,110 | 4K | No | 2003 | 11 | 9/4/26 | Sun City | $491 | |||
| 78930 Champagne Lane | $369,900 | — | 2 | 1.75 | 1,157 | 5K | No | 1994 | 11 | 9/4/26 | Sun City | $442 | |||
| 78653 Falsetto Drive | $579,000 | — | 3 | 1.5 | 2,057 | 7K | No | 2003 | 12 | 9/3/26 | Sun City | $467 | |||
| 78770 Golden Reed Drive | $549,000 | — | 2 | 2 | 2,032 | 6K | No | 1998 | 12 | 9/3/26 | Sun City | $467 | |||
| 78528 Sunrise Canyon Avenue | $565,000 | — | 2 | 2 | 2,032 | 7K | No | 2000 | 12 | 9/3/26 | Sun City | $481 | |||
| 78754 Falsetto | $549,999 | — | 2 | 2 | 2,102 | 7K | No | 2003 | 12 | 9/3/26 | Sun City | $1,445 | |||
| 38837 Ryans Way | $859,000 | — | 3 | 3.5 | 2,742 | 7K | No | 1998 | 13 | 9/2/26 | Sun City | $1,401 | |||
| 78194 Brookhaven Lane | $423,500 | — | 2 | 2 | 1,213 | 6K | No | 2000 | 14 | 9/1/26 | Sun City | $487 | |||
| 78286 Hollister Drive | $669,000 | — | 2 | 2 | 2,156 | 7K | No | 2002 | 18 | 8/28/26 | Sun City | $467 | |||
| 39375 Falconwood Court | $524,900 | — | 3 | 2 | 2,140 | 11K | No | 1999 | 18 | 8/28/26 | Sun City | $1,369 | |||
| 78876 Stansbury Court | $534,900 | — | 2 | 1.75 | 1,594 | 6K | No | 2003 | 20 | 8/26/26 | Sun City | $467 | |||
| 78802 Palm Tree Avenue | $405,000 | — | 2 | 2 | 1,366 | 5K | No | 1997 | 22 | 8/24/26 | Sun City | $424 | |||
| 78368 Sterling Lane | $479,000 | — | 2 | 2 | 1,622 | 7K | No | 1998 | 26 | 8/20/26 | Sun City | $432 | |||
| 37395 Purple Shadow Road | $375,000 | ↓ $14K | 2 | 2 | 1,283 | 5K | No | 1993 | 27 | 8/19/26 | Sun City | $467 | |||
| 78703 Stansbury Court | $530,000 | — | 3 | 2 | 1,594 | 5K | No | 2003 | 27 | 8/19/26 | Sun City | $398 | |||
| 78888 Waterford Lane | $374,900 | — | 2 | 2 | 1,128 | 6K | No | 1994 | 29 | 8/17/26 | Sun City | $464 | |||
| 78582 Hampshire Avenue | $479,900 | — | 2 | 2 | 1,128 | 5K | Yes | 2002 | 34 | 8/12/26 | Sun City | $533 | |||
| 37802 Festival | $659,000 | ↓ $50K | 3 | 2 | 2,128 | 7K | No | 1993 | 35 | 8/11/26 | Sun City | $422 | |||
| 78409 Yucca Blossom Drive | $419,000 | — | 2 | 2 | 1,322 | 5K | No | 1993 | 38 | 8/8/26 | Sun City | $754 | |||
| 35316 Monarch Way | $524,900 | — | 3 | 2 | 2,142 | 8K | No | 2001 | 40 | 8/6/26 | Sun City | $467 | |||
| 35214 Staccato Street | $535,000 | ↓ $11K | 2 | 2 | 1,664 | 7K | No | 2003 | 40 | 8/6/26 | Sun City | $482 | |||
| 35210 Rosemont | $915,000 | — | 2 | 2.5 | 2,700 | 12K | Yes | 2002 | 40 | 8/6/26 | Sun City | $482 | |||
| 78884 Stansbury Court | $542,000 | — | 2 | 2 | 1,632 | 6K | No | 2003 | 41 | 8/5/26 | Sun City | $482 | |||
| 38563 Bent Palm Drive | $434,000 | ↓ $1K | 2 | 2 | 1,576 | 6K | No | 1996 | 42 | 8/4/26 | Sun City | $467 | |||
| 35115 Staccato Street | $569,000 | — | 2 | 2 | 1,616 | 6K | Yes | 2003 | 45 | 8/1/26 | Sun City | $467 | |||
| 78432 Platinum Drive | $434,900 | — | 2 | 2 | 1,622 | 7K | No | 1997 | 46 | 7/31/26 | Sun City | $467 | |||
| 78386 Hollister Drive | $1,200,000 | — | 3 | 3.5 | 2,907 | 9K | Yes | 2003 | 46 | 7/31/26 | Sun City | $467 | |||
| 78922 Yellen Drive | $519,000 | — | 2 | 1.75 | 2,156 | 7K | No | 2002 | 46 | 7/31/26 | Sun City | $437 | |||
| 37468 Westridge Avenue | $529,500 | ↓ $28K | 3 | 2 | 1,836 | 6K | No | 1992 | 54 | 7/23/26 | Sun City | $478 | |||
| 78147 Hunter Point Road | $595,000 | — | 3 | 2.5 | 2,304 | 8K | No | 1995 | 56 | 7/21/26 | Sun City | $478 | |||
| 78725 Rockwell Circle | $335,000 | ↓ $15K | 2 | 1.75 | 1,110 | 4K | — | 2003 | 57 | 7/20/26 | Sun City | $532 | |||
| 78659 Crystal Falls Road | $525,000 | ↓ $25K | 2 | 2.5 | 2,415 | 7K | No | 1992 | 60 | 7/17/26 | Sun City | $467 | |||
| 78296 Kistler Way | $429,000 | ↓ $110K | 2 | 2 | 1,664 | 5K | No | 2001 | 71 | 7/6/26 | Sun City | $442 | |||
| 78289 Yucca Blossom Drive | $395,000 | — | 2 | 2 | 1,283 | 5K | No | 1994 | 76 | 7/1/26 | Sun City | $754 | |||
| 35756 Palomino | $559,000 | ↓ $10K | 2 | 2 | 2,156 | 7K | No | 2002 | 76 | 7/1/26 | Sun City | $398 | |||
| 78675 Platinum Drive | $529,000 | — | 3 | 3 | 1,915 | 7K | No | 1998 | 78 | 6/29/26 | Sun City | $443 | |||
| 78164 Brookhaven Lane | $475,000 | ↓ $10K | 2 | 2 | 1,634 | 8K | No | 2000 | 82 | 6/25/26 | Sun City | $442 | |||
| 37521 Mojave Sage Street | $549,000 | ↓ $40K | 3 | 3 | 1,902 | 6K | No | 1998 | 84 | 6/23/26 | Sun City | $467 | |||
| 78432 Glastonbury Way | $425,000 | — | 2 | 2 | 1,160 | 5K | No | 2002 | 84 | 6/23/26 | Sun City | $492 |
Loading the rest of these homes…
