Recently Sold in University Park
| View | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35815 Mccarthy Street | $630,000 | ↓ $40K | 4 | 3.5 | 2,343 | 5K | No | 2022 | 133 | 9/14/26 | University Park | $250 | |||
| 36180 Cameron Place | $750,000 | ↓ $31K | 5 | 3 | 2,805 | 6K | No | 2026 | 87 | 9/3/26 | University Park | $186 | |||
| 74204 Becker Street | $699,375 | ↓ $10K | 5 | 5.25 | 2,465 | 5K | No | 2025 | 138 | 8/18/26 | University Park | $164 | |||
| 76284 Yale Way | $549,500 | ↓ $16K | 4 | 3 | 1,945 | 2K | No | 2022 | 132 | 8/7/26 | University Park | $140 | |||
| 41378 Harvey Mudd | $635,999 | At Ask | 4 | 3 | 2,032 | 5K | No | 2022 | 54 | 8/4/26 | University Park | $170 | |||
| 74849 Trousdale Drive | $664,000 | ↓ $49K | 3 | 2.5 | 1,898 | 6K | No | 2026 | 67 | 8/3/26 | University Park | $186 | |||
| 35848 Cannon Drive | $830,000 | ↓ $95K | 4 | 3.5 | 2,694 | 5K | Yes | 2021 | 178 | 7/17/26 | University Park | $250 | |||
| 76305 Columbia Drive | $495,000 | ↓ $15K | 3 | 2.5 | 1,725 | 19K | No | 2022 | 112 | 7/16/26 | University Park | $243 | |||
| 35906 Bertain Drive | $615,000 | At Ask | 3 | 2 | 1,992 | 7K | No | 2023 | 33 | 6/30/26 | University Park | $250 | |||
| 74162 Storke Drive | $845,900 | ↓ $30K | 5 | 6 | 2,750 | 9K | No | 2025 | 85 | 6/30/26 | University Park | $164 | |||
| 36330 Warren Drive | $635,000 | ↓ $64K | 5 | 4.5 | 2,537 | 3K | No | 2025 | 65 | 6/18/26 | University Park | $350 | |||
| 74236 Dexter Street | $699,900 | At Ask | 5 | 4.5 | 2,465 | 5K | No | 2024 | 69 | 6/3/26 | University Park | $164 | |||
| 75187 Tubman Street | $1,067,000 | ↓ $45K | 5 | 4.5 | 3,609 | 8K | No | 2026 | 217 | 5/29/26 | University Park | $300 | |||
| 36342 Warren Drive | $550,000 | ↓ $49K | 3 | 2.5 | 2,004 | 3K | No | 2025 | 45 | 5/29/26 | University Park | $350 | |||
| 41462 Harvey Mudd Drive | $633,000 | ↓ $17K | 4 | 3 | 2,389 | 5K | No | 2022 | 84 | 5/26/26 | University Park | $170 | |||
| 76273 Cornell Way | $575,000 | ↑ $5K | 3 | 2 | 1,878 | 4K | No | 2022 | 49 | 5/26/26 | University Park | $205 | |||
| 36369 Warren Drive | $560,000 | ↓ $119K | 3 | 2.5 | 2,004 | 4K | No | 2025 | 81 | 5/15/26 | University Park | $478 | |||
| 75211 Tubman Street | $1,025,000 | ↓ $47K | 5 | 5 | 3,047 | 9K | Yes | 2026 | 25 | 5/15/26 | University Park | $350 | |||
| 36002 Bertain Drive | $980,000 | ↓ $20K | 4 | 3.5 | 2,925 | 6K | Yes | 2021 | 82 | 5/11/26 | University Park | $250 | |||
| 35899 Lasuen Street | $789,900 | ↓ $85K | 4 | 3.5 | 2,733 | 9K | No | 2025 | 199 | 4/30/26 | University Park | $165 | |||
| 35887 Mccarthy Street | $650,000 | ↓ $150K | 4 | 3.5 | 2,343 | 5K | No | 2022 | 99 | 4/30/26 | University Park | $250 | |||
| 74186 Storke Drive | $724,366 | ↓ $49K | 5 | 4.5 | 2,731 | 5K | No | 2024 | 85 | 4/30/26 | University Park | $164 | |||
| 76333 Trojan Drive | $560,000 | ↓ $15K | 4 | 2.75 | 1,945 | 2K | No | 2022 | 61 | 4/20/26 | University Park | $210 | |||
| 35719 McCarthy Street | $620,000 | ↑ $8K | 3 | 2.5 | 1,880 | 6K | No | 2024 | 55 | 4/14/26 | University Park | $250 | |||
| 74225 Storke Drive | $649,927 | ↓ $50K | 5 | 4.25 | 2,328 | 4K | No | 2025 | 155 | 4/10/26 | University Park | $164 | |||
| 41171 Emory Lane | $537,500 | ↓ $30K | 4 | 3 | 1,932 | — | No | 2023 | 168 | 3/18/26 | University Park | $225 | |||
| 74231 Becker Street | $624,460 | ↓ $51K | 5 | 4.25 | 2,328 | 5K | No | 2025 | 61 | 3/18/26 | University Park | $164 | |||
| 75306 Buckley Drive | $600,000 | ↓ $89K | 4 | 3 | 2,335 | 4K | No | 2025 | 67 | 3/6/26 | University Park | $478 | |||
| 75136 Tubman Street | $879,000 | ↓ $72K | 3 | 3 | 2,496 | 8K | No | 2026 | 126 | 2/27/26 | University Park | $300 | |||
| 36145 Cameron Place | $854,100 | ↑ $2K | 5 | 3 | 2,805 | 7K | No | 2025 | 84 | 2/24/26 | University Park | $186 | |||
| 36144 Cameron Place | $810,500 | At Ask | 4 | 3 | 2,484 | 6K | No | 2026 | 19 | 2/23/26 | University Park | $186 | |||
| 74260 Dexter Street | $654,900 | ↓ $80K | 4 | 2.5 | 2,189 | 5K | No | 2021 | 202 | 2/9/26 | University Park | $164 | |||
| 74255 Becker Street | $645,219 | ↓ $50K | 5 | 4.25 | 2,328 | 5K | No | 2025 | 87 | 1/30/26 | University Park | $164 | |||
| 36357 Warren Drive | $620,000 | ↓ $59K | 4 | 3 | 2,335 | 4K | No | 2025 | 60 | 1/30/26 | University Park | $300 | |||
| 41138 Harvey Mudd Drive | $625,000 | At Ask | 4 | 3 | 2,032 | 4K | No | 2022 | 119 | 1/6/26 | University Park | $144 | |||
| 35875 Lasuen Street | $950,000 | ↓ $75K | 4 | 3 | 2,694 | 7K | Yes | 2025 | 56 | 12/18/25 | University Park | $250 | |||
| 35978 Bertain Drive | $765,000 | ↓ $34K | 4 | 3.5 | 2,733 | 6K | No | 2021 | 31 | 11/20/25 | University Park | $250 | |||
| 75294 Buckley Drive | $575,000 | ↓ $64K | 3 | 2.5 | 1,896 | 4K | No | 2025 | 54 | 11/4/25 | University Park | $300 |
Loading the rest of these homes…
