| View | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74180 Becker Street | $699,900 | — | 4 | 3.5 | 2,354 | 6K | No | 2025 | 13 | 9/2/26 | University Park | $164 | |||
| 74252 Becker Street | $669,900 | — | 5 | 3.5 | 2,311 | 5K | No | 2025 | 13 | 9/2/26 | University Park | $164 | |||
| 74837 Trousdale Drive | $669,000 | — | 3 | 2 | 1,630 | 7K | No | 2026 | 35 | 8/11/26 | University Park | $186 | |||
| 74825 Trousdale Drive | $661,000 | — | 3 | 2 | 1,733 | 8K | No | 2026 | 35 | 8/11/26 | University Park | $186 | |||
| 74384 Parker Lane | $742,000 | — | 5 | 4.75 | 2,490 | 4K | No | 2023 | 36 | 8/10/26 | University Park | $283 | |||
| 75157 Radford Drive | $949,000 | — | 3 | 3 | 2,496 | 7K | No | 2026 | 42 | 8/4/26 | University Park | $300 | |||
| 76321 Oxford Lane | $540,000 | — | 3 | 2.5 | 1,551 | 3K | No | 2023 | 48 | 7/29/26 | University Park | $170 | |||
| 35830 Mccarthy Street | $849,000 | — | 4 | 3.5 | 2,343 | 5K | Yes | 2021 | 49 | 7/28/26 | University Park | $250 | |||
| 35821 Cannon Drive | $795,000 | — | 4 | 3.5 | 2,343 | 6K | Yes | 2021 | 49 | 7/28/26 | University Park | $250 | |||
| 36197 Hewitt Drive | $799,000 | — | 4 | 3 | 2,335 | 4K | No | 2024 | 55 | 7/22/26 | University Park | $300 | |||
| 35903 Bertain Drive | $770,000 | ↓ $55K | 4 | 3.5 | 2,733 | 6K | No | 2022 | 61 | 7/16/26 | University Park | $250 | |||
| 74207 Becker Street | $789,158 | ↓ $10K | 5 | 4.5 | 2,750 | 7K | No | 2024 | 62 | 7/15/26 | University Park | $164 | |||
| 74404 Nichols Drive | $959,000 | ↓ $16K | 4 | 3.5 | 2,733 | 9K | No | 2024 | 71 | 7/6/26 | University Park | $250 | |||
| 74219 Becker Street | $679,900 | ↓ $10K | 5 | 4.5 | 2,465 | 6K | No | 2024 | 91 | 6/16/26 | University Park | $164 | |||
| 76333 Oxford Lane | $520,000 | — | 3 | 2.5 | 1,754 | 3K | No | 2023 | 92 | 6/15/26 | University Park | $170 | |||
| 76267 Cambridge Drive | $568,900 | ↓ $11K | 3 | 2.5 | 1,878 | 4K | No | 2024 | 95 | 6/12/26 | University Park | $170 | |||
| 35803 Mccarthy Street | $749,000 | — | 4 | 3 | 2,304 | 5K | No | 2021 | 102 | 6/5/26 | University Park | $250 | |||
| 74246 Royce Drive | $975,000 | — | 4 | 3.5 | 2,694 | 5K | No | 2021 | 104 | 6/3/26 | University Park | $250 | |||
| 35764 Cannon Drive | $869,000 | ↓ $30K | 4 | 4 | 2,733 | 6K | Yes | 2021 | 124 | 5/14/26 | University Park | $250 | |||
| 74243 Becker Street | $639,562 | ↓ $46K | 5 | 4.25 | 2,311 | 5K | No | 2024 | 162 | 4/6/26 | University Park | $164 | |||
| 36168 Cameron Place | $736,300 | ↓ $75K | 4 | 3 | 2,484 | 5K | No | 2026 | 172 | 3/27/26 | University Park | $186 | |||
| 74237 Storke Drive | $659,900 | ↓ $30K | 4 | 3.5 | 2,311 | 6K | No | 2025 | 172 | 3/27/26 | University Park | $164 | |||
| 36157 Cameron Place | $773,000 | ↓ $35K | 4 | 3 | 2,484 | 6K | No | 2026 | 223 | 2/4/26 | University Park | $186 | |||
| 36132 Cameron Place | $859,000 | ↓ $46K | 5 | 3.5 | 3,173 | 6K | No | 2026 | 225 | 2/2/26 | University Park | $186 | |||
| 35851 Lasuen Street | $759,900 | ↓ $90K | 3 | 3.75 | 2,925 | 6K | No | 2025 | 273 | 12/16/25 | University Park | $165 |
Loading the rest of these homes…
