| View | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35815 Mccarthy Street | $630,000 | ↓ $40K | 4 | 3.5 | 2,343 | 5K | No | 2022 | 133 | 9/14/26 | University Park | $250 | Sold | |||
| 36269 Karsten Street | $1,300,000 | — | 4 | 3.5 | 3,357 | 7K | No | 2025 | 48 | 9/13/26 | University Park | $300 | Pending | |||
| 36180 Cameron Place | $750,000 | ↓ $31K | 5 | 3 | 2,805 | 6K | No | 2026 | 87 | 9/3/26 | University Park | $186 | Sold | |||
| 74180 Becker Street | $699,900 | — | 4 | 3.5 | 2,354 | 6K | No | 2025 | 13 | 9/2/26 | University Park | $164 | Active | |||
| 74252 Becker Street | $669,900 | — | 5 | 3.5 | 2,311 | 5K | No | 2025 | 13 | 9/2/26 | University Park | $164 | Active | |||
| 74920 Trousdale Drive | $679,000 | — | 4 | 2 | 1,898 | 5K | No | 2026 | 61 | 9/1/26 | University Park | $186 | Pending | |||
| 74204 Becker Street | $699,375 | ↓ $10K | 5 | 5.25 | 2,465 | 5K | No | 2025 | 138 | 8/18/26 | University Park | $164 | Sold | |||
| 74837 Trousdale Drive | $669,000 | — | 3 | 2 | 1,630 | 7K | No | 2026 | 35 | 8/11/26 | University Park | $186 | Active | |||
| 74825 Trousdale Drive | $661,000 | — | 3 | 2 | 1,733 | 8K | No | 2026 | 35 | 8/11/26 | University Park | $186 | Active | |||
| 36180 Cameron Place | $856,200 | — | 5 | 3 | 2,805 | 6K | No | 2026 | 35 | 8/11/26 | University Park | $186 | Pending | |||
| 74384 Parker Lane | $742,000 | — | 5 | 4.75 | 2,490 | 4K | No | 2023 | 36 | 8/10/26 | University Park | $283 | Active | |||
| 76284 Yale Way | $549,500 | ↓ $16K | 4 | 3 | 1,945 | 2K | No | 2022 | 132 | 8/7/26 | University Park | $140 | Sold | |||
| 41378 Harvey Mudd | $635,999 | At Ask | 4 | 3 | 2,032 | 5K | No | 2022 | 54 | 8/4/26 | University Park | $170 | Sold | |||
| 75157 Radford Drive | $949,000 | — | 3 | 3 | 2,496 | 7K | No | 2026 | 42 | 8/4/26 | University Park | $300 | Active | |||
| 74849 Trousdale Drive | $664,000 | ↓ $49K | 3 | 2.5 | 1,898 | 6K | No | 2026 | 67 | 8/3/26 | University Park | $186 | Sold | |||
| 76321 Oxford Lane | $540,000 | — | 3 | 2.5 | 1,551 | 3K | No | 2023 | 48 | 7/29/26 | University Park | $170 | Active | |||
| 35830 Mccarthy Street | $849,000 | — | 4 | 3.5 | 2,343 | 5K | Yes | 2021 | 49 | 7/28/26 | University Park | $250 | Active | |||
| 35821 Cannon Drive | $795,000 | — | 4 | 3.5 | 2,343 | 6K | Yes | 2021 | 49 | 7/28/26 | University Park | $250 | Active | |||
| 36197 Hewitt Drive | $799,000 | — | 4 | 3 | 2,335 | 4K | No | 2024 | 55 | 7/22/26 | University Park | $300 | Active | |||
| 35848 Cannon Drive | $830,000 | ↓ $95K | 4 | 3.5 | 2,694 | 5K | Yes | 2021 | 178 | 7/17/26 | University Park | $250 | Sold | |||
| 76305 Columbia Drive | $495,000 | ↓ $15K | 3 | 2.5 | 1,725 | 19K | No | 2022 | 112 | 7/16/26 | University Park | $243 | Sold | |||
| 35903 Bertain Drive | $770,000 | ↓ $55K | 4 | 3.5 | 2,733 | 6K | No | 2022 | 61 | 7/16/26 | University Park | $250 | Active | |||
| 74207 Becker Street | $789,158 | ↓ $10K | 5 | 4.5 | 2,750 | 7K | No | 2024 | 62 | 7/15/26 | University Park | $164 | Active | |||
| 74404 Nichols Drive | $959,000 | ↓ $16K | 4 | 3.5 | 2,733 | 9K | No | 2024 | 71 | 7/6/26 | University Park | $250 | Active | |||
| 35906 Bertain Drive | $615,000 | At Ask | 3 | 2 | 1,992 | 7K | No | 2023 | 33 | 6/30/26 | University Park | $250 | Sold | |||
| 74162 Storke Drive | $845,900 | ↓ $30K | 5 | 6 | 2,750 | 9K | No | 2025 | 85 | 6/30/26 | University Park | $164 | Sold | |||
| 36330 Warren Drive | $635,000 | ↓ $64K | 5 | 4.5 | 2,537 | 3K | No | 2025 | 65 | 6/18/26 | University Park | $350 | Sold | |||
| 74219 Becker Street | $679,900 | ↓ $10K | 5 | 4.5 | 2,465 | 6K | No | 2024 | 91 | 6/16/26 | University Park | $164 | Active | |||
| 76333 Oxford Lane | $520,000 | — | 3 | 2.5 | 1,754 | 3K | No | 2023 | 92 | 6/15/26 | University Park | $170 | Active | |||
| 76267 Cambridge Drive | $568,900 | ↓ $11K | 3 | 2.5 | 1,878 | 4K | No | 2024 | 95 | 6/12/26 | University Park | $170 | Active | |||
| 35803 Mccarthy Street | $749,000 | — | 4 | 3 | 2,304 | 5K | No | 2021 | 102 | 6/5/26 | University Park | $250 | Active | |||
| 74236 Dexter Street | $699,900 | At Ask | 5 | 4.5 | 2,465 | 5K | No | 2024 | 69 | 6/3/26 | University Park | $164 | Sold | |||
| 74246 Royce Drive | $975,000 | — | 4 | 3.5 | 2,694 | 5K | No | 2021 | 104 | 6/3/26 | University Park | $250 | Active | |||
| 75187 Tubman Street | $1,067,000 | ↓ $45K | 5 | 4.5 | 3,609 | 8K | No | 2026 | 217 | 5/29/26 | University Park | $300 | Sold | |||
| 36342 Warren Drive | $550,000 | ↓ $49K | 3 | 2.5 | 2,004 | 3K | No | 2025 | 45 | 5/29/26 | University Park | $350 | Sold | |||
| 41462 Harvey Mudd Drive | $633,000 | ↓ $17K | 4 | 3 | 2,389 | 5K | No | 2022 | 84 | 5/26/26 | University Park | $170 | Sold | |||
| 76273 Cornell Way | $575,000 | ↑ $5K | 3 | 2 | 1,878 | 4K | No | 2022 | 49 | 5/26/26 | University Park | $205 | Sold | |||
| 36369 Warren Drive | $560,000 | ↓ $119K | 3 | 2.5 | 2,004 | 4K | No | 2025 | 81 | 5/15/26 | University Park | $478 | Sold | |||
| 75211 Tubman Street | $1,025,000 | ↓ $47K | 5 | 5 | 3,047 | 9K | Yes | 2026 | 25 | 5/15/26 | University Park | $350 | Sold | |||
| 35764 Cannon Drive | $869,000 | ↓ $30K | 4 | 4 | 2,733 | 6K | Yes | 2021 | 124 | 5/14/26 | University Park | $250 | Active | |||
| 36002 Bertain Drive | $980,000 | ↓ $20K | 4 | 3.5 | 2,925 | 6K | Yes | 2021 | 82 | 5/11/26 | University Park | $250 | Sold | |||
| 35899 Lasuen Street | $789,900 | ↓ $85K | 4 | 3.5 | 2,733 | 9K | No | 2025 | 199 | 4/30/26 | University Park | $165 | Sold | |||
| 35887 Mccarthy Street | $650,000 | ↓ $150K | 4 | 3.5 | 2,343 | 5K | No | 2022 | 99 | 4/30/26 | University Park | $250 | Sold | |||
| 74186 Storke Drive | $724,366 | ↓ $49K | 5 | 4.5 | 2,731 | 5K | No | 2024 | 85 | 4/30/26 | University Park | $164 | Sold | |||
| 76333 Trojan Drive | $560,000 | ↓ $15K | 4 | 2.75 | 1,945 | 2K | No | 2022 | 61 | 4/20/26 | University Park | $210 | Sold | |||
| 35719 McCarthy Street | $620,000 | ↑ $8K | 3 | 2.5 | 1,880 | 6K | No | 2024 | 55 | 4/14/26 | University Park | $250 | Sold | |||
| 74225 Storke Drive | $649,927 | ↓ $50K | 5 | 4.25 | 2,328 | 4K | No | 2025 | 155 | 4/10/26 | University Park | $164 | Sold | |||
| 74243 Becker Street | $639,562 | ↓ $46K | 5 | 4.25 | 2,311 | 5K | No | 2024 | 162 | 4/6/26 | University Park | $164 | Active | |||
| 36168 Cameron Place | $736,300 | ↓ $75K | 4 | 3 | 2,484 | 5K | No | 2026 | 172 | 3/27/26 | University Park | $186 | Active | |||
| 74237 Storke Drive | $659,900 | ↓ $30K | 4 | 3.5 | 2,311 | 6K | No | 2025 | 172 | 3/27/26 | University Park | $164 | Active |
Loading the rest of these homes…
