Recently Sold in Desert Park Estates
| View | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3015 East San Juan | $659,900 | ↓ $25K | 3 | 2 | 1,587 | 10K | Yes | 1989 | 90 | 9/10/26 | Desert Park Est | None | |||
| 2775 North Farrell Drive | $480,000 | ↓ $45K | 2 | 2 | 1,612 | 10K | Yes | 2003 | 3 | 8/27/26 | Desert Park Est | — | |||
| 2860 East Ventura Road | $675,000 | ↓ $24K | 3 | 2 | 1,380 | 11K | Yes | 1979 | 42 | 8/26/26 | Desert Park Est | None | |||
| 2144 East Rogers | $650,000 | ↓ $25K | 4 | 2 | 1,320 | 10K | Yes | 1979 | 196 | 8/20/26 | Desert Park Est | None | |||
| 2765 N Cerritos Road | $700,000 | ↓ $65K | 3 | 2.5 | 1,860 | 12K | Yes | 1981 | 176 | 8/7/26 | Desert Park Est | None | |||
| 2139 N Deborah Road | $999,000 | ↓ $91K | 3 | 1.75 | 1,927 | 12K | Yes | 1978 | 121 | 7/20/26 | Desert Park Est | None | |||
| 2864 East Valencia Road | $785,000 | ↓ $114K | 4 | 1.75 | 1,633 | 11K | — | 1978 | 178 | 7/16/26 | Desert Park Est | — | |||
| 2025 Nicola Road | $760,000 | ↓ $139K | 4 | 2.5 | 1,459 | 10K | Yes | 1973 | 78 | 7/16/26 | Desert Park Est | None | |||
| 2025 North Victoria Road | $600,000 | ↓ $125K | 3 | 2 | 2,050 | 11K | No | 1980 | 108 | 7/10/26 | Desert Park Est | — | |||
| 2155 E Nicola Road | $984,500 | ↓ $15K | 3 | 2.5 | 2,108 | 10K | Yes | 1957 | 80 | 7/10/26 | Desert Park Est | None | |||
| 2990 North Farrell Drive | $1,150,000 | ↓ $75K | 4 | 2.75 | 2,581 | 14K | Yes | 2016 | 85 | 6/26/26 | Desert Park Est | — | |||
| 1979 North Los Alamos Road | $735,000 | ↓ $15K | 3 | 2 | 1,222 | 10K | Yes | 1977 | 30 | 6/26/26 | Desert Park Est | — | |||
| 2375 East Joyce Drive | $620,000 | ↓ $105K | 3 | 2 | 1,919 | 10K | — | 1986 | 172 | 6/23/26 | Desert Park Est | — | |||
| 2251 N San Gorgonio Road | $460,000 | ↓ $40K | 3 | 2 | 1,134 | 10K | No | 1977 | 147 | 6/18/26 | Desert Park Est | None | |||
| 3010 N Farrell Drive | $1,100,000 | ↓ $95K | 4 | 3.5 | 2,581 | 13K | Yes | 2016 | 84 | 6/5/26 | Desert Park Est | None | |||
| 2072 Arnico Street | $434,000 | ↓ $15K | 3 | 2 | 1,200 | 8K | — | 1984 | 129 | 6/4/26 | Desert Park Est | — | |||
| 2898 N Sunrise Way | $998,000 | At Ask | 3 | 2.5 | 3,093 | 20K | Yes | 2004 | 55 | 6/1/26 | Desert Park Est | None | |||
| 2900 N Cypress Road | $915,000 | ↓ $60K | 5 | 3 | 2,189 | 10K | Yes | 2003 | 97 | 5/28/26 | Desert Park Est | None | |||
| 3060 North Farrell Drive | $655,000 | ↓ $70K | 4 | 3 | 2,016 | 14K | Yes | 1965 | 78 | 5/8/26 | Desert Park Est | — | |||
| 2899 E San Juan Road | $759,000 | At Ask | 3 | 1.75 | 1,488 | 10K | Yes | 1960 | 110 | 5/7/26 | Desert Park Est | None | |||
| 2791 E Ventura Road | $740,000 | ↓ $9K | 3 | 2 | 1,584 | 9K | Yes | 1973 | 34 | 5/7/26 | Desert Park Est | None | |||
| 2275 N Sandra Road | $640,000 | ↓ $35K | 3 | 2 | 1,560 | 11K | Yes | 1978 | 39 | 5/1/26 | Desert Park Est | None | |||
| 2587 N Calico Lane | $1,025,000 | ↓ $275K | 5 | 4 | 2,925 | 14K | Yes | 1991 | 89 | 4/27/26 | Desert Park Est | None | |||
| 2175 North Sandra Road | $700,000 | ↑ $100 | 4 | 2.25 | 1,672 | 11K | Yes | 1979 | 37 | 4/23/26 | Desert Park Est | — | |||
| 2030 East Acacia Road | $722,000 | ↓ $47K | 3 | 3 | 1,939 | 10K | Yes | 1987 | 48 | 4/22/26 | Desert Park Est | — | |||
| 2231 N Los Alamos Road | $500,000 | ↑ $4K | 3 | 1.75 | 1,407 | 10K | No | 1986 | 38 | 4/16/26 | Desert Park Est | None | |||
| 3121 East Ventura Road | $669,000 | ↓ $106K | 3 | 2 | 1,260 | 9K | Yes | 1979 | 206 | 4/10/26 | Desert Park Est | — | |||
| 1978 North Whitewater Club Drive | $430,000 | ↓ $120K | 4 | 1.75 | 1,320 | 10K | Yes | 1979 | 58 | 4/8/26 | Desert Park Est | — | |||
| 2025 East Francis Drive | $685,000 | ↓ $4K | 3 | 2 | 1,200 | 10K | — | 1958 | 35 | 3/31/26 | Desert Park Est | — | |||
| 2111 E Wayne Road | $700,000 | ↓ $267K | 4 | 4 | 2,949 | 9K | Yes | 1959 | 207 | 3/18/26 | Desert Park Est | None | |||
| 2940 N Cypress Road | $522,000 | ↓ $8K | 3 | 1.5 | 1,320 | 10K | Yes | 1979 | 63 | 3/13/26 | Desert Park Est | None | |||
| 2041 Arnico Street | $405,000 | ↓ $20K | 3 | 2 | 1,248 | 7K | No | 1984 | 29 | 3/12/26 | Desert Park Est | None | |||
| 2932 N Sunrise Way | $1,475,000 | ↓ $520K | 6 | 4.25 | 4,292 | 20K | Yes | 2007 | 390 | 3/9/26 | Desert Park Est | None | |||
| 2034 Marni Court | $600,000 | ↓ $29K | 3 | 2 | 1,146 | 8K | Yes | 1984 | 61 | 3/9/26 | Desert Park Est | None | |||
| 2405 E Bellamy Road | $769,000 | ↓ $210K | 3 | 1.75 | 1,845 | 10K | Yes | 1990 | 534 | 3/6/26 | Desert Park Est | None | |||
| 2922 North Farrell | $935,000 | ↓ $64K | 3 | 3 | 2,075 | 15K | Yes | 1960 | 120 | 3/6/26 | Desert Park Est | None | |||
| 2210 East Powell Road | $875,000 | At Ask | 4 | 1.75 | 1,856 | 10K | Yes | 1972 | 39 | 2/27/26 | Desert Park Est | — | |||
| 2003 N Sandra Road | $665,000 | ↓ $34K | 3 | 2 | 1,663 | 12K | Yes | 1988 | 32 | 2/25/26 | Desert Park Est | None | |||
| 2207 North Viminal Road | $650,000 | ↓ $50K | 4 | 3.5 | 1,904 | 10K | Yes | 1957 | 143 | 2/20/26 | Desert Park Est | — | |||
| 2053 Jason Court | $305,000 | ↑ $7K | 3 | 2 | 1,248 | 8K | No | 1984 | 165 | 2/13/26 | Desert Park Est | None | |||
| 2777 E San Juan Road | $799,000 | At Ask | 3 | 2 | 1,614 | 12K | Yes | 1986 | 65 | 2/11/26 | Desert Park Est | None | |||
| 1843 N Whitewater Club Drive | $665,000 | ↓ $14K | 3 | 2 | 1,999 | 10K | Yes | 1978 | 33 | 2/9/26 | Desert Park Est | None | |||
| 2705 East San Marino Road | $860,000 | ↓ $89K | 4 | 1.75 | 1,584 | 9K | Yes | 1973 | 141 | 1/21/26 | Desert Park Est | — | |||
| 2380 North San Antonio Road | $690,000 | ↓ $209K | 4 | 2 | 1,360 | 9K | Yes | 1980 | 267 | 1/15/26 | Desert Park Est | — | |||
| 2910 N Bahada Road | $699,000 | ↓ $26K | 3 | 1.5 | 1,587 | 13K | Yes | 1990 | 76 | 1/8/26 | Desert Park Est | None | |||
| 2100 Nicola Road E | $555,000 | ↓ $240K | 3 | 2.25 | 1,541 | 15K | No | 1958 | 70 | 12/31/25 | Desert Park Est | None | |||
| 2715 E San Angelo Road | $520,000 | ↓ $150K | 3 | 2 | 1,115 | 10K | No | 1978 | 213 | 12/19/25 | Desert Park Est | None | |||
| 2250 Acacia Road E | $769,000 | At Ask | 3 | 2 | 1,314 | 10K | Yes | 1963 | 56 | 12/12/25 | Desert Park Est | None | |||
| 2643 E Venetia Road | $599,900 | ↓ $40K | 3 | 2 | 1,550 | 10K | Yes | 1989 | 80 | 12/2/25 | Desert Park Est | None | |||
| 2901 North Biskra Road | $925,000 | ↓ $20K | 3 | 3.5 | 1,712 | 13K | Yes | 2025 | 4 | 11/28/25 | Desert Park Est | None |
Loading the rest of these homes…
