| View | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2123 E Nicola Road E | $835,000 | — | 4 | 2 | 1,995 | 12K | Yes | 2002 | 1 | 9/14/26 | Desert Park Est | None | |||
| 1820 East Racquet Club | $975,000 | — | 3 | 2 | 2,114 | 18K | Yes | 1991 | 2 | 9/13/26 | Desert Park Est | None | |||
| 2306 Acacia Road East | $1,100,000 | — | 4 | 3 | 2,461 | 12K | Yes | 1979 | 7 | 9/8/26 | Desert Park Est | None | |||
| 2090 W Nicola Road | $1,399,999 | — | 4 | 3 | 2,339 | 12K | Yes | 2002 | 10 | 9/5/26 | Desert Park Est | None | |||
| 1880 Sharon Road | $565,000 | — | 3 | 2.5 | 1,716 | 17K | Yes | 1981 | 13 | 9/2/26 | Desert Park Est | None | |||
| 2342 North San Gorgonio Road | $799,000 | — | 3 | 2 | 1,700 | 10K | Yes | 1989 | 27 | 8/19/26 | Desert Park Est | — | |||
| 2302 East Wayne | $540,000 | — | 4 | 2 | 1,320 | 10K | No | 1978 | 27 | 8/19/26 | Desert Park Est | None | |||
| 2852 E San Angelo Road | $674,000 | ↓ $25K | 3 | 2 | 1,372 | 10K | Yes | 1979 | 39 | 8/7/26 | Desert Park Est | None | |||
| 1928 North Farrell | $1,075,000 | — | 4 | 2 | 1,816 | 14K | Yes | 1979 | 40 | 8/6/26 | Desert Park Est | None | |||
| 2350 North Los Alamos Road | $850,000 | — | 3 | 2 | 1,248 | 11K | Yes | 1977 | 40 | 8/6/26 | Desert Park Est | — | |||
| 3095 N Chuperosa Road | $895,000 | — | 3 | 1.5 | 1,403 | 10K | Yes | 1980 | 41 | 8/5/26 | Desert Park Est | None | |||
| 2120 E Del Lago Road | $695,000 | — | 3 | 1.5 | 1,404 | 10K | Yes | 1977 | 44 | 8/2/26 | Desert Park Est | None | |||
| 2151 N Farrell Drive | $688,000 | — | 3 | 2 | 1,396 | 17K | Yes | 1984 | 47 | 7/30/26 | Desert Park Est | None | |||
| 3030 East Vincentia | $739,000 | — | 3 | 2 | 1,267 | 12K | Yes | 1984 | 56 | 7/21/26 | Desert Park Est | None | |||
| 1978 N Whitewater Club Drive | $659,000 | — | 4 | 2 | 1,320 | 10K | Yes | 1979 | 62 | 7/15/26 | Desert Park Est | None | |||
| 2292 E Bellamy Road | $640,000 | ↓ $10K | 4 | 2 | 1,360 | 10K | Yes | 1979 | 71 | 7/6/26 | Desert Park Est | None | |||
| 2800 East San Juan Road | $1,165,985 | ↓ $34K | 4 | 3.75 | 2,150 | 10K | Yes | 1979 | 81 | 6/26/26 | Desert Park Est | — | |||
| 2990 N Biskra Road | $899,900 | — | 4 | 3 | 2,602 | 10K | Yes | 2006 | 88 | 6/19/26 | Desert Park Est | None | |||
| 3048 N Bahada Road | $799,000 | — | 4 | 2 | 1,856 | 14K | Yes | 2005 | 91 | 6/16/26 | Desert Park Est | None | |||
| 1995 N San Clemente Road | $1,449,000 | ↓ $50K | 4 | 2.5 | 1,860 | 10K | Yes | 1960 | 99 | 6/8/26 | Desert Park Est | None | |||
| 2077 E Nicola Road | $1,275,000 | — | 4 | 4 | 2,600 | 13K | Yes | 2018 | 117 | 5/21/26 | Desert Park Est | None | |||
| 3111 East San Juan Road | $1,549,000 | ↓ $226K | 3 | 4 | 2,656 | 20K | Yes | 1985 | 123 | 5/15/26 | Desert Park Est | — | |||
| 2804 East Valencia | $550,000 | ↓ $49K | 3 | 2 | 1,246 | 11K | No | 1977 | 125 | 5/13/26 | Desert Park Est | None | |||
| 2800 E Vista Chino | $999,500 | — | 4 | 3 | 1,990 | 10K | Yes | 2005 | 126 | 5/12/26 | Desert Park Est | None | |||
| 2788 E Via Escuela | $950,000 | — | 3 | 2 | 1,225 | 10K | Yes | 1957 | 130 | 5/8/26 | Desert Park Est | None | |||
| 2760 East San Angelo | $699,000 | ↓ $50K | 3 | 2 | 1,248 | 10K | Yes | 1976 | 137 | 5/1/26 | Desert Park Est | None | |||
| 2383 East Bellamy | $799,000 | ↓ $50K | 3 | 1.75 | 1,584 | 11K | Yes | 1972 | 138 | 4/30/26 | Desert Park Est | None | |||
| 2155 E Bellamy Road | $719,000 | ↓ $30K | 3 | 2 | 1,449 | 10K | Yes | 1978 | 152 | 4/16/26 | Desert Park Est | None | |||
| 2100 East Sahara Road | $1,555,000 | ↓ $130K | 3 | 3.5 | 2,907 | 18K | Yes | 2023 | 155 | 4/13/26 | Desert Park Est | None | |||
| 2825 East Verona Road | $749,000 | — | 4 | 2 | 1,787 | 11K | Yes | 1976 | 179 | 3/20/26 | Desert Park Est | None | |||
| 1840 East Joyce | $625,000 | ↓ $105K | 4 | 2 | 1,584 | 14K | No | 1973 | 200 | 2/27/26 | Desert Park Est | None | |||
| 2222 East Wayne Road | $799,000 | ↓ $51K | 4 | 2.5 | 2,158 | 10K | Yes | 2003 | 201 | 2/26/26 | Desert Park Est | — | |||
| 2405 East Francis Drive | $750,000 | ↓ $90K | 3 | 1.5 | 1,584 | 11K | Yes | 1972 | 206 | 2/21/26 | Desert Park Est | — | |||
| 3087 N Biskra Road | $799,000 | ↓ $121K | 3 | 2 | 1,356 | 11K | Yes | 1959 | 476 | 5/27/25 | Desert Park Est | None |
Loading the rest of these homes…
