| View | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2123 E Nicola Road E | $835,000 | — | 4 | 2 | 1,995 | 12K | Yes | 2002 | 1 | 9/14/26 | Desert Park Est | None | Active | |||
| 1820 East Racquet Club | $975,000 | — | 3 | 2 | 2,114 | 18K | Yes | 1991 | 2 | 9/13/26 | Desert Park Est | None | Active | |||
| 3015 East San Juan | $659,900 | ↓ $25K | 3 | 2 | 1,587 | 10K | Yes | 1989 | 90 | 9/10/26 | Desert Park Est | None | Sold | |||
| 2911 N Cypress Road | $524,900 | ↓ $25K | 3 | 2 | 1,584 | 10K | No | 1972 | 56 | 9/10/26 | Desert Park Est | None | Pending | |||
| 2306 Acacia Road East | $1,100,000 | — | 4 | 3 | 2,461 | 12K | Yes | 1979 | 7 | 9/8/26 | Desert Park Est | None | Active | |||
| 2090 W Nicola Road | $1,399,999 | — | 4 | 3 | 2,339 | 12K | Yes | 2002 | 10 | 9/5/26 | Desert Park Est | None | Active | |||
| 1880 Sharon Road | $565,000 | — | 3 | 2.5 | 1,716 | 17K | Yes | 1981 | 13 | 9/2/26 | Desert Park Est | None | Active | |||
| 2775 North Farrell Drive | $480,000 | ↓ $45K | 2 | 2 | 1,612 | 10K | Yes | 2003 | 3 | 8/27/26 | Desert Park Est | — | Sold | |||
| 2860 East Ventura Road | $675,000 | ↓ $24K | 3 | 2 | 1,380 | 11K | Yes | 1979 | 42 | 8/26/26 | Desert Park Est | None | Sold | |||
| 2300 North Cerritos Road | $450,000 | — | 3 | 2.75 | 1,344 | 10K | No | 1958 | 29 | 8/26/26 | Desert Park Est | None | Pending | |||
| 2144 East Rogers | $650,000 | ↓ $25K | 4 | 2 | 1,320 | 10K | Yes | 1979 | 196 | 8/20/26 | Desert Park Est | None | Sold | |||
| 2342 North San Gorgonio Road | $799,000 | — | 3 | 2 | 1,700 | 10K | Yes | 1989 | 27 | 8/19/26 | Desert Park Est | — | Active | |||
| 2302 East Wayne | $540,000 | — | 4 | 2 | 1,320 | 10K | No | 1978 | 27 | 8/19/26 | Desert Park Est | None | Active | |||
| 2625 N Cypress Road | $599,000 | ↓ $40K | 3 | 2.75 | 1,862 | 11K | Yes | 1978 | 141 | 8/14/26 | Desert Park Est | None | Pending | |||
| 2765 N Cerritos Road | $700,000 | ↓ $65K | 3 | 2.5 | 1,860 | 12K | Yes | 1981 | 176 | 8/7/26 | Desert Park Est | None | Sold | |||
| 2852 E San Angelo Road | $674,000 | ↓ $25K | 3 | 2 | 1,372 | 10K | Yes | 1979 | 39 | 8/7/26 | Desert Park Est | None | Active | |||
| 1928 North Farrell | $1,075,000 | — | 4 | 2 | 1,816 | 14K | Yes | 1979 | 40 | 8/6/26 | Desert Park Est | None | Active | |||
| 2350 North Los Alamos Road | $850,000 | — | 3 | 2 | 1,248 | 11K | Yes | 1977 | 40 | 8/6/26 | Desert Park Est | — | Active | |||
| 3095 N Chuperosa Road | $895,000 | — | 3 | 1.5 | 1,403 | 10K | Yes | 1980 | 41 | 8/5/26 | Desert Park Est | None | Active | |||
| 2120 E Del Lago Road | $695,000 | — | 3 | 1.5 | 1,404 | 10K | Yes | 1977 | 44 | 8/2/26 | Desert Park Est | None | Active | |||
| 2151 N Farrell Drive | $688,000 | — | 3 | 2 | 1,396 | 17K | Yes | 1984 | 47 | 7/30/26 | Desert Park Est | None | Active | |||
| 3030 East Vincentia | $739,000 | — | 3 | 2 | 1,267 | 12K | Yes | 1984 | 56 | 7/21/26 | Desert Park Est | None | Active | |||
| 2139 N Deborah Road | $999,000 | ↓ $91K | 3 | 1.75 | 1,927 | 12K | Yes | 1978 | 121 | 7/20/26 | Desert Park Est | None | Sold | |||
| 2864 East Valencia Road | $785,000 | ↓ $114K | 4 | 1.75 | 1,633 | 11K | — | 1978 | 178 | 7/16/26 | Desert Park Est | — | Sold | |||
| 2025 Nicola Road | $760,000 | ↓ $139K | 4 | 2.5 | 1,459 | 10K | Yes | 1973 | 78 | 7/16/26 | Desert Park Est | None | Sold | |||
| 1978 N Whitewater Club Drive | $659,000 | — | 4 | 2 | 1,320 | 10K | Yes | 1979 | 62 | 7/15/26 | Desert Park Est | None | Active | |||
| 2025 North Victoria Road | $600,000 | ↓ $125K | 3 | 2 | 2,050 | 11K | No | 1980 | 108 | 7/10/26 | Desert Park Est | — | Sold | |||
| 2155 E Nicola Road | $984,500 | ↓ $15K | 3 | 2.5 | 2,108 | 10K | Yes | 1957 | 80 | 7/10/26 | Desert Park Est | None | Sold | |||
| 2292 E Bellamy Road | $640,000 | ↓ $10K | 4 | 2 | 1,360 | 10K | Yes | 1979 | 71 | 7/6/26 | Desert Park Est | None | Active | |||
| 3190 E Vincentia Road | $689,000 | — | 3 | 2 | 1,752 | 11K | Yes | 1987 | 76 | 7/3/26 | Desert Park Est | None | Pending | |||
| 2990 North Farrell Drive | $1,150,000 | ↓ $75K | 4 | 2.75 | 2,581 | 14K | Yes | 2016 | 85 | 6/26/26 | Desert Park Est | — | Sold | |||
| 1979 North Los Alamos Road | $735,000 | ↓ $15K | 3 | 2 | 1,222 | 10K | Yes | 1977 | 30 | 6/26/26 | Desert Park Est | — | Sold | |||
| 2800 East San Juan Road | $1,165,985 | ↓ $34K | 4 | 3.75 | 2,150 | 10K | Yes | 1979 | 81 | 6/26/26 | Desert Park Est | — | Active | |||
| 2375 East Joyce Drive | $620,000 | ↓ $105K | 3 | 2 | 1,919 | 10K | — | 1986 | 172 | 6/23/26 | Desert Park Est | — | Sold | |||
| 2990 N Biskra Road | $899,900 | — | 4 | 3 | 2,602 | 10K | Yes | 2006 | 88 | 6/19/26 | Desert Park Est | None | Active | |||
| 2251 N San Gorgonio Road | $460,000 | ↓ $40K | 3 | 2 | 1,134 | 10K | No | 1977 | 147 | 6/18/26 | Desert Park Est | None | Sold | |||
| 3048 N Bahada Road | $799,000 | — | 4 | 2 | 1,856 | 14K | Yes | 2005 | 91 | 6/16/26 | Desert Park Est | None | Active | |||
| 1995 N San Clemente Road | $1,449,000 | ↓ $50K | 4 | 2.5 | 1,860 | 10K | Yes | 1960 | 99 | 6/8/26 | Desert Park Est | None | Active | |||
| 3010 N Farrell Drive | $1,100,000 | ↓ $95K | 4 | 3.5 | 2,581 | 13K | Yes | 2016 | 84 | 6/5/26 | Desert Park Est | None | Sold | |||
| 2072 Arnico Street | $434,000 | ↓ $15K | 3 | 2 | 1,200 | 8K | — | 1984 | 129 | 6/4/26 | Desert Park Est | — | Sold | |||
| 2898 N Sunrise Way | $998,000 | At Ask | 3 | 2.5 | 3,093 | 20K | Yes | 2004 | 55 | 6/1/26 | Desert Park Est | None | Sold | |||
| 2900 N Cypress Road | $915,000 | ↓ $60K | 5 | 3 | 2,189 | 10K | Yes | 2003 | 97 | 5/28/26 | Desert Park Est | None | Sold | |||
| 2077 E Nicola Road | $1,275,000 | — | 4 | 4 | 2,600 | 13K | Yes | 2018 | 117 | 5/21/26 | Desert Park Est | None | Active | |||
| 3111 East San Juan Road | $1,549,000 | ↓ $226K | 3 | 4 | 2,656 | 20K | Yes | 1985 | 123 | 5/15/26 | Desert Park Est | — | Active | |||
| 2804 East Valencia | $550,000 | ↓ $49K | 3 | 2 | 1,246 | 11K | No | 1977 | 125 | 5/13/26 | Desert Park Est | None | Active | |||
| 2800 E Vista Chino | $999,500 | — | 4 | 3 | 1,990 | 10K | Yes | 2005 | 126 | 5/12/26 | Desert Park Est | None | Active | |||
| 3060 North Farrell Drive | $655,000 | ↓ $70K | 4 | 3 | 2,016 | 14K | Yes | 1965 | 78 | 5/8/26 | Desert Park Est | — | Sold | |||
| 2788 E Via Escuela | $950,000 | — | 3 | 2 | 1,225 | 10K | Yes | 1957 | 130 | 5/8/26 | Desert Park Est | None | Active | |||
| 2899 E San Juan Road | $759,000 | At Ask | 3 | 1.75 | 1,488 | 10K | Yes | 1960 | 110 | 5/7/26 | Desert Park Est | None | Sold | |||
| 2791 E Ventura Road | $740,000 | ↓ $9K | 3 | 2 | 1,584 | 9K | Yes | 1973 | 34 | 5/7/26 | Desert Park Est | None | Sold |
Loading the rest of these homes…
